UK NATIONAL LOTTERY
Ball Position Analysis

all draws



This analysis covers the UK National Lottery (Lotto) from the first draw held 19 November 1994 to the most recent. The data is produced by a computer program in which the six main ball positions are considered. These are the positions when the numbers are set out in ascending order, the same way they are rearranged and presented after each draw.



The chart explained

Ball
The numerically ordered position.

Shows
Total appearances of the number in this position.

Share
Shows as a percentage of the total number of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted in draws ago. If a number appeared in the position for the last draw, a value of 1 will be shown.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Cycle. A frequently occurring number in a particular ball position produces a greater Score that a rarely occurring number having the same Rotation value. The Score may be regarded in terms of comparable 'droppability'.

GAP

= greatest numerical space in a single draw

The lowest possible value is 7
eg. 07 14 21 28 35 42 would produce this after the last number

The highest possible value is 43
eg. 01 02 03 04 05 49 would produce this between the last two numbers

Just over half of draws have a gap value of 13 to 18
RANGE

= lowest number to highest number (inclusive) in a single draw

The lowest possible value is 6
eg. 21 22 23 24 25 26 would produce this

The highest possible value is 49
eg. 01 [four other numbers] 49 would produce this

Just over half of draws have a range value of 35 to 44
RUN

= consecutive numbers
eg. 11 12 is a run of 1
11 12 13 is a run of 2
11 12...37 38 is a run of 2

Just over half of draws have no run


 BALL POSITION STATUS after draw no. 1333   Wed  1 Oct 2008
__________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6

   1
    Shows              156                              
    Share             11.7%                             
    Cycle                9                              
    Last out             3                              
    Rotation            35%                   
    Score              4.1                    
__________________________________________________________________________
   2
    Shows              147       20                         
    Share             11.0%     1.5%                        
    Cycle                9       67                         
    Last out            10       72                         
    Rotation           110%     108%                
    Score             12.2      1.6                 
__________________________________________________________________________
   3
    Shows              125       35        1                    
    Share              9.4%     2.6%     0.1%                   
    Cycle               11       38     1333                    
    Last out             5       14      751                    
    Rotation            47%      37%      56%             
    Score              4.4      1.0      0.0              
__________________________________________________________________________
   4
    Shows              126       29        4        0               
    Share              9.5%     2.2%     0.3%     0.0%              
    Cycle               11       46      333        0               
    Last out             8       27      171        0               
    Rotation            76%      59%      51%       0%          
    Score              7.1      1.3      0.2      0.0           
__________________________________________________________________________
   5
    Shows               94       49        7        1        0          
    Share              7.1%     3.7%     0.5%     0.1%     0.0%         
    Cycle               14       27      190     1333        0          
    Last out             4        9      456      464        0          
    Rotation            28%      33%     239%      35%       0%       
    Score              2.0      1.2      1.3      0.0      0.0        
__________________________________________________________________________
   6
    Shows               93       60       17        0        0        0     
    Share              7.0%     4.5%     1.3%     0.0%     0.0%     0.0%    
    Cycle               14       22       78        0        0        0     
    Last out             1        8       72        0        0        0     
    Rotation             7%      36%      92%       0%       0%       0%    
    Score              0.5      1.6      1.2      0.0      0.0      0.0     
__________________________________________________________________________
   7
    Shows               91       55       21        0        0        0     
    Share              6.8%     4.1%     1.6%     0.0%     0.0%     0.0%    
    Cycle               15       24       63        0        0        0     
    Last out             7       70        9        0        0        0     
    Rotation            48%     289%      14%       0%       0%       0%    
    Score              3.3     11.9      0.2      0.0      0.0      0.0     
__________________________________________________________________________
   8
    Shows               69       65       21        2        0        0     
    Share              5.2%     4.9%     1.6%     0.2%     0.0%     0.0%    
    Cycle               19       21       63      667        0        0     
    Last out            11       33       51      751        0        0     
    Rotation            57%     161%      80%     113%       0%       0%    
    Score              2.9      7.8      1.3      0.2      0.0      0.0     
__________________________________________________________________________
   9
    Shows               65       75       28        6        0        0     
    Share              4.9%     5.6%     2.1%     0.5%     0.0%     0.0%    
    Cycle               21       18       48      222        0        0     
    Last out            12        5        8        9        0        0     
    Rotation            59%      28%      17%       4%       0%       0%    
    Score              2.9      1.6      0.4      0.0      0.0      0.0     
__________________________________________________________________________
  10
    Shows               56       69       35        6        0        0     
    Share              4.2%     5.2%     2.6%     0.5%     0.0%     0.0%    
    Cycle               24       19       38      222        0        0     
    Last out            37       16       15      402        0        0     
    Rotation           155%      83%      39%     181%       0%       0%    
    Score              6.5      4.3      1.0      0.8      0.0      0.0     
__________________________________________________________________________
  11
    Shows               61       75       38        9        0        0     
    Share              4.6%     5.6%     2.9%     0.7%     0.0%     0.0%    
    Cycle               22       18       35      148        0        0     
    Last out             2       20        5       15        0        0     
    Rotation             9%     113%      14%      10%       0%       0%    
    Score              0.4      6.3      0.4      0.1      0.0      0.0     
__________________________________________________________________________
  12
    Shows               45       70       44       12        1        0     
    Share              3.4%     5.3%     3.3%     0.9%     0.1%     0.0%    
    Cycle               30       19       30      111     1333        0     
    Last out            31       23       27      129     1091        0     
    Rotation           105%     121%      89%     116%      82%       0%    
    Score              3.5      6.3      2.9      1.0      0.1      0.0     
__________________________________________________________________________
  13
    Shows               29       56       39       17        2        0     
    Share              2.2%     4.2%     2.9%     1.3%     0.2%     0.0%    
    Cycle               46       24       34       78      667        0     
    Last out            79       59       22        8      628        0     
    Rotation           172%     248%      64%      10%      94%       0%    
    Score              3.7     10.4      1.9      0.1      0.1      0.0     
__________________________________________________________________________
  14
    Shows               26       76       42       12        3        0     
    Share              2.0%     5.7%     3.2%     0.9%     0.2%     0.0%    
    Cycle               51       18       32      111      444        0     
    Last out            77        3       34       51      406        0     
    Rotation           150%      17%     107%      46%      91%       0%    
    Score              2.9      1.0      3.4      0.4      0.2      0.0     
__________________________________________________________________________
  15
    Shows               27       60       46       17        2        0     
    Share              2.0%     4.5%     3.5%     1.3%     0.2%     0.0%    
    Cycle               49       22       29       78      667        0     
    Last out            21        4       76       25      392        0     
    Rotation            43%      18%     262%      32%      59%       0%    
    Score              0.9      0.8      9.1      0.4      0.1      0.0     
__________________________________________________________________________
  16
    Shows               21       55       44       21        4        1     
    Share              1.6%     4.1%     3.3%     1.6%     0.3%     0.1%    
    Cycle               63       24       30       63      333     1333     
    Last out            24       12        7       30      106      628     
    Rotation            38%      50%      23%      47%      32%      47%    
    Score              0.6      2.0      0.8      0.7      0.1      0.0     
__________________________________________________________________________
  17
    Shows               18       48       48       32        9        0     
    Share              1.4%     3.6%     3.6%     2.4%     0.7%     0.0%    
    Cycle               74       28       28       42      148        0     
    Last out           144       21       16      115       51        0     
    Rotation           194%      76%      58%     276%      34%       0%    
    Score              2.6      2.7      2.1      6.6      0.2      0.0     
__________________________________________________________________________
  18
    Shows               17       53       49       32        9        0     
    Share              1.3%     4.0%     3.7%     2.4%     0.7%     0.0%    
    Cycle               78       25       27       42      148        0     
    Last out           117       66       42       22       30        0     
    Rotation           149%     262%     154%      53%      20%       0%    
    Score              1.9     10.4      5.7      1.3      0.1      0.0     
__________________________________________________________________________
  19
    Shows               15       47       58       34        9        1     
    Share              1.1%     3.5%     4.4%     2.6%     0.7%     0.1%    
    Cycle               89       28       23       39      148     1333     
    Last out            35       48       20        7      311      902     
    Rotation            39%     169%      87%      18%     210%      68%    
    Score              0.4      6.0      3.8      0.5      1.4      0.1     
__________________________________________________________________________
  20
    Shows                6       36       50       25       11        1     
    Share              0.5%     2.7%     3.8%     1.9%     0.8%     0.1%    
    Cycle              222       37       27       53      121     1333     
    Last out           230       36        4       62      121      948     
    Rotation           104%      97%      15%     116%     100%      71%    
    Score              0.5      2.6      0.6      2.2      0.8      0.1     
__________________________________________________________________________
  21
    Shows                6       41       56       30       13        0     
    Share              0.5%     3.1%     4.2%     2.3%     1.0%     0.0%    
    Cycle              222       33       24       44      103        0     
    Last out           315        2        3      110       82        0     
    Rotation           142%       6%      13%     248%      80%       0%    
    Score              0.6      0.2      0.5      5.6      0.8      0.0     
__________________________________________________________________________
  22
    Shows               10       40       55       43       13        7     
    Share              0.8%     3.0%     4.1%     3.2%     1.0%     0.5%    
    Cycle              133       33       24       31      103      190     
    Last out           172       26       29        4        7       30     
    Rotation           129%      78%     120%      13%       7%      16%    
    Score              1.0      2.3      4.9      0.4      0.1      0.1     
__________________________________________________________________________
  23
    Shows                6       35       70       53       14        0     
    Share              0.5%     2.6%     5.3%     4.0%     1.1%     0.0%    
    Cycle              222       38       19       25       95        0     
    Last out           156       39       12       27       15        0     
    Rotation            70%     102%      63%     107%      16%       0%    
    Score              0.3      2.7      3.3      4.3      0.2      0.0     
__________________________________________________________________________
  24
    Shows                7       21       53       54       22        3     
    Share              0.5%     1.6%     4.0%     4.1%     1.7%     0.2%    
    Cycle              190       63       25       25       61      444     
    Last out           224       77       48        3        4      483     
    Rotation           118%     121%     191%      12%       7%     109%    
    Score              0.6      1.9      7.6      0.5      0.1      0.2     
__________________________________________________________________________
  25
    Shows                4       37       63       54       20        1     
    Share              0.3%     2.8%     4.7%     4.1%     1.5%     0.1%    
    Cycle              333       36       21       25       67     1333     
    Last out           240       37       79       57       70     1207     
    Rotation            72%     103%     373%     231%     105%      91%    
    Score              0.2      2.9     17.6      9.4      1.6      0.1     
__________________________________________________________________________
  26
    Shows                5       26       50       51       19        6     
    Share              0.4%     2.0%     3.8%     3.8%     1.4%     0.5%    
    Cycle              267       51       27       26       70      222     
    Last out           747       19       26       12       25       15     
    Rotation           280%      37%      98%      46%      36%       7%    
    Score              1.1      0.7      3.7      1.8      0.5      0.0     
__________________________________________________________________________
  27
    Shows                1       21       53       51       33        6     
    Share              0.1%     1.6%     4.0%     3.8%     2.5%     0.5%    
    Cycle             1333       63       25       26       40      222     
    Last out          1303        1        2       56       12      563     
    Rotation            98%       2%       8%     214%      30%     253%    
    Score              0.1      0.0      0.3      8.2      0.7      1.1     
__________________________________________________________________________
  28
    Shows                3       11       55       57       33        4     
    Share              0.2%     0.8%     4.1%     4.3%     2.5%     0.3%    
    Cycle              444      121       24       23       40      333     
    Last out           923      236        6       26      123      145     
    Rotation           208%     195%      25%     111%     305%      44%    
    Score              0.5      1.6      1.0      4.8      7.5      0.1     
__________________________________________________________________________
  29
    Shows                2       11       35       62       41        8     
    Share              0.2%     0.8%     2.6%     4.7%     3.1%     0.6%    
    Cycle              667      121       38       22       33      167     
    Last out           854       13        1        6        5       25     
    Rotation           128%      11%       3%      28%      15%      15%    
    Score              0.2      0.1      0.1      1.3      0.5      0.1     
__________________________________________________________________________
  30
    Shows                2       13       39       54       57        9     
    Share              0.2%     1.0%     2.9%     4.1%     4.3%     0.7%    
    Cycle              667      103       34       25       23      148     
    Last out           357      200       52       17       24       22     
    Rotation            54%     195%     152%      69%     103%      15%    
    Score              0.1      1.9      4.5      2.8      4.4      0.1     
__________________________________________________________________________
  31
    Shows                0       11       35       71       49       11     
    Share              0.0%     0.8%     2.6%     5.3%     3.7%     0.8%    
    Cycle                0      121       38       19       27      121     
    Last out             0       45      143       10       49       27     
    Rotation             0%      37%     375%      53%     180%      22%    
    Score              0.0      0.3      9.9      2.8      6.6      0.2     
__________________________________________________________________________
  32
    Shows                0        9       25       63       48       24     
    Share              0.0%     0.7%     1.9%     4.7%     3.6%     1.8%    
    Cycle                0      148       53       21       28       56     
    Last out             0      315       13       18       42       51     
    Rotation             0%     213%      24%      85%     151%      92%    
    Score              0.0      1.4      0.5      4.0      5.4      1.7     
__________________________________________________________________________
  33
    Shows                0        5       41       56       50       19     
    Share              0.0%     0.4%     3.1%     4.2%     3.8%     1.4%    
    Cycle                0      267       33       24       27       70     
    Last out             0      148       11       13       16       86     
    Rotation             0%      56%      34%      55%      60%     123%    
    Score              0.0      0.2      1.0      2.3      2.3      1.7     
__________________________________________________________________________
  34
    Shows                0        5       21       56       57       14     
    Share              0.0%     0.4%     1.6%     4.2%     4.3%     1.1%    
    Cycle                0      267       63       24       23       95     
    Last out             0      352       31       11       13       32     
    Rotation             0%     132%      49%      46%      56%      34%    
    Score              0.0      0.5      0.8      1.9      2.4      0.4     
__________________________________________________________________________
  35
    Shows                0        8       21       52       67       22     
    Share              0.0%     0.6%     1.6%     3.9%     5.0%     1.7%    
    Cycle                0      167       63       26       20       61     
    Last out             0      158       35       21        3        9     
    Rotation             0%      95%      55%      82%      15%      15%    
    Score              0.0      0.6      0.9      3.2      0.8      0.2     
__________________________________________________________________________
  36
    Shows                0        1       16       43       65       22     
    Share              0.0%     0.1%     1.2%     3.2%     4.9%     1.7%    
    Cycle                0     1333       83       31       21       61     
    Last out             0      923      205       37       10        8     
    Rotation             0%      69%     246%     119%      49%      13%    
    Score              0.0      0.1      3.0      3.9      2.4      0.2     
__________________________________________________________________________
  37
    Shows                0        0       11       48       57       29     
    Share              0.0%     0.0%     0.8%     3.6%     4.3%     2.2%    
    Cycle                0        0      121       28       23       46     
    Last out             0        0       58       34       36      156     
    Rotation             0%       0%      48%     122%     154%     339%    
    Score              0.0      0.0      0.4      4.4      6.6      7.4     
__________________________________________________________________________
  38
    Shows                0        4       16       50       83       40     
    Share              0.0%     0.3%     1.2%     3.8%     6.2%     3.0%    
    Cycle                0      333       83       27       16       33     
    Last out             0      479       39        1       34       13     
    Rotation             0%     144%      47%       4%     212%      39%    
    Score              0.0      0.4      0.6      0.1     13.2      1.2     
__________________________________________________________________________
  39
    Shows                0        0       10       37       69       47     
    Share              0.0%     0.0%     0.8%     2.8%     5.2%     3.5%    
    Cycle                0        0      133       36       19       28     
    Last out             0        0      158       31       21       26     
    Rotation             0%       0%     119%      86%     109%      92%    
    Score              0.0      0.0      0.9      2.4      5.6      3.2     
__________________________________________________________________________
  40
    Shows                0        1        5       28       68       72     
    Share              0.0%     0.1%     0.4%     2.1%     5.1%     5.4%    
    Cycle                0     1333      267       48       20       19     
    Last out             0      325      170       58        2       16     
    Rotation             0%      24%      64%     122%      10%      86%    
    Score              0.0      0.0      0.2      2.6      0.5      4.7     
__________________________________________________________________________
  41
    Shows                0        0        4       21       60       51     
    Share              0.0%     0.0%     0.3%     1.6%     4.5%     3.8%    
    Cycle                0        0      333       63       22       26     
    Last out             0        0      315       39       41       14     
    Rotation             0%       0%      95%      61%     185%      54%    
    Score              0.0      0.0      0.3      1.0      8.3      2.0     
__________________________________________________________________________
  42
    Shows                0        0        3       20       71       70     
    Share              0.0%     0.0%     0.2%     1.5%     5.3%     5.3%    
    Cycle                0        0      444       67       19       19     
    Last out             0        0      652       85        1       12     
    Rotation             0%       0%     147%     128%       5%      63%    
    Score              0.0      0.0      0.3      1.9      0.3      3.3     
__________________________________________________________________________
  43
    Shows                0        0        4       19       80       75     
    Share              0.0%     0.0%     0.3%     1.4%     6.0%     5.6%    
    Cycle                0        0      333       70       17       18     
    Last out             0        0      325       84       53        5     
    Rotation             0%       0%      98%     120%     318%      28%    
    Score              0.0      0.0      0.3      1.7     19.1      1.6     
__________________________________________________________________________
  44
    Shows                0        0        0       21       57      104     
    Share              0.0%     0.0%     0.0%     1.6%     4.3%     7.8%    
    Cycle                0        0        0       63       23       13     
    Last out             0        0        0       50       19        2     
    Rotation             0%       0%       0%      79%      81%      16%    
    Score              0.0      0.0      0.0      1.2      3.5      1.2     
__________________________________________________________________________
  45
    Shows                         0        0        6       44      111     
    Share                       0.0%     0.0%     0.5%     3.3%     8.3%    
    Cycle                         0        0      222       30       12     
    Last out                      0        0      540       37       31     
    Rotation                      0%       0%     243%     122%     258%    
    Score                       0.0      0.0      1.1      4.0     21.5     
__________________________________________________________________________
  46
    Shows                                  0        5       50      107     
    Share                                0.0%     0.4%     3.8%     8.0%    
    Cycle                                  0      267       27       12     
    Last out                               0      174       28        3     
    Rotation                               0%      65%     105%      24%    
    Score                                0.0      0.2      3.9      1.9     
__________________________________________________________________________
  47
    Shows                                           2       30      144     
    Share                                         0.2%     2.3%    10.8%    
    Cycle                                         667       44        9     
    Last out                                      305       17        4     
    Rotation                                       46%      38%      43%    
    Score                                         0.1      0.9      4.7     
__________________________________________________________________________
  48
    Shows                                                   13      157     
    Share                                                  1.0%    11.8%    
    Cycle                                                  103        8     
    Last out                                                58        7     
    Rotation                                                57%      82%    
    Score                                                  0.6      9.7     
__________________________________________________________________________
  49
    Shows                                                           167     
    Share                                                          12.5%    
    Cycle                                                             8     
    Last out                                                          1     
    Rotation                                                         13%    
    Score                                                           1.6     
__________________________________________________________________________


  SIX HIGHEST SCORE VALUES FOR EACH BALL POSITION

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score
    2  12.2     7  11.9    25  17.6    25   9.4    43  19.1    45  21.5
    4   7.1    18  10.4    31   9.9    27   8.2    38  13.2    48   9.7
   10   6.5    13  10.4    15   9.1    17   6.6    41   8.3    37   7.4
    3   4.4     8   7.8    24   7.6    21   5.6    28   7.5    40   4.7
    1   4.1    12   6.3    18   5.7    28   4.8    31   6.6    42   3.3
   13   3.7    11   6.3    22   4.9    37   4.4    37   6.6    39   3.2

__________________________________________________________________________


  THE LAST FEW DRAWS                                Gap  Range  Run

  1333   Wed, 1,Oct,2008  06  27  29  38  42  49     20    44    0
  1332   Sat,27,Sep,2008  11  21  27  38  40  44     10    34    0
  1331   Wed,24,Sep,2008  01  14  21  24  35  46     12    46    0
  1330   Sat,20,Sep,2008  05  15  20  22  24  47     22    43    0
  1329   Wed,17,Sep,2008  03  09  11  24  29  43     13    41    0
  1328   Sat,13,Sep,2008  05  21  28  29  40  44     15    40    1
  1327   Wed,10,Sep,2008  07  15  16  19  22  48     25    42    1
  1326   Sat, 6,Sep,2008  04  06  09  13  35  36     21    33    1
  1325   Wed, 3,Sep,2008  03  05  07  09  24  35     14    33    0
  1324   Sat,30,Aug,2008  02  14  27  31  36  44     12    43    0
  1323   Wed,27,Aug,2008  08  14  33  34  35  43     18    36    2
  1322   Sat,23,Aug,2008  09  16  23  26  27  42     14    34    1
  1321   Wed,20,Aug,2008  01  29  32  33  34  38     27    38    2
  1320   Sat,16,Aug,2008  02  03  09  34  35  41     24    40    2
  1319   Wed,13,Aug,2008  05  09  10  11  23  26     23    22    2
  1318   Sat, 9,Aug,2008  09  10  17  29  33  40     11    32    1
__________________________________________________________________________

    GAP:                RANGE:              RUN:

                        6     0.0%    
    7     0.0%          7     0.0%          0    52.7%
    8     0.2%          8     0.0%          1    37.5%
    9     1.3%          9     0.0%          2     8.9%
    10    3.9%          10    0.0%          3     0.8%
    11    5.4%          11    0.0%          4     0.0%
    12    6.8%          12    0.0%          5     0.0%
    13    9.1%          13    0.0%           
    14    9.3%          14    0.0%           
    15    9.5%          15    0.2%           
    16    9.4%          16    0.1%           
    17    9.1%          17    0.1%           
    18    6.9%          18    0.5%           
    19    4.7%          19    0.6%          for explanation of
    20    5.0%          20    0.6%          GAP RANGE RUN
    21    3.5%          21    1.4%          see panels at
    22    3.6%          22    1.3%          top of page
    23    2.9%          23    1.1%           
    24    2.6%          24    1.1%           
    25    1.9%          25    1.4%           
    26    0.8%          26    2.3%           
    27    1.7%          27    1.7%           
    28    0.6%          28    1.8%           
    29    0.6%          29    2.6%           
    30    0.2%          30    2.3%           
    31    0.5%          31    2.9%          values are
    32    0.2%          32    3.4%          percentages of
    33    0.3%          33    4.0%          all draws
    34    0.1%          34    3.8%           
    35    0.0%          35    4.3%           
    36    0.1%          36    4.7%           
    37    0.0%          37    5.0%           
    38    0.1%          38    6.3%           
    39    0.0%          39    4.9%           
    40    0.0%          40    5.1%           
    41    0.0%          41    5.3%           
    42    0.0%          42    4.7%          DROP CHART program
    43    0.0%          43    5.6%                   2006-2007
                        44    5.3%    
                        45    3.9%    
                        46    5.0%    
                        47    3.2%    
                        48    2.3%    
                        49    1.6%    
__________________________________________________________________________

The information supplied on this page is statistically generated. No predictive quality is claimed. Every endeavour is made to upload new data within two days of the latest draw. Regular checks are made for accuracy. urbanrim.org.uk is an independent site having no connection with the operators of the UK National Lottery or associated bodies.




urbanrim.org.uk

©   2007

Please mention this source in any reproduction


HOME PAGE