drop chart
UK National Lottery
ball position analysis and draws profile


To adjust the display press Ctrl and + (enlarge) or Ctrl and – (reduce), or use Ctrl and mouse wheel


drop chart

Ball
The numerically ordered position (as presented after each draw).

Shows
Total appearances of the number in this position.

Share
The above as a percentage of the total number of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted in draws ago. If a number appeared in the position for the last draw, a value of 1 will be shown.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Share. A frequently occurring number produces a higher Score than a number currently having the same Rotation value but which occurs less often.




BALL POSITION STATUS after draw no. 1523   Wed 28 Jul 2010
__________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6

   1
    Shows              183                              
    Share             12.0%                             
    Cycle                8                              
    Last out             1                              
    Rotation            12%                   
    Score              1.4                    
__________________________________________________________________________
   2
    Shows              170       22                         
    Share             11.2%     1.4%                        
    Cycle                9       69                         
    Last out            17       77                         
    Rotation           190%     111%                
    Score             21.2      1.6                 
__________________________________________________________________________
   3
    Shows              151       36        1                    
    Share              9.9%     2.4%     0.1%                   
    Cycle               10       42     1523                    
    Last out             6       52      941                    
    Rotation            59%     123%      62%             
    Score              5.9      2.9      0.0              
__________________________________________________________________________
   4
    Shows              136       41        5        0               
    Share              8.9%     2.7%     0.3%     0.0%              
    Cycle               11       37      305        0               
    Last out            13       19       52        0               
    Rotation           116%      51%      17%       0%          
    Score             10.4      1.4      0.1      0.0           
__________________________________________________________________________
   5
    Shows              108       58        8        1        0          
    Share              7.1%     3.8%     0.5%     0.1%     0.0%         
    Cycle               14       26      190     1523        0          
    Last out            11        6       19      654        0          
    Rotation            78%      23%      10%      43%       0%       
    Score              5.5      0.9      0.1      0.0      0.0        
__________________________________________________________________________
   6
    Shows              108       69       17        0        0        0     
    Share              7.1%     4.5%     1.1%     0.0%     0.0%     0.0%    
    Cycle               14       22       90        0        0        0     
    Last out             9       25      262        0        0        0     
    Rotation            64%     113%     292%       0%       0%       0%    
    Score              4.5      5.1      3.3      0.0      0.0      0.0     
__________________________________________________________________________
   7
    Shows               94       61       23        0        0        0     
    Share              6.2%     4.0%     1.5%     0.0%     0.0%     0.0%    
    Cycle               16       25       66        0        0        0     
    Last out            44       49       53        0        0        0     
    Rotation           272%     196%      80%       0%       0%       0%    
    Score             16.8      7.9      1.2      0.0      0.0      0.0     
__________________________________________________________________________
   8
    Shows               78       74       24        2        0        0     
    Share              5.1%     4.9%     1.6%     0.1%     0.0%     0.0%    
    Cycle               20       21       63      762        0        0     
    Last out             3       13       25      941        0        0     
    Rotation            15%      63%      39%     124%       0%       0%    
    Score              0.8      3.1      0.6      0.2      0.0      0.0     
__________________________________________________________________________
   9
    Shows               77       84       31        6        0        0     
    Share              5.1%     5.5%     2.0%     0.4%     0.0%     0.0%    
    Cycle               20       18       49      254        0        0     
    Last out            72       11       74      199        0        0     
    Rotation           364%      61%     151%      78%       0%       0%    
    Score             18.4      3.3      3.1      0.3      0.0      0.0     
__________________________________________________________________________
  10
    Shows               63       79       39        7        0        0     
    Share              4.1%     5.2%     2.6%     0.5%     0.0%     0.0%    
    Cycle               24       19       39      218        0        0     
    Last out            99       29       56       25        0        0     
    Rotation           410%     150%     143%      11%       0%       0%    
    Score             16.9      7.8      3.7      0.1      0.0      0.0     
__________________________________________________________________________
  11
    Shows               65       88       45       10        0        0     
    Share              4.3%     5.8%     3.0%     0.7%     0.0%     0.0%    
    Cycle               23       17       34      152        0        0     
    Last out            23        1       32       53        0        0     
    Rotation            98%       6%      95%      35%       0%       0%    
    Score              4.2      0.3      2.8      0.2      0.0      0.0     
__________________________________________________________________________
  12
    Shows               48       78       51       12        1        0     
    Share              3.2%     5.1%     3.3%     0.8%     0.1%     0.0%    
    Cycle               32       20       30      127     1523        0     
    Last out            78       17       28      319     1281        0     
    Rotation           246%      87%      94%     251%      84%       0%    
    Score              7.7      4.5      3.1      2.0      0.1      0.0     
__________________________________________________________________________
  13
    Shows               32       62       46       19        3        0     
    Share              2.1%     4.1%     3.0%     1.2%     0.2%     0.0%    
    Cycle               48       25       33       80      508        0     
    Last out           127       42       11       73       53        0     
    Rotation           267%     171%      33%      91%      10%       0%    
    Score              5.6      7.0      1.0      1.1      0.0      0.0     
__________________________________________________________________________
  14
    Shows               31       81       44       14        3        0     
    Share              2.0%     5.3%     2.9%     0.9%     0.2%     0.0%    
    Cycle               49       19       35      109      508        0     
    Last out            15       44       57       56      596        0     
    Rotation            31%     234%     165%      51%     117%       0%    
    Score              0.6     12.4      4.8      0.5      0.2      0.0     
__________________________________________________________________________
  15
    Shows               31       64       52       20        2        0     
    Share              2.0%     4.2%     3.4%     1.3%     0.1%     0.0%    
    Cycle               49       24       29       76      762        0     
    Last out             4        5       36      156      582        0     
    Rotation             8%      21%     123%     205%      76%       0%    
    Score              0.2      0.9      4.2      2.7      0.1      0.0     
__________________________________________________________________________
  16
    Shows               24       64       49       23        4        1     
    Share              1.6%     4.2%     3.2%     1.5%     0.3%     0.1%    
    Cycle               63       24       31       66      381     1523     
    Last out            39        3       20       54      296      818     
    Rotation            61%      13%      64%      82%      78%      54%    
    Score              1.0      0.5      2.1      1.2      0.2      0.0     
__________________________________________________________________________
  17
    Shows               20       58       57       36        9        0     
    Share              1.3%     3.8%     3.7%     2.4%     0.6%     0.0%    
    Cycle               76       26       27       42      169        0     
    Last out            84       18       14       11      241        0     
    Rotation           110%      69%      52%      26%     142%       0%    
    Score              1.4      2.6      2.0      0.6      0.8      0.0     
__________________________________________________________________________
  18
    Shows               25       61       55       35       10        0     
    Share              1.6%     4.0%     3.6%     2.3%     0.7%     0.0%    
    Cycle               61       25       28       44      152        0     
    Last out            10        9       45       38       73        0     
    Rotation            16%      36%     163%      87%      48%       0%    
    Score              0.3      1.4      5.9      2.0      0.3      0.0     
__________________________________________________________________________
  19
    Shows               16       52       66       41       10        2     
    Share              1.1%     3.4%     4.3%     2.7%     0.7%     0.1%    
    Cycle               95       29       23       37      152      762     
    Last out            76       69       23       14       54       73     
    Rotation            80%     236%     100%      38%      35%      10%    
    Score              0.8      8.0      4.3      1.0      0.2      0.0     
__________________________________________________________________________
  20
    Shows                8       43       55       30       14        1     
    Share              0.5%     2.8%     3.6%     2.0%     0.9%     0.1%    
    Cycle              190       35       28       51      109     1523     
    Last out            58       64        9       51       19     1138     
    Rotation            30%     181%      33%     100%      17%      75%    
    Score              0.2      5.1      1.2      2.0      0.2      0.0     
__________________________________________________________________________
  21
    Shows                6       47       60       34       15        0     
    Share              0.4%     3.1%     3.9%     2.2%     1.0%     0.0%    
    Cycle              254       32       25       45      102        0     
    Last out           505       76      101       32       51        0     
    Rotation           199%     235%     398%      71%      50%       0%    
    Score              0.8      7.2     15.7      1.6      0.5      0.0     
__________________________________________________________________________
  22
    Shows               10       45       60       44       15        7     
    Share              0.7%     3.0%     3.9%     2.9%     1.0%     0.5%    
    Cycle              152       34       25       35      102      218     
    Last out           362       16       66      111       11      220     
    Rotation           238%      47%     260%     321%      11%     101%    
    Score              1.6      1.4     10.2      9.3      0.1      0.5     
__________________________________________________________________________
  23
    Shows                9       41       79       64       19        0     
    Share              0.6%     2.7%     5.2%     4.2%     1.2%     0.0%    
    Cycle              169       37       19       24       80        0     
    Last out             7       21       16       27       52        0     
    Rotation             4%      57%      83%     113%      65%       0%    
    Score              0.0      1.5      4.3      4.8      0.8      0.0     
__________________________________________________________________________
  24
    Shows               10       27       66       57       23        3     
    Share              0.7%     1.8%     4.3%     3.7%     1.5%     0.2%    
    Cycle              152       56       23       27       66      508     
    Last out             2       46       21       16      139      673     
    Rotation             1%      82%      91%      60%     210%     133%    
    Score              0.0      1.4      3.9      2.2      3.2      0.3     
__________________________________________________________________________
  25
    Shows                4       44       71       61       22        1     
    Share              0.3%     2.9%     4.7%     4.0%     1.4%     0.1%    
    Cycle              381       35       21       25       69     1523     
    Last out           430       40        3        9       38     1397     
    Rotation           113%     116%      14%      36%      55%      92%    
    Score              0.3      3.3      0.7      1.4      0.8      0.1     
__________________________________________________________________________
  26
    Shows                7       30       59       56       21        7     
    Share              0.5%     2.0%     3.9%     3.7%     1.4%     0.5%    
    Cycle              218       51       26       27       73      218     
    Last out            60        2       63        5       16      105     
    Rotation            28%       4%     244%      18%      22%      48%    
    Score              0.1      0.1      9.5      0.7      0.3      0.2     
__________________________________________________________________________
  27
    Shows                1       24       61       60       40       10     
    Share              0.1%     1.6%     4.0%     3.9%     2.6%     0.7%    
    Cycle             1523       63       25       25       38      152     
    Last out          1493       43       42        3       22       11     
    Rotation            98%      68%     168%      12%      58%       7%    
    Score              0.1      1.1      6.7      0.5      1.5      0.0     
__________________________________________________________________________
  28
    Shows                3       12       67       66       36        7     
    Share              0.2%     0.8%     4.4%     4.3%     2.4%     0.5%    
    Cycle              508      127       23       23       42      218     
    Last out          1113        4       24       34        3       51     
    Rotation           219%       3%     106%     147%       7%      23%    
    Score              0.4      0.0      4.6      6.4      0.2      0.1     
__________________________________________________________________________
  29
    Shows                2       14       38       69       44       11     
    Share              0.1%     0.9%     2.5%     4.5%     2.9%     0.7%    
    Cycle              762      109       40       22       35      138     
    Last out          1044        7       30       26       41       16     
    Rotation           137%       6%      75%     118%     118%      12%    
    Score              0.2      0.1      1.9      5.3      3.4      0.1     
__________________________________________________________________________
  30
    Shows                2       14       46       61       59       10     
    Share              0.1%     0.9%     3.0%     4.0%     3.9%     0.7%    
    Cycle              762      109       33       25       26      152     
    Last out           547       39        6       48       26       54     
    Rotation            72%      36%      18%     192%     101%      35%    
    Score              0.1      0.3      0.5      7.7      3.9      0.2     
__________________________________________________________________________
  31
    Shows                0       14       39       84       56       12     
    Share              0.0%     0.9%     2.6%     5.5%     3.7%     0.8%    
    Cycle                0      109       39       18       27      127     
    Last out             0        8       67        6       34      115     
    Rotation             0%       7%     172%      33%     125%      91%    
    Score              0.0      0.1      4.4      1.8      4.6      0.7     
__________________________________________________________________________
  32
    Shows                0        9       32       80       52       24     
    Share              0.0%     0.6%     2.1%     5.3%     3.4%     1.6%    
    Cycle                0      169       48       19       29       63     
    Last out             0      505        4       24       80      241     
    Rotation             0%     298%       8%     126%     273%     380%    
    Score              0.0      1.8      0.2      6.6      9.3      6.0     
__________________________________________________________________________
  33
    Shows                0        5       48       65       61       21     
    Share              0.0%     0.3%     3.2%     4.3%     4.0%     1.4%    
    Cycle                0      305       32       23       25       73     
    Last out             0      338        1       33       14      171     
    Rotation             0%     111%       3%     141%      56%     236%    
    Score              0.0      0.4      0.1      6.0      2.2      3.3     
__________________________________________________________________________
  34
    Shows                1        6       29       59       65       20     
    Share              0.1%     0.4%     1.9%     3.9%     4.3%     1.3%    
    Cycle             1523      254       53       26       23       76     
    Last out            12      174        7       13       42        3     
    Rotation             1%      69%      13%      50%     179%       4%    
    Score              0.0      0.3      0.3      2.0      7.7      0.1     
__________________________________________________________________________
  35
    Shows                0        8       23       61       74       25     
    Share              0.0%     0.5%     1.5%     4.0%     4.9%     1.6%    
    Cycle                0      190       66       25       21       61     
    Last out             0      348      131        2        9       61     
    Rotation             0%     183%     198%       8%      44%     100%    
    Score              0.0      1.0      3.0      0.3      2.1      1.6     
__________________________________________________________________________
  36
    Shows                0        2       19       47       81       26     
    Share              0.0%     0.1%     1.2%     3.1%     5.3%     1.7%    
    Cycle                0      762       80       32       19       59     
    Last out             0       84       18        7       21        9     
    Rotation             0%      11%      22%      22%     112%      15%    
    Score              0.0      0.0      0.3      0.7      5.9      0.3     
__________________________________________________________________________
  37
    Shows                0        1       14       59       68       32     
    Share              0.0%     0.1%     0.9%     3.9%     4.5%     2.1%    
    Cycle                0     1523      109       26       22       48     
    Last out             0       12        8        1       10       34     
    Rotation             0%       1%       7%       4%      45%      71%    
    Score              0.0      0.0      0.1      0.2      2.0      1.5     
__________________________________________________________________________
  38
    Shows                0        4       16       55       95       45     
    Share              0.0%     0.3%     1.1%     3.6%     6.2%     3.0%    
    Cycle                0      381       95       28       16       34     
    Last out             0      669      229       35        6       80     
    Rotation             0%     176%     241%     126%      37%     236%    
    Score              0.0      0.5      2.5      4.6      2.3      7.0     
__________________________________________________________________________
  39
    Shows                0        0       12       44       84       54     
    Share              0.0%     0.0%     0.8%     2.9%     5.5%     3.5%    
    Cycle                0        0      127       35       18       28     
    Last out             0        0       12       18       48       17     
    Rotation             0%       0%       9%      52%     265%      60%    
    Score              0.0      0.0      0.1      1.5     14.6      2.1     
__________________________________________________________________________
  40
    Shows                0        1        5       30       79       86     
    Share              0.0%     0.1%     0.3%     2.0%     5.2%     5.6%    
    Cycle                0     1523      305       51       19       18     
    Last out             0      515      360       23        5       28     
    Rotation             0%      34%     118%      45%      26%     158%    
    Score              0.0      0.0      0.4      0.9      1.3      8.9     
__________________________________________________________________________
  41
    Shows                0        0        4       24       67       59     
    Share              0.0%     0.0%     0.3%     1.6%     4.4%     3.9%    
    Cycle                0        0      381       63       23       26     
    Last out             0        0      505       12        7       67     
    Rotation             0%       0%     133%      19%      31%     260%    
    Score              0.0      0.0      0.3      0.3      1.4     10.1     
__________________________________________________________________________
  42
    Shows                0        0        3       25       81       81     
    Share              0.0%     0.0%     0.2%     1.6%     5.3%     5.3%    
    Cycle                0        0      508       61       19       19     
    Last out             0        0      842       44        1       36     
    Rotation             0%       0%     166%      72%       5%     191%    
    Score              0.0      0.0      0.3      1.2      0.3     10.2     
__________________________________________________________________________
  43
    Shows                0        0        4       24       92       87     
    Share              0.0%     0.0%     0.3%     1.6%     6.0%     5.7%    
    Cycle                0        0      381       63       17       18     
    Last out             0        0      515        4        2        1     
    Rotation             0%       0%     135%       6%      12%       6%    
    Score              0.0      0.0      0.4      0.1      0.7      0.3     
__________________________________________________________________________
  44
    Shows                0        0        0       23       66      119     
    Share              0.0%     0.0%     0.0%     1.5%     4.3%     7.8%    
    Cycle                0        0        0       66       23       13     
    Last out             0        0        0       76        4        2     
    Rotation             0%       0%       0%     115%      17%      16%    
    Score              0.0      0.0      0.0      1.7      0.8      1.2     
__________________________________________________________________________
  45
    Shows                         0        0        7       51      130     
    Share                       0.0%     0.0%     0.5%     3.3%     8.5%    
    Cycle                         0        0      218       30       12     
    Last out                      0        0       15       59        4     
    Rotation                      0%       0%       7%     198%      34%    
    Score                       0.0      0.0      0.0      6.6      2.9     
__________________________________________________________________________
  46
    Shows                                  0        6       56      117     
    Share                                0.0%     0.4%     3.7%     7.7%    
    Cycle                                  0      254       27       13     
    Last out                               0      100       15       27     
    Rotation                               0%      39%      55%     207%    
    Score                                0.0      0.2      2.0     15.9     
__________________________________________________________________________
  47
    Shows                                           2       32      164     
    Share                                         0.1%     2.1%    10.8%    
    Cycle                                         762       48        9     
    Last out                                      495       20        6     
    Rotation                                       65%      42%      65%    
    Score                                         0.1      0.9      7.0     
__________________________________________________________________________
  48
    Shows                                                   13      176     
    Share                                                  0.9%    11.6%    
    Cycle                                                  117        9     
    Last out                                               248        8     
    Rotation                                               212%      92%    
    Score                                                  1.8     10.7     
__________________________________________________________________________
  49
    Shows                                                           185     
    Share                                                          12.1%    
    Cycle                                                             8     
    Last out                                                         15     
    Rotation                                                        182%    
    Score                                                          22.1     
__________________________________________________________________________


  SCORES IN DESCENDING ORDER

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score

    2  21.2    14  12.4    21  15.7    22   9.3    39  14.6    49  22.1
    9  18.4    19   8.0    22  10.2    30   7.7    32   9.3    46  15.9
   10  16.9     7   7.9    26   9.5    32   6.6    34   7.7    48  10.7
    7  16.8    10   7.8    27   6.7    28   6.4    45   6.6    42  10.2
    4  10.4    21   7.2    18   5.9    33   6.0    36   5.9    41  10.1
   12   7.7    13   7.0    14   4.8    29   5.3    31   4.6    40   8.9
    3   5.9     6   5.1    28   4.6    23   4.8    30   3.9    38   7.0
   13   5.6    20   5.1    31   4.4    38   4.6    29   3.4    47   7.0
    5   5.5    12   4.5    19   4.3    15   2.7    24   3.2    32   6.0
    6   4.5     9   3.3    23   4.3    24   2.2    38   2.3    33   3.3
   11   4.2    25   3.3    15   4.2    18   2.0    33   2.2    45   2.9
   22   1.6     8   3.1    24   3.9    12   2.0    35   2.1    39   2.1
   17   1.4     3   2.9    10   3.7    20   2.0    46   2.0    35   1.6
    1   1.4    17   2.6     6   3.3    34   2.0    37   2.0    37   1.5
   16   1.0    32   1.8    12   3.1    31   1.8    48   1.8    44   1.2
   19   0.8     2   1.6     9   3.1    44   1.7    27   1.5    31   0.7
    8   0.8    23   1.5    35   3.0    21   1.6    41   1.4    22   0.5
   21   0.8    24   1.4    11   2.8    39   1.5    40   1.3    43   0.3
   14   0.6    18   1.4    38   2.5    25   1.4    47   0.9    36   0.3
   28   0.4    22   1.4    16   2.1    16   1.2    17   0.8    24   0.3
   25   0.3     4   1.4    17   2.0    42   1.2    23   0.8    30   0.2
   18   0.3    27   1.1    29   1.9    13   1.1    25   0.8    26   0.2
   29   0.2    35   1.0     7   1.2    19   1.0    44   0.8    28   0.1
   15   0.2    15   0.9    20   1.2    40   0.9    43   0.7    29   0.1
   20   0.2     5   0.9    13   1.0    26   0.7    21   0.5    25   0.1
   26   0.1    16   0.5    25   0.7    36   0.7    18   0.3    34   0.1
   30   0.1    38   0.5     8   0.6    17   0.6    26   0.3    20   0.0
   27   0.1    33   0.4    30   0.5    14   0.5    42   0.3    27   0.0
   23   0.0    11   0.3    40   0.4    27   0.5    19   0.2    16   0.0
   24   0.0    30   0.3    43   0.4    35   0.3    14   0.2    19   0.0
   34   0.0    34   0.3    41   0.3     9   0.3    16   0.2     0   0.0
    0   0.0    26   0.1    42   0.3    41   0.3    28   0.2     0   0.0
    0   0.0    31   0.1    36   0.3    11   0.2    20   0.2     0   0.0
    0   0.0    29   0.1    34   0.3     8   0.2    22   0.1     0   0.0
    0   0.0    28   0.0    32   0.2    46   0.2    15   0.1     0   0.0
    0   0.0    40   0.0    33   0.1    37   0.2    12   0.1     0   0.0
    0   0.0    36   0.0    39   0.1    43   0.1    13   0.0     0   0.0
    0   0.0    37   0.0    37   0.1    47   0.1     0   0.0     0   0.0
    0   0.0     0   0.0     4   0.1    10   0.1     0   0.0     0   0.0
    0   0.0     0   0.0     5   0.1    45   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     3   0.0     5   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0

__________________________________________________________________________


  THE LAST FEW DRAWS (52)                          GAP  RANGE  RUN  SUM

  1523   Wed 28 Jul 2010  01  11  33  37  42  43    21    43    1   167
  1522   Sat 24 Jul 2010  24  26  33  35  43  44    23    21    1   205
  1521   Wed 21 Jul 2010  08  16  25  27  28  34    15    27    1   138
  1520   Sat 17 Jul 2010  15  28  32  43  44  45    14    31    2   207
  1519   Wed 14 Jul 2010  01  15  25  26  40  43    13    43    1   150
  1518   Sat 10 Jul 2010  03  05  30  31  38  47    24    45    1   154
  1517   Wed  7 Jul 2010  23  29  34  36  41  45    22    23    0   208
  1516   Sat  3 Jul 2010  08  31  37  43  44  48    22    41    1   211
  1515   Wed 30 Jun 2010  06  18  20  25  35  36    13    31    1   140
  1514   Sat 26 Jun 2010  18  26  33  35  37  47    17    30    0   196
  1513   Wed 23 Jun 2010  05  09  13  17  22  27    22    23    0    93
  1512   Sat 19 Jun 2010  34  37  39  41  42  47    33    14    1   240
  1511   Wed 16 Jun 2010  04  08  32  34  40  47    23    44    0   165
  1510   Sat 12 Jun 2010  01  16  17  19  33  34    15    34    2   120
  1509   Wed  9 Jun 2010  14  26  33  45  46  49    13    36    1   213
  1508   Sat  5 Jun 2010  05  22  23  24  26  29    20    25    2   129
  1507   Wed  2 Jun 2010  02  12  17  25  33  39    10    38    0   128
  1506   Sat 29 May 2010  02  17  36  39  42  48    18    47    0   184
  1505   Wed 26 May 2010  02  04  05  19  20  27    22    26    2    77
  1504   Sat 22 May 2010  01  04  16  37  47  49    20    49    0   154
  1503   Wed 19 May 2010  15  23  24  34  36  47    14    33    1   179
  1502   Sat 15 May 2010  01  04  24  26  27  48    20    48    1   130
  1501   Wed 12 May 2010  11  17  19  40  44  45    20    35    1   176
  1500   Sat  8 May 2010  01  26  28  32  46  48    24    48    0   181
  1499   Wed  5 May 2010  03  06  08  10  36  47    25    45    0   110
  1498   Sat  1 May 2010  06  15  28  29  30  47    16    42    2   155
  1497   Wed 28 Apr 2010  05  11  19  23  38  46    14    42    0   142
  1496   Sat 24 Apr 2010  01  04  12  23  33  40    10    40    0   113
  1495   Wed 21 Apr 2010  02  10  16  19  33  45    13    44    0   125
  1494   Sat 17 Apr 2010  03  10  29  31  36  44    18    42    0   153
  1493   Wed 14 Apr 2010  02  06  08  23  44  46    20    45    0   129
  1492   Sat 10 Apr 2010  06  09  11  21  40  48    18    43    0   135
  1491   Wed  7 Apr 2010  08  11  20  33  43  47    12    40    0   162
  1490   Sat  3 Apr 2010  08  09  19  28  31  37    12    30    1   132
  1489   Wed 31 Mar 2010  14  18  29  38  43  44    13    31    1   186
  1488   Sat 27 Mar 2010  06  11  15  32  38  42    16    37    0   144
  1487   Wed 24 Mar 2010  03  05  23  28  42  49    17    47    0   150
  1486   Sat 20 Mar 2010  05  11  13  18  25  46    20    42    0   118
  1485   Wed 17 Mar 2010  16  30  34  37  41  42    15    27    1   200
  1484   Sat 13 Mar 2010  23  25  28  33  44  49    22    27    0   202
  1483   Wed 10 Mar 2010  01  06  13  23  29  34    15    34    0   106
  1482   Sat  6 Mar 2010  06  13  27  28  34  42    13    37    1   150
  1481   Wed  3 Mar 2010  18  27  32  35  44  47    17    30    0   203
  1480   Sat 27 Feb 2010  07  14  17  42  44  45    24    39    1   169
  1479   Wed 24 Feb 2010  03  11  18  23  38  49    14    47    0   142
  1478   Sat 20 Feb 2010  08  24  27  31  34  36    15    29    0   160
  1477   Wed 17 Feb 2010  03  22  27  31  38  49    18    47    0   170
  1476   Sat 13 Feb 2010  16  22  24  30  39  44    15    29    0   175
  1475   Wed 10 Feb 2010  05  07  15  37  42  44    21    40    0   150
  1474   Sat  6 Feb 2010  03  12  15  17  22  29    20    27    0    98
  1473   Wed  3 Feb 2010  03  11  12  20  21  28    21    26    2    95
  1472   Sat 30 Jan 2010  02  03  04  19  23  40    16    39    2    91
__________________________________________________________________________


  DRAWS PROFILE (1 to 1523)

    GAP:                RANGE:              RUN:

                        6     0.0%
    7     0.0%          7     0.0%          0    53.1%
    8     0.2%          8     0.0%          1    37.0%
    9     1.2%          9     0.1%          2     8.9%
    10    3.7%          10    0.0%          3     1.0%
    11    5.1%          11    0.0%          4     0.1%
    12    7.0%          12    0.0%          5     0.0%
    13    9.1%          13    0.0%           
    14    9.1%          14    0.1%           
    15    9.6%          15    0.2%           
    16    9.1%          16    0.1%           
    17    9.3%          17    0.1%           
    18    7.1%          18    0.4%           
    19    4.8%          19    0.6%          for explanation of
    20    5.1%          20    0.7%          GAP RANGE RUN SUM
    21    3.8%          21    1.3%          see below
    22    3.9%          22    1.3%           
    23    3.0%          23    1.1%          values are
    24    2.6%          24    1.1%          percentages of
    25    1.8%          25    1.4%          all draws
    26    0.7%          26    2.2%           
    27    1.4%          27    2.1%           
    28    0.5%          28    1.8%           
    29    0.6%          29    3.0%           
    30    0.3%          30    2.2%           
    31    0.4%          31    3.0%          average value of
    32    0.2%          32    3.2%          SUM for all draws
    33    0.3%          33    3.9%          = 151
    34    0.1%          34    3.8%           
    35    0.0%          35    4.1%          average value of
    36    0.1%          36    4.4%          SUM for LAST FEW DRAWS
    37    0.0%          37    5.1%          = 154
    38    0.1%          38    6.4%           
    39    0.0%          39    5.0%           
    40    0.0%          40    5.3%           
    41    0.0%          41    5.1%           
    42    0.0%          42    4.6%           
    43    0.0%          43    5.4%           
                        44    5.0%
                        45    4.1%
                        46    4.9%
                        47    3.2%
                        48    2.4%
                        49    1.5%



    REPEATS
      results refer to any number in any ball position
      percentages are of all draws


    Numbers repeated in a subsequent draw:

    nil repeats    42.6%
    1 repeat       41.2%
    2 repeats      14.6%
    3 repeats       1.6%
    4 repeats       0.1%
    5 repeats       0.0%
    6 repeats       0.0%

    Consecutive appearances of a number:

    3 unbroken shows               7.7%
    4 unbroken shows               0.7%
    5 unbroken shows               0.1%


    DROP CHART program 2006-2009

__________________________________________________________________________



draws profile

GAP
Greatest space between numbers in a single draw.
The lowest possible value is 7:
eg. 07 14 21 28 35 42 would produce this after the last number.
The highest possible value is 43:
eg. 01 02 03 04 05 49 would produce this between the last two numbers.

RANGE
Lowest number to highest number (inclusive) in a single draw.
The lowest possible value is 6:
eg. 21 22 23 24 25 26 would produce this.
The highest possible value is 49:
eg. 01 [four other numbers] 49 would produce this.

RUN
Consecutive numbers.
eg. 11 12 is a run of 1.
eg. 11 12 13 is a run of 2.
eg. 11 12...37 38 is a run of 2.
The highest possible value is 5.

SUM
Numerical addition of the numbers.
The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 279 (44+45+46+47+48+49).

REPEATS
Numbers repeated in a next draw.
There may be no (nil) repeats.
The highest possible number of repeats is 6.
eg. Draw 1 (19/11/1994): 03 05 14 22 30 44
and Draw 2 (26/11/1994): 06 12 15 16 31 44
produced 1 repeat (44).
eg. Draw 570 (09/06/2001): 12 14 24 33 45 48
and Draw 571 (13/06/2001): 12 14 19 33 35 48
produced 4 repeats (12 14 33 48).

Consecutive appearances of a number.
There is no theoretical limit but unbroken shows above 2 are rare.
exceptional eg. Draws 283 284 285 286 287 (September 1998)
produced 5 unbroken shows (28).



calculator

enter your numbers in ascending order



GAP= RANGE= RUN= SUM=





The information supplied on this page is statistically generated from data referring back to the first draw on 19th November, 1994. No predictive quality is claimed. Every endeavour is made to upload a revised chart soon after each result. Regular checks are made for accuracy. urbanrim.org.uk is an independent site having no association with the operators of the UK National Lottery.




Please mention this source in any reproduction


 markup validation 18 December 2009 urbanrim.org.uk  markup validation 18 December 2009