This analysis covers Lotto winning combinations for the period Saturday 10 October 2015 (Draw no. 2066, when the pool was increased from 49 to 59 balls) to the most recent. Bonus numbers are not included.
On Wednesday 10 June 2026 (Draw no. 3179), a second round of numbers was introduced to each draw night.
go to previous analysis (49 numbers)
definitions
A draw is a drop of six balls from a pool of 59 (formerly 49).
BALL POSITION STATUS
Ball
The numerically ordered position, as presented after each draw.
Shows
Total appearances of the number in this position.
Share
The above as a percentage of the total count of draws.
Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.
Last out
Most recent appearance in this position, counted as draws ago. The latest draw is regarded as 1.
Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.
Score
Rotation in the context of Share. A number occurring frequently in a Ball position produces a higher Score than one currently at the same stage of Cycle but which occurs less often in the position.
bracketed values
Totals of Ball 1 to Ball 6 for the row. Averages are given at the bottom of the main chart.
DRAWS PROFILE
Gap
Greatest space between numbers in a single draw. The lowest possible value is 8:
e.g. 09 17 26 34 43 51
would produce this before the first number (also between 17 and 26, 34 and 43, and from 51).
The highest possible value is 53:
e.g. 01 02 03 04 05 59
would produce this between the last two numbers.
Range
Lowest number to highest number (inclusive) in a single draw. The lowest possible value is 6:
e.g. 27 28 29 30 31 32
would produce this.
The highest possible value is 59 (01...59).
Run
Consecutive numbers.
e.g. 11 12 is a run of 1.
e.g. 11 12 13 is a run of 2.
e.g. 11 12...37 38 is a run of 2.
The highest possible value is 5.
Sum
Numerical addition of the numbers. The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 339 (54+55+56+57+58+59).
Repeats
1. Number of numbers repeated in a next draw. The highest possible number of repeats is 6.
2. Consecutive appearances of an individual number. There is no theoretical limit but unbroken shows above 3 are rare.
the drop chart
◀ scroll ▶
_________________________________________________________________________
BALL POSITION STATUS after draw night Wed 4 Nov 2026
_________________________________________________________________________
No. Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6
_________________________________________________________________________
1
Shows [109] 109
Share [ 9%] 9%
Cycle 11
Last out 4
Rotation 36%
Score 3.3
_________________________________________________________________________
2
Shows [118] 104 14
Share [10%] 9% 1%
Cycle 12 86
Last out 5 122
Rotation 42% 142%
Score 3.7 1.4
_________________________________________________________________________
3
Shows [123] 99 23 1
Share [10%] 8% 2% 0%
Cycle 12 52 1199
Last out 17 4 1140
Rotation 142% 8% 95%
Score 11.3 0.2 0.0
_________________________________________________________________________
4
Shows [124] 93 25 5 1
Share [10%] 8% 2% 0% 0%
Cycle 13 48 240 1199
Last out 9 6 264 1140
Rotation 69% 13% 110% 95%
Score 5.5 0.2 0.0 0.0
_________________________________________________________________________
5
Shows [115] 83 27 5 0 0
Share [ 9%] 7% 2% 0% 0% 0%
Cycle 14 44 240 0 0
Last out 13 85 455 0 0
Rotation 93% 193% 190% 0% 0%
Score 6.5 3.9 0.0 0.0 0.0
_________________________________________________________________________
6
Shows [112] 68 33 11 0 0 0
Share [10%] 6% 3% 1% 0% 0% 0%
Cycle 18 36 109 0 0 0
Last out 12 13 91 0 0 0
Rotation 67% 36% 83% 0% 0% 0%
Score 4.0 1.1 0.8 0.0 0.0 0.0
_________________________________________________________________________
7
Shows [121] 74 39 6 2 0 0
Share [10%] 6% 3% 1% 0% 0% 0%
Cycle 16 31 200 600 0 0
Last out 26 5 176 91 0 0
Rotation 163% 16% 88% 15% 0% 0%
Score 9.8 0.5 0.9 0.0 0.0 0.0
_________________________________________________________________________
8
Shows [127] 55 61 10 0 1 0
Share [11%] 5% 5% 1% 0% 0% 0%
Cycle 22 20 120 0 1199 0
Last out 7 17 125 0 396 0
Rotation 32% 85% 104% 0% 33% 0%
Score 1.6 4.2 1.0 0.0 0.0 0.0
_________________________________________________________________________
9
Shows [121] 59 42 16 4 0 0
Share [10%] 5% 4% 1% 0% 0% 0%
Cycle 20 29 75 300 0 0
Last out 2 7 141 406 0 0
Rotation 10% 24% 188% 135% 0% 0%
Score 0.5 1.0 1.9 0.0 0.0 0.0
_________________________________________________________________________
10
Shows [122] 53 48 19 2 0 0
Share [10%] 4% 4% 2% 0% 0% 0%
Cycle 23 25 63 600 0 0
Last out 31 41 36 953 0 0
Rotation 135% 164% 57% 159% 0% 0%
Score 5.4 6.6 1.1 0.0 0.0 0.0
_________________________________________________________________________
11
Shows [133] 55 53 20 4 1 0
Share [11%] 5% 4% 2% 0% 0% 0%
Cycle 22 23 60 300 1199 0
Last out 23 19 17 714 91 0
Rotation 105% 83% 28% 238% 8% 0%
Score 5.2 3.3 0.6 0.0 0.0 0.0
_________________________________________________________________________
12
Shows [127] 48 46 26 6 1 0
Share [11%] 4% 4% 2% 1% 0% 0%
Cycle 25 26 46 200 1199 0
Last out 16 31 19 97 1144 0
Rotation 64% 119% 41% 49% 95% 0%
Score 2.6 4.8 0.8 0.5 0.0 0.0
_________________________________________________________________________
13
Shows [123] 41 52 23 6 1 0
Share [10%] 3% 4% 2% 1% 0% 0%
Cycle 29 23 52 200 1199 0
Last out 74 2 95 118 901 0
Rotation 255% 9% 183% 59% 75% 0%
Score 7.7 0.3 3.7 0.6 0.0 0.0
_________________________________________________________________________
14
Shows [123] 30 51 35 5 2 0
Share [10%] 3% 4% 3% 0% 0% 0%
Cycle 40 24 34 240 600 0
Last out 28 25 2 95 404 0
Rotation 70% 104% 6% 40% 67% 0%
Score 2.1 4.2 0.2 0.0 0.0 0.0
_________________________________________________________________________
15
Shows [119] 31 53 24 9 1 1
Share [10%] 3% 4% 2% 1% 0% 0%
Cycle 39 23 50 133 1199 1199
Last out 20 23 11 2 1022 396
Rotation 51% 100% 22% 2% 85% 33%
Score 1.5 4.0 0.4 0.0 0.0 0.0
_________________________________________________________________________
16
Shows [117] 24 51 33 9 0 0
Share [10%] 2% 4% 3% 1% 0% 0%
Cycle 50 24 36 133 0 0
Last out 3 105 26 94 0 0
Rotation 6% 438% 72% 71% 0% 0%
Score 0.1 17.5 2.2 0.7 0.0 0.0
_________________________________________________________________________
17
Shows [120] 17 47 37 17 2 0
Share [ 9%] 1% 4% 3% 1% 0% 0%
Cycle 71 26 32 71 600 0
Last out 48 18 7 45 103 0
Rotation 68% 69% 22% 63% 17% 0%
Score 0.7 2.8 0.7 0.6 0.0 0.0
_________________________________________________________________________
18
Shows [117] 26 40 40 8 3 0
Share [ 9%] 2% 3% 3% 1% 0% 0%
Cycle 46 30 30 150 400 0
Last out 1 47 4 7 118 0
Rotation 2% 157% 13% 5% 30% 0%
Score 0.0 4.7 0.4 0.0 0.0 0.0
_________________________________________________________________________
19
Shows [112] 13 45 29 22 3 0
Share [ 9%] 1% 4% 2% 2% 0% 0%
Cycle 92 27 41 55 400 0
Last out 108 12 122 99 241 0
Rotation 117% 44% 298% 180% 60% 0%
Score 1.2 1.8 6.0 3.6 0.0 0.0
_________________________________________________________________________
20
Shows [133] 22 44 39 23 5 0
Share [11%] 2% 4% 3% 2% 0% 0%
Cycle 55 27 31 52 240 0
Last out 57 28 37 36 7 0
Rotation 104% 104% 119% 69% 3% 0%
Score 2.1 4.1 3.6 1.4 0.0 0.0
_________________________________________________________________________
21
Shows [103] 11 23 48 14 6 1
Share [ 9%] 1% 2% 4% 1% 1% 0%
Cycle 109 52 25 86 200 1199
Last out 10 35 6 42 176 1140
Rotation 9% 67% 24% 49% 88% 95%
Score 0.1 1.3 1.0 0.5 0.9 0.0
_________________________________________________________________________
22
Shows [127] 17 43 45 19 3 0
Share [11%] 1% 4% 4% 2% 0% 0%
Cycle 71 28 27 63 400 0
Last out 8 55 47 53 43 0
Rotation 11% 196% 174% 84% 11% 0%
Score 0.1 7.9 7.0 1.7 0.0 0.0
_________________________________________________________________________
23
Shows [112] 11 32 34 27 8 0
Share [10%] 1% 3% 3% 2% 1% 0%
Cycle 109 37 35 44 150 0
Last out 69 159 5 62 45 0
Rotation 63% 430% 14% 141% 30% 0%
Score 0.6 12.9 0.4 2.8 0.3 0.0
_________________________________________________________________________
24
Shows [113] 6 32 34 31 10 0
Share [11%] 1% 3% 3% 3% 1% 0%
Cycle 200 37 35 39 120 0
Last out 54 14 46 5 245 0
Rotation 27% 38% 131% 13% 204% 0%
Score 0.3 1.1 3.9 0.4 2.0 0.0
_________________________________________________________________________
25
Shows [110] 9 28 41 24 7 1
Share [ 9%] 1% 2% 3% 2% 1% 0%
Cycle 133 43 29 50 171 1199
Last out 21 30 61 4 298 364
Rotation 16% 70% 210% 8% 174% 30%
Score 0.2 1.4 6.3 0.2 1.7 0.0
_________________________________________________________________________
26
Shows [113] 9 33 40 23 8 0
Share [10%] 1% 3% 3% 2% 1% 0%
Cycle 133 36 30 52 150 0
Last out 82 1 35 6 286 0
Rotation 62% 3% 117% 12% 191% 0%
Score 0.6 0.1 3.5 0.2 1.9 0.0
_________________________________________________________________________
27
Shows [132] 7 32 53 29 10 1
Share [11%] 1% 3% 4% 2% 1% 0%
Cycle 171 37 23 41 120 1199
Last out 104 24 30 93 234 1160
Rotation 61% 65% 130% 227% 195% 97%
Score 0.6 1.9 5.2 4.5 2.0 0.0
_________________________________________________________________________
28
Shows [117] 2 23 45 33 12 2
Share [10%] 0% 2% 4% 3% 1% 0%
Cycle 600 52 27 36 100 600
Last out 612 10 34 35 78 45
Rotation 102% 19% 126% 97% 78% 8%
Score 0.0 0.4 5.0 2.9 0.8 0.0
_________________________________________________________________________
29
Shows [123] 4 19 41 38 18 3
Share [10%] 0% 2% 3% 3% 2% 0%
Cycle 300 63 29 32 67 400
Last out 154 16 10 86 5 233
Rotation 51% 25% 34% 269% 7% 58%
Score 0.0 0.5 1.0 8.1 0.1 0.0
_________________________________________________________________________
30
Shows [109] 5 14 40 34 16 0
Share [ 8%] 0% 1% 3% 3% 1% 0%
Cycle 240 86 30 35 75 0
Last out 70 111 1 34 6 0
Rotation 29% 129% 3% 97% 8% 0%
Score 0.0 1.3 0.1 2.9 0.1 0.0
_________________________________________________________________________
31
Shows [129] 2 19 43 36 22 7
Share [12%] 0% 2% 4% 3% 2% 1%
Cycle 600 63 28 33 55 171
Last out 116 82 18 23 115 66
Rotation 19% 130% 64% 70% 209% 39%
Score 0.0 2.6 2.6 2.1 4.2 0.4
_________________________________________________________________________
32
Shows [123] 2 18 21 56 25 1
Share [11%] 0% 2% 2% 5% 2% 0%
Cycle 600 67 57 21 48 1199
Last out 575 32 56 11 2 115
Rotation 96% 48% 98% 52% 4% 10%
Score 0.0 1.0 2.0 2.6 0.1 0.0
_________________________________________________________________________
33
Shows [124] 5 15 34 42 21 7
Share [11%] 0% 1% 3% 4% 2% 1%
Cycle 240 80 35 29 57 171
Last out 90 74 72 26 175 91
Rotation 38% 93% 206% 90% 307% 53%
Score 0.0 0.9 6.2 3.6 6.1 0.5
_________________________________________________________________________
34
Shows [128] 2 8 43 42 27 6
Share [12%] 0% 1% 4% 4% 2% 1%
Cycle 600 150 28 29 44 200
Last out 1002 76 64 135 50 282
Rotation 167% 51% 229% 466% 114% 141%
Score 0.0 0.5 9.1 18.6 2.3 1.4
_________________________________________________________________________
35
Shows [120] 0 7 34 38 33 8
Share [11%] 0% 1% 3% 3% 3% 1%
Cycle 0 171 35 32 36 150
Last out 0 29 16 14 35 103
Rotation 0% 17% 46% 44% 97% 69%
Score 0.0 0.2 1.4 1.3 2.9 0.7
_________________________________________________________________________
36
Shows [132] 1 13 41 42 22 13
Share [11%] 0% 1% 3% 4% 2% 1%
Cycle 1199 92 29 29 55 92
Last out 872 90 29 60 13 35
Rotation 73% 98% 100% 207% 24% 38%
Score 0.0 1.0 3.0 8.3 0.5 0.4
_________________________________________________________________________
37
Shows [136] 0 7 31 48 36 14
Share [12%] 0% 1% 3% 4% 3% 1%
Cycle 0 171 39 25 33 86
Last out 0 20 83 10 26 13
Rotation 0% 12% 213% 40% 79% 15%
Score 0.0 0.1 6.4 1.6 2.4 0.2
_________________________________________________________________________
38
Shows [132] 0 9 19 56 35 13
Share [12%] 0% 1% 2% 5% 3% 1%
Cycle 0 133 63 21 34 92
Last out 0 9 24 17 4 6
Rotation 0% 7% 38% 81% 12% 7%
Score 0.0 0.1 0.8 4.0 0.4 0.1
_________________________________________________________________________
39
Shows [140] 1 6 20 50 42 21
Share [13%] 0% 1% 2% 4% 4% 2%
Cycle 1199 200 60 24 29 57
Last out 1047 153 20 1 14 94
Rotation 87% 77% 33% 4% 48% 165%
Score 0.0 0.8 0.7 0.2 1.9 3.3
_________________________________________________________________________
40
Shows [120] 0 8 14 40 46 12
Share [10%] 0% 1% 1% 3% 4% 1%
Cycle 0 150 86 30 26 100
Last out 0 65 75 67 28 97
Rotation 0% 43% 87% 223% 108% 97%
Score 0.0 0.4 0.9 6.7 4.3 1.0
_________________________________________________________________________
41
Shows [123] 0 2 20 41 44 16
Share [10%] 0% 0% 2% 3% 4% 1%
Cycle 0 600 60 29 27 75
Last out 0 3 39 82 181 71
Rotation 0% 1% 65% 283% 670% 95%
Score 0.0 0.0 1.3 8.5 26.8 0.9
_________________________________________________________________________
42
Shows [143] 0 4 17 44 52 26
Share [11%] 0% 0% 1% 4% 4% 2%
Cycle 0 300 71 27 23 46
Last out 0 656 3 20 17 7
Rotation 0% 219% 4% 74% 74% 15%
Score 0.0 0.0 0.0 3.0 3.0 0.3
_________________________________________________________________________
43
Shows [117] 1 2 12 33 47 22
Share [10%] 0% 0% 1% 3% 4% 2%
Cycle 1199 600 100 36 26 55
Last out 532 257 9 39 25 4
Rotation 44% 43% 9% 108% 96% 7%
Score 0.0 0.0 0.1 3.2 3.8 0.1
_________________________________________________________________________
44
Shows [105] 0 0 11 22 50 22
Share [ 9%] 0% 0% 1% 2% 4% 2%
Cycle 0 0 109 55 24 55
Last out 0 0 257 19 75 17
Rotation 0% 0% 236% 35% 313% 31%
Score 0.0 0.0 2.4 0.7 12.5 0.6
_________________________________________________________________________
45
Shows [129] 0 3 7 40 48 31
Share [11%] 0% 0% 1% 3% 4% 3%
Cycle 0 400 171 30 25 39
Last out 0 15 476 9 1 47
Rotation 0% 4% 278% 30% 4% 121%
Score 0.0 0.0 2.8 0.9 0.2 3.6
_________________________________________________________________________
46
Shows [120] 0 0 6 34 51 29
Share [10%] 0% 0% 1% 3% 4% 2%
Cycle 0 0 200 35 24 41
Last out 0 0 15 16 12 23
Rotation 0% 0% 8% 46% 50% 56%
Score 0.0 0.0 0.1 1.4 2.0 1.1
_________________________________________________________________________
47
Shows [127] 0 1 6 25 58 37
Share [11%] 0% 0% 1% 2% 5% 3%
Cycle 0 1199 200 48 21 32
Last out 0 8 445 27 24 14
Rotation 0% 1% 223% 56% 114% 44%
Score 0.0 0.0 2.2 1.1 5.7 1.3
_________________________________________________________________________
48
Shows [112] 0 2 5 23 47 35
Share [ 9%] 0% 0% 0% 2% 4% 3%
Cycle 0 600 240 52 26 34
Last out 0 532 8 3 10 55
Rotation 0% 89% 3% 6% 38% 162%
Score 0.0 0.0 0.0 0.1 1.5 4.9
_________________________________________________________________________
49
Shows [118] 0 1 7 20 50 40
Share [10%] 0% 0% 1% 2% 4% 3%
Cycle 0 1199 171 60 24 30
Last out 0 886 102 8 27 34
Rotation 0% 74% 60% 13% 113% 113%
Score 0.0 0.0 0.6 0.3 4.5 3.4
_________________________________________________________________________
50
Shows [110] 0 0 5 21 36 48
Share [ 9%] 0% 0% 0% 2% 3% 4%
Cycle 0 0 240 57 33 25
Last out 0 0 124 119 52 5
Rotation 0% 0% 52% 209% 158% 20%
Score 0.0 0.0 0.0 4.2 4.7 0.8
_________________________________________________________________________
51
Shows [119] 0 0 0 14 52 53
Share [ 9%] 0% 0% 0% 1% 4% 4%
Cycle 0 0 0 86 23 23
Last out 0 0 0 65 9 2
Rotation 0% 0% 0% 76% 39% 9%
Score 0.0 0.0 0.0 0.8 1.6 0.3
_________________________________________________________________________
52
Shows [137] 0 1 2 15 56 63
Share [11%] 0% 0% 0% 1% 5% 5%
Cycle 0 1199 600 80 21 19
Last out 0 21 79 124 16 28
Rotation 0% 2% 13% 155% 76% 147%
Score 0.0 0.0 0.0 1.6 3.8 7.4
_________________________________________________________________________
53
Shows [119] 0 0 1 11 40 67
Share [10%] 0% 0% 0% 1% 3% 6%
Cycle 0 0 1199 109 30 18
Last out 0 0 21 79 59 16
Rotation 0% 0% 2% 72% 197% 89%
Score 0.0 0.0 0.0 0.7 5.9 5.3
_________________________________________________________________________
54
Shows [140] 0 0 0 8 45 87
Share [12%] 0% 0% 0% 1% 4% 7%
Cycle 0 0 0 150 27 14
Last out 0 0 0 21 15 19
Rotation 0% 0% 0% 14% 56% 136%
Score 0.0 0.0 0.0 0.1 2.2 9.5
_________________________________________________________________________
55
Shows [111] 0 0 4 41 66
Share [ 9%] 0% 0% 0% 3% 6%
Cycle 0 0 300 29 18
Last out 0 0 88 3 57
Rotation 0% 0% 29% 10% 317%
Score 0.0 0.0 0.0 0.3 19.0
_________________________________________________________________________
56
Shows [119] 0 2 29 88
Share [ 9%] 0% 0% 2% 7%
Cycle 0 600 41 14
Last out 0 445 58 3
Rotation 0% 74% 141% 21%
Score 0.0 0.0 2.8 1.5
_________________________________________________________________________
57
Shows [123] 2 18 103
Share [11%] 0% 2% 9%
Cycle 600 67 12
Last out 968 44 10
Rotation 161% 66% 83%
Score 0.0 1.3 7.5
_________________________________________________________________________
58
Shows [133] 8 125
Share [11%] 1% 10%
Cycle 150 10
Last out 124 1
Rotation 83% 10%
Score 0.8 1.0
_________________________________________________________________________
59
Shows [130] 130
Share [11%] 11%
Cycle 9
Last out 8
Rotation 89%
Score 9.8
_________________________________________________________________________
averages for bracketed values: Shows = 122 Share = 10.3%
total draws (6 balls from 59) = 1199
_________________________________________________________________________
SCORES IN DESCENDING ORDER
Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6
no. score no. score no. score no. score no. score no. score
3 11.3 16 17.5 34 9.1 34 18.6 41 26.8 55 19.0
7 9.8 23 12.9 22 7.0 41 8.5 44 12.5 59 9.8
13 7.7 22 7.9 37 6.4 36 8.3 33 6.1 54 9.5
5 6.5 10 6.6 25 6.3 29 8.1 53 5.9 57 7.5
4 5.5 12 4.8 33 6.2 40 6.7 47 5.7 52 7.4
10 5.4 18 4.7 19 6.0 27 4.5 50 4.7 53 5.3
11 5.2 8 4.2 27 5.2 50 4.2 49 4.5 48 4.9
6 4.0 14 4.2 28 5.0 38 4.0 40 4.3 45 3.6
2 3.7 20 4.1 24 3.9 19 3.6 31 4.2 49 3.4
1 3.3 15 4.0 13 3.7 33 3.6 43 3.8 39 3.3
12 2.6 5 3.9 20 3.6 43 3.2 52 3.8 56 1.5
14 2.1 11 3.3 26 3.5 42 3.0 42 3.0 34 1.4
20 2.1 17 2.8 36 3.0 28 2.9 35 2.9 47 1.3
8 1.6 31 2.6 45 2.8 30 2.9 56 2.8 46 1.1
15 1.5 27 1.9 31 2.6 23 2.8 37 2.4 58 1.0
19 1.2 19 1.8 44 2.4 32 2.6 34 2.3 40 1.0
17 0.7 2 1.4 47 2.2 31 2.1 54 2.2 41 0.9
23 0.6 25 1.4 16 2.2 22 1.7 24 2.0 50 0.8
26 0.6 21 1.3 32 2.0 37 1.6 46 2.0 35 0.7
27 0.6 30 1.3 9 1.9 52 1.6 27 2.0 44 0.6
9 0.5 24 1.1 35 1.4 20 1.4 39 1.9 33 0.5
24 0.3 6 1.1 41 1.3 46 1.4 26 1.9 31 0.4
25 0.2 36 1.0 10 1.1 35 1.3 25 1.7 36 0.4
16 0.1 9 1.0 8 1.0 47 1.1 51 1.6 51 0.3
22 0.1 32 1.0 29 1.0 45 0.9 48 1.5 42 0.3
21 0.1 33 0.9 21 1.0 51 0.8 57 1.3 37 0.2
18 0.0 39 0.8 7 0.9 53 0.7 21 0.9 43 0.1
0 0.0 29 0.5 40 0.9 16 0.7 58 0.8 38 0.1
0 0.0 34 0.5 6 0.8 44 0.7 28 0.8 32 0.0
0 0.0 7 0.5 12 0.8 17 0.6 36 0.5 0 0.0
0 0.0 40 0.4 38 0.8 13 0.6 38 0.4 0 0.0
0 0.0 28 0.4 39 0.7 21 0.5 55 0.3 0 0.0
0 0.0 13 0.3 17 0.7 12 0.5 23 0.3 0 0.0
0 0.0 4 0.2 49 0.6 24 0.4 45 0.2 0 0.0
0 0.0 35 0.2 11 0.6 49 0.3 29 0.1 0 0.0
0 0.0 3 0.2 15 0.4 26 0.2 32 0.1 0 0.0
0 0.0 37 0.1 23 0.4 39 0.2 30 0.1 0 0.0
0 0.0 26 0.1 18 0.4 25 0.2 0 0.0 0 0.0
0 0.0 38 0.1 14 0.2 54 0.1 0 0.0 0 0.0
0 0.0 0 0.0 30 0.1 48 0.1 0 0.0 0 0.0
0 0.0 0 0.0 43 0.1 18 0.0 0 0.0 0 0.0
0 0.0 0 0.0 46 0.1 15 0.0 0 0.0 0 0.0
0 0.0 0 0.0 42 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
_________________________________________________________________________
THE LAST FEW DRAWS (26) GAP RANGE RUN SUM
Wed 4 Nov 2026 18 26 30 39 45 58 17 41 0 216
Wed 4 Nov 2026 09 13 14 15 32 51 18 43 2 134
Sat 31 Oct 2026 16 41 42 48 55 56 24 41 2 258
Sat 31 Oct 2026 01 03 18 25 38 43 16 43 0 128
Wed 28 Oct 2026 02 07 23 24 29 50 20 49 1 135
Wed 28 Oct 2026 02 04 21 26 30 38 21 37 0 121
Sat 24 Oct 2026 08 09 17 18 20 42 21 35 2 114
Sat 24 Oct 2026 22 47 48 49 55 59 24 38 2 280
Wed 21 Oct 2026 04 38 43 45 51 58 33 55 0 239
Wed 21 Oct 2026 21 28 29 37 48 57 20 37 1 220
Sat 17 Oct 2026 04 09 15 32 38 42 17 39 0 140
Sat 17 Oct 2026 06 19 30 45 46 57 14 52 1 203
Wed 14 Oct 2026 05 06 21 32 36 37 22 33 2 137
Wed 14 Oct 2026 18 24 29 35 39 47 17 30 0 192
Sat 10 Oct 2026 18 45 46 48 54 59 26 42 1 270
Sat 10 Oct 2026 12 29 35 46 52 53 16 42 1 227
Wed 7 Oct 2026 03 08 11 38 42 44 26 42 0 146
Wed 7 Oct 2026 02 17 31 32 52 53 19 52 2 187
Sat 3 Oct 2026 05 11 12 44 52 54 31 50 1 178
Sat 3 Oct 2026 15 37 39 42 46 53 21 39 0 232
Wed 30 Sep 2026 25 52 53 54 55 57 26 33 3 296
Wed 30 Sep 2026 18 26 48 49 51 53 21 36 1 245
Sat 26 Sep 2026 11 15 17 31 38 46 13 36 0 158
Sat 26 Sep 2026 22 27 38 42 47 59 21 38 0 235
Wed 23 Sep 2026 04 14 21 26 43 53 16 50 0 161
Wed 23 Sep 2026 07 08 16 33 37 42 17 36 1 143
_________________________________________________________________________
DRAWS PROFILE
GAP: RANGE: RUN:
6 0.0%
7 0.0% 7 0.0% 0 57.0%
8 0.0% 8 0.0% 1 35.4%
9 0.0% 9 0.0% 2 6.8%
10 0.3% 10 0.0% 3 0.8%
11 0.6% 11 0.0% 4 0.1%
12 2.0% 12 0.0% 5 0.0%
13 3.8% 13 0.0%
14 6.0% 14 0.1%
15 6.2% 15 0.1%
16 7.7% 16 0.1%
17 8.8% 17 0.2%
18 7.3% 18 0.3%
19 7.6% 19 0.1% for explanation of terms
20 6.3% 20 0.4% see definitions
21 7.8% 21 0.3%
22 5.9% 22 0.1%
23 4.3% 23 0.3% values are
24 4.6% 24 0.8% percentages of
25 3.4% 25 0.9% all draws
26 3.2% 26 1.0%
27 1.8% 27 1.0%
28 2.7% 28 0.8%
29 1.7% 29 1.3%
30 1.9% 30 1.5%
31 1.1% 31 1.3% average value of
32 1.2% 32 2.1% SUM for all draws
33 0.8% 33 1.4% = 182
34 1.3% 34 2.8%
35 0.4% 35 2.3% average value of
36 0.3% 36 2.6% SUM for LAST FEW DRAWS
37 0.2% 37 2.8% = 192
38 0.4% 38 3.0%
39 0.1% 39 3.8%
40 0.2% 40 3.6%
41 0.1% 41 4.0%
42 0.1% 42 4.0%
43 0.0% 43 4.3%
44 0.1% 44 3.7%
45 0.0% 45 4.2%
46 0.0% 46 3.1%
47 0.0% 47 4.6%
48 0.0% 48 3.5%
49 0.0% 49 3.9%
50 0.0% 50 3.6%
51 0.0% 51 3.4%
52 0.0% 52 3.8%
53 0.0% 53 5.1%
54 3.5%
55 3.4%
56 2.0%
57 2.3%
58 1.9%
59 0.8%
REPEATS
results refer to any number in any ball position
percentages are of all draws
Numbers repeated in a subsequent draw:
nil repeats 53.3%
1 repeat 36.4%
2 repeats 9.8%
3 repeats 0.5%
4 repeats 0.1%
5 repeats 0.0%
6 repeats 0.0%
Consecutive appearances of a number:
2 unbroken shows 44.9%
3 unbroken shows 5.9%
4 unbroken shows 0.3%
5 unbroken shows 0.0%
6 unbroken shows 0.0%
DROP CHART program 2006-2026
_________________________________________________________________________
disclaimer
The information supplied on this page is generated by a computer program using published draw results as an input. No predictive quality is claimed.
Every endeavour is made to maintain accuracy. There may be the occasional insignificant rounding difference.
URBAN RIM is a privately owned independent site having no association with the operators of the UK National Lottery.
previous analysis (49 numbers)
list of all draws (spreadsheet)
Created and maintained by Brian Williams.