UK National Lottery

ball position analysis





This analysis covers Lotto winning combinations for the period Saturday 10 October 2015, when the pool was changed from 49 to 59, to the present. Bonus numbers are not included.

go straight to chart

go to previous analysis (49 numbers)

 
definitions

BALL POSITION STATUS

Ball
The numerically ordered position, as presented after each draw.

Shows
Total appearances of the number in this position.

Share
The above as a percentage of the total count of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted as draws ago. The latest draw is regarded as 1.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Share. A number occurring frequently in a Ball position produces a higher Score than one currently at the same stage of Cycle but which occurs less often in the position.

bracketed values
Totals of Ball 1 to Ball 6 for the row. Averages are given at the bottom of the main chart.

 
DRAWS PROFILE

Gap
Greatest space between numbers in a single draw. The lowest possible value is 8:
e.g. 09 17 26 34 43 51
would produce this before the first number (also between 17 and 26, 34 and 43, and from 51).
The highest possible value is 53:
e.g. 01 02 03 04 05 59
would produce this between the last two numbers.

Range
Lowest number to highest number (inclusive) in a single draw. The lowest possible value is 6:
e.g. 27 28 29 30 31 32
would produce this.
The highest possible value is 59 (01...59).

Run
Consecutive numbers.
e.g. 11 12 is a run of 1.
e.g. 11 12 13 is a run of 2.
e.g. 11 12...37 38 is a run of 2.
The highest possible value is 5.

Sum
Numerical addition of the numbers. The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 339 (54+55+56+57+58+59).

Repeats
1. Number of numbers repeated in a next draw. The highest possible number of repeats is 6.

2. Consecutive appearances of an individual number. There is no theoretical limit but unbroken shows above 3 are rare.

top
 

the drop chart
_________________________________________________________________________


 BALL POSITION STATUS after draw no. 3169 (1104)  Wed  6 May 2026

_________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6
_________________________________________________________________________

   1
    Shows   [105]      105
    Share   [10.0%]   10.0%
    Cycle               11
    Last out             6
    Rotation            55%
    Score              5.5
_________________________________________________________________________

   2
    Shows   [106]       92       14
    Share   [ 9.0%]    8.0%     1.0%
    Cycle               12       79
    Last out            17       27
    Rotation           142%      34%
    Score             11.3      0.3
_________________________________________________________________________

   3
    Shows   [115]       92       22        1
    Share   [10.0%]    8.0%     2.0%     0.0%
    Cycle               12       50     1104
    Last out             2       17     1045
    Rotation            17%      34%      95%
    Score              1.3      0.7      0.0
_________________________________________________________________________

   4
    Shows   [111]       83       22        5        1
    Share   [10.0%]    8.0%     2.0%     0.0%     0.0%
    Cycle               13       50      221     1104
    Last out             3        2      169     1045
    Rotation            23%       4%      76%      95%
    Score              1.8      0.1      0.0      0.0
_________________________________________________________________________

   5
    Shows   [105]       75       25        5        0        0
    Share   [ 9.0%]    7.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               15       44      221        0        0
    Last out            14       33      360        0        0
    Rotation            93%      75%     163%       0%       0%
    Score              6.5      1.5      0.0      0.0      0.0
_________________________________________________________________________

   6
    Shows   [104]       66       28       10        0        0        0
    Share   [10.0%]    6.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               17       39      110        0        0        0
    Last out             5       34        2        0        0        0
    Rotation            29%      87%       2%       0%       0%       0%
    Score              1.8      2.6      0.0      0.0      0.0      0.0
_________________________________________________________________________

   7
    Shows   [114]       69       38        6        1        0        0
    Share   [10.0%]    6.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               16       29      184     1104        0        0
    Last out             1       44       81      301        0        0
    Rotation             6%     152%      44%      27%       0%       0%
    Score              0.4      4.6      0.4      0.0      0.0      0.0
_________________________________________________________________________

   8
    Shows   [118]       52       55       10        0        1        0
    Share   [11.0%]    5.0%     5.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               21       20      110        0     1104        0
    Last out            93       28       30        0      301        0
    Rotation           443%     140%      27%       0%      27%       0%
    Score             22.1      7.0      0.3      0.0      0.0      0.0
_________________________________________________________________________

   9
    Shows   [112]       54       38       16        4        0        0
    Share   [ 9.0%]    5.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               20       29       69      276        0        0
    Last out            12       35       46      311        0        0
    Rotation            60%     121%      67%     113%       0%       0%
    Score              3.0      3.6      0.7      0.0      0.0      0.0
_________________________________________________________________________

  10
    Shows   [114]       52       43       17        2        0        0
    Share   [11.0%]    5.0%     4.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               21       26       65      552        0        0
    Last out            16        4       44      858        0        0
    Rotation            76%      15%      68%     155%       0%       0%
    Score              3.8      0.6      1.4      0.0      0.0      0.0
_________________________________________________________________________

  11
    Shows   [124]       51       51       18        4        0        0
    Share   [12.0%]    5.0%     5.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               22       22       61      276        0        0
    Last out            60       23       83      619        0        0
    Rotation           273%     105%     136%     224%       0%       0%
    Score             13.6      5.2      2.7      0.0      0.0      0.0
_________________________________________________________________________

  12
    Shows   [115]       44       43       21        6        1        0
    Share   [11.0%]    4.0%     4.0%     2.0%     1.0%     0.0%     0.0%
    Cycle               25       26       53      184     1104        0
    Last out            20        5        6        2     1049        0
    Rotation            80%      19%      11%       1%      95%       0%
    Score              3.2      0.8      0.2      0.0      0.0      0.0
_________________________________________________________________________

  13
    Shows   [116]       40       47       22        6        1        0
    Share   [11.0%]    4.0%     4.0%     2.0%     1.0%     0.0%     0.0%
    Cycle               28       23       50      184     1104        0
    Last out            63       24       34       23      806        0
    Rotation           225%     104%      68%      13%      73%       0%
    Score              9.0      4.2      1.4      0.1      0.0      0.0
_________________________________________________________________________

  14
    Shows   [111]       26       47       32        4        2        0
    Share   [ 9.0%]    2.0%     4.0%     3.0%     0.0%     0.0%     0.0%
    Cycle               42       23       35      276      552        0
    Last out            15        3        4      169      309        0
    Rotation            36%      13%      11%      61%      56%       0%
    Score              0.7      0.5      0.3      0.0      0.0      0.0
_________________________________________________________________________

  15
    Shows   [110]       28       50       22        8        1        1
    Share   [11.0%]    3.0%     5.0%     2.0%     1.0%     0.0%     0.0%
    Cycle               39       22       50      138     1104     1104
    Last out            10       20       76        6      927      301
    Rotation            26%      91%     152%       4%      84%      27%
    Score              0.8      4.5      3.0      0.0      0.0      0.0
_________________________________________________________________________

  16
    Shows   [112]       22       51       31        8        0        0
    Share   [11.0%]    2.0%     5.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               50       22       36      138        0        0
    Last out            90       10       39       46        0        0
    Rotation           180%      45%     108%      33%       0%       0%
    Score              3.6      2.3      3.2      0.3      0.0      0.0
_________________________________________________________________________

  17
    Shows   [109]       15       42       35       15        2        0
    Share   [ 9.0%]    1.0%     4.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               74       26       32       74      552        0
    Last out            54       51       28       44        8        0
    Rotation            73%     196%      88%      59%       1%       0%
    Score              0.7      7.8      2.6      0.6      0.0      0.0
_________________________________________________________________________

  18
    Shows   [106]       22       37       37        7        3        0
    Share   [ 9.0%]    2.0%     3.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               50       30       30      158      368        0
    Last out            42       49        5       34       23        0
    Rotation            84%     163%      17%      22%       6%       0%
    Score              1.7      4.9      0.5      0.2      0.0      0.0
_________________________________________________________________________

  19
    Shows   [110]       13       43       29       22        3        0
    Share   [10.0%]    1.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle               85       26       38       50      368        0
    Last out            13      122       27        4      146        0
    Rotation            15%     469%      71%       8%      40%       0%
    Score              0.2     18.8      2.1      0.2      0.0      0.0
_________________________________________________________________________

  20
    Shows   [121]       20       40       36       21        4        0
    Share   [11.0%]    2.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle               55       28       31       53      276        0
    Last out            19       36       35       72       98        0
    Rotation            35%     129%     113%     136%      36%       0%
    Score              0.7      5.1      3.4      2.7      0.0      0.0
_________________________________________________________________________

  21
    Shows   [ 93]       10       20       44       12        6        1
    Share   [ 9.0%]    1.0%     2.0%     4.0%     1.0%     1.0%     0.0%
    Cycle              110       55       25       92      184     1104
    Last out           172       47       91      201       81     1045
    Rotation           156%      85%     364%     218%      44%      95%
    Score              1.6      1.7     14.6      2.2      0.4      0.0
_________________________________________________________________________

  22
    Shows   [111]       12       40       39       18        2        0
    Share   [11.0%]    1.0%     4.0%     4.0%     2.0%     0.0%     0.0%
    Cycle               92       28       28       61      552        0
    Last out             7       13        3       15       34        0
    Rotation             8%      46%      11%      25%       6%       0%
    Score              0.1      1.9      0.4      0.5      0.0      0.0
_________________________________________________________________________

  23
    Shows   [104]       10       32       32       25        5        0
    Share   [ 9.0%]    1.0%     3.0%     3.0%     2.0%     0.0%     0.0%
    Cycle              110       35       35       44      221        0
    Last out           375       64       10       30      269        0
    Rotation           341%     183%      29%      68%     122%       0%
    Score              3.4      5.5      0.9      1.4      0.0      0.0
_________________________________________________________________________

  24
    Shows   [104]        5       30       32       27       10        0
    Share   [ 9.0%]    0.0%     3.0%     3.0%     2.0%     1.0%     0.0%
    Cycle              221       37       35       41      110        0
    Last out           225       12       22       67      150        0
    Rotation           102%      32%      63%     163%     136%       0%
    Score              0.0      1.0      1.9      3.3      1.4      0.0
_________________________________________________________________________

  25
    Shows   [103]        8       25       39       23        7        1
    Share   [10.0%]    1.0%     2.0%     4.0%     2.0%     1.0%     0.0%
    Cycle              138       44       28       48      158     1104
    Last out           231       26       60       17      203      269
    Rotation           167%      59%     214%      35%     128%      24%
    Score              1.7      1.2      8.6      0.7      1.3      0.0
_________________________________________________________________________

  26
    Shows   [101]        8       30       34       21        8        0
    Share   [10.0%]    1.0%     3.0%     3.0%     2.0%     1.0%     0.0%
    Cycle              138       37       32       53      138        0
    Last out           131       32       43      100      191        0
    Rotation            95%      86%     134%     189%     138%       0%
    Score              0.9      2.6      4.0      3.8      1.4      0.0
_________________________________________________________________________

  27
    Shows   [126]        7       30       50       28       10        1
    Share   [13.0%]    1.0%     3.0%     5.0%     3.0%     1.0%     0.0%
    Cycle              158       37       22       39      110     1104
    Last out             9       78       24       11      139     1065
    Rotation             6%     211%     109%      28%     126%      96%
    Score              0.1      6.3      5.5      0.8      1.3      0.0
_________________________________________________________________________

  28
    Shows   [107]        2       20       42       31       11        1
    Share   [10.0%]    0.0%     2.0%     4.0%     3.0%     1.0%     0.0%
    Cycle              552       55       26       36      100     1104
    Last out           517       63       25       14      138      562
    Rotation            94%     115%      96%      39%     138%      51%
    Score              0.0      2.3      3.8      1.2      1.4      0.0
_________________________________________________________________________

  29
    Shows   [114]        4       17       37       37       16        3
    Share   [ 9.0%]    0.0%     2.0%     3.0%     3.0%     1.0%     0.0%
    Cycle              276       65       30       30       69      368
    Last out            59        9       78        5        2      138
    Rotation            21%      14%     260%      17%       3%      38%
    Score              0.0      0.3      7.8      0.5      0.0      0.0
_________________________________________________________________________

  30
    Shows   [ 99]        4       14       35       31       15        0
    Share   [ 8.0%]    0.0%     1.0%     3.0%     3.0%     1.0%     0.0%
    Cycle              276       79       32       36       74        0
    Last out           413       16       32       25       67        0
    Rotation           150%      20%     100%      69%      91%       0%
    Score              0.0      0.2      3.0      2.1      0.9      0.0
_________________________________________________________________________

  31
    Shows   [120]        2       18       39       33       22        6
    Share   [12.0%]    0.0%     2.0%     4.0%     3.0%     2.0%     1.0%
    Cycle              552       61       28       33       50      184
    Last out            21        1       13       60       20      194
    Rotation             4%       2%      46%     182%      40%     105%
    Score              0.0      0.0      1.9      5.5      0.8      1.1
_________________________________________________________________________

  32
    Shows   [107]        2       15       20       49       20        1
    Share   [ 9.0%]    0.0%     1.0%     2.0%     4.0%     2.0%     0.0%
    Cycle              552       74       55       23       55     1104
    Last out           480      147      189        3        4       20
    Rotation            87%     199%     344%      13%       7%       2%
    Score              0.0      2.0      6.9      0.5      0.1      0.0
_________________________________________________________________________

  33
    Shows   [115]        4       14       33       37       21        6
    Share   [10.0%]    0.0%     1.0%     3.0%     3.0%     2.0%     1.0%
    Cycle              276       79       33       30       53      184
    Last out            29       19        1       22       80       98
    Rotation            11%      24%       3%      73%     151%      53%
    Score              0.0      0.2      0.1      2.2      3.0      0.5
_________________________________________________________________________

  34
    Shows   [122]        2        7       41       42       24        6
    Share   [12.0%]    0.0%     1.0%     4.0%     4.0%     2.0%     1.0%
    Cycle              552      158       27       26       46      184
    Last out           907       21        9       40       13      187
    Rotation           164%      13%      33%     154%      28%     102%
    Score              0.0      0.1      1.3      6.2      0.6      1.0
_________________________________________________________________________

  35
    Shows   [110]        0        5       29       37       31        8
    Share   [10.0%]    0.0%     0.0%     3.0%     3.0%     3.0%     1.0%
    Cycle                0      221       38       30       36      138
    Last out             0      336       12       33       11        8
    Rotation             0%     152%      32%     110%      31%       6%
    Score              0.0      0.0      0.9      3.3      0.9      0.1
_________________________________________________________________________

  36
    Shows   [123]        1       12       39       40       19       12
    Share   [12.0%]    0.0%     1.0%     4.0%     4.0%     2.0%     1.0%
    Cycle             1104       92       28       28       58       92
    Last out           777       38       16        9      108       57
    Rotation            70%      41%      57%      32%     186%      62%
    Score              0.0      0.4      2.3      1.3      3.7      0.6
_________________________________________________________________________

  37
    Shows   [129]        0        6       30       46       34       13
    Share   [12.0%]    0.0%     1.0%     3.0%     4.0%     3.0%     1.0%
    Cycle                0      184       37       24       32       85
    Last out             0       18       70        1       22       81
    Rotation             0%      10%     189%       4%      69%      95%
    Score              0.0      0.1      5.7      0.2      2.1      1.0
_________________________________________________________________________

  38
    Shows   [120]        0        8       17       51       32       12
    Share   [12.0%]    0.0%     1.0%     2.0%     5.0%     3.0%     1.0%
    Cycle                0      138       65       22       35       92
    Last out             0      121       74       36        3      150
    Rotation             0%      88%     114%     164%       9%     163%
    Score              0.0      0.9      2.3      8.2      0.3      1.6
_________________________________________________________________________

  39
    Shows   [128]        1        6       18       46       37       20
    Share   [12.0%]    0.0%     1.0%     2.0%     4.0%     3.0%     2.0%
    Cycle             1104      184       61       24       30       55
    Last out           952       58       18       63        1      133
    Rotation            86%      32%      30%     263%       3%     242%
    Score              0.0      0.3      0.6     10.5      0.1      4.8
_________________________________________________________________________

  40
    Shows   [110]        0        7       13       37       41       12
    Share   [10.0%]    0.0%     1.0%     1.0%     3.0%     4.0%     1.0%
    Cycle                0      158       85       30       27       92
    Last out             0      199       38       12       17        2
    Rotation             0%     126%      45%      40%      63%       2%
    Score              0.0      1.3      0.4      1.2      2.5      0.0
_________________________________________________________________________

  41
    Shows   [116]        0        1       17       40       44       14
    Share   [11.0%]    0.0%     0.0%     2.0%     4.0%     4.0%     1.0%
    Cycle                0     1104       65       28       25       79
    Last out             0      821      159       21       86       64
    Rotation             0%      74%     245%      75%     344%      81%
    Score              0.0      0.0      4.9      3.0     13.8      0.8
_________________________________________________________________________

  42
    Shows   [128]        0        4       16       39       49       20
    Share   [11.0%]    0.0%     0.0%     1.0%     4.0%     4.0%     2.0%
    Cycle                0      276       69       28       23       55
    Last out             0      561       52       53       10       44
    Rotation             0%     203%      75%     189%      43%      80%
    Score              0.0      0.0      0.8      7.6      1.7      1.6
_________________________________________________________________________

  43
    Shows   [104]        1        2       10       28       43       20
    Share   [10.0%]    0.0%     0.0%     1.0%     3.0%     4.0%     2.0%
    Cycle             1104      552      110       39       26       55
    Last out           437      162       19       38        9      115
    Rotation            40%      29%      17%      97%      35%     209%
    Score              0.0      0.0      0.2      2.9      1.4      4.2
_________________________________________________________________________

  44
    Shows   [100]        0        0       11       20       49       20
    Share   [ 9.0%]    0.0%     0.0%     1.0%     2.0%     4.0%     2.0%
    Cycle                0        0      100       55       23       55
    Last out             0        0      162       16       33      122
    Rotation             0%       0%     162%      29%     143%     222%
    Score              0.0      0.0      1.6      0.6      5.7      4.4
_________________________________________________________________________

  45
    Shows   [115]        0        2        7       35       43       28
    Share   [11.0%]    0.0%     0.0%     1.0%     3.0%     4.0%     3.0%
    Cycle                0      552      158       32       26       39
    Last out             0        7      381       52       16       88
    Rotation             0%       1%     241%     163%      62%     226%
    Score              0.0      0.0      2.4      4.9      2.5      6.8
_________________________________________________________________________

  46
    Shows   [111]        0        0        5       32       46       28
    Share   [10.0%]    0.0%     0.0%     0.0%     3.0%     4.0%     3.0%
    Cycle                0        0      221       35       24       39
    Last out             0        0      280       19       52       10
    Rotation             0%       0%     127%      54%     217%      26%
    Score              0.0      0.0      0.0      1.6      8.7      0.8
_________________________________________________________________________

  47
    Shows   [115]        0        0        6       23       52       34
    Share   [11.0%]    0.0%     0.0%     1.0%     2.0%     5.0%     3.0%
    Cycle                0        0      184       48       21       32
    Last out             0        0      350      162       12        6
    Rotation             0%       0%     190%     338%      57%      19%
    Score              0.0      0.0      1.9      6.8      2.9      0.6
_________________________________________________________________________

  48
    Shows   [ 99]        0        2        3       19       41       34
    Share   [ 9.0%]    0.0%     0.0%     0.0%     2.0%     4.0%     3.0%
    Cycle                0      552      368       58       27       32
    Last out             0      437      561       45       50       36
    Rotation             0%      79%     152%      78%     185%     113%
    Score              0.0      0.0      0.0      1.6      7.4      3.4
_________________________________________________________________________

  49
    Shows   [111]        0        1        7       17       48       38
    Share   [10.0%]    0.0%     0.0%     1.0%     2.0%     4.0%     3.0%
    Cycle                0     1104      158       65       23       29
    Last out             0      791        7       68        5       23
    Rotation             0%      72%       4%     105%      22%      79%
    Score              0.0      0.0      0.0      2.1      0.9      2.4
_________________________________________________________________________

  50
    Shows   [106]        0        0        5       21       35       45
    Share   [ 9.0%]    0.0%     0.0%     0.0%     2.0%     3.0%     4.0%
    Cycle                0        0      221       53       32       25
    Last out             0        0       29       24       19       35
    Rotation             0%       0%      13%      45%      59%     140%
    Score              0.0      0.0      0.0      0.9      1.8      5.6
_________________________________________________________________________

  51
    Shows   [109]        0        0        0       12       48       49
    Share   [ 9.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     4.0%
    Cycle                0        0        0       92       23       23
    Last out             0        0        0       89       27       18
    Rotation             0%       0%       0%      97%     117%      78%
    Score              0.0      0.0      0.0      1.0      4.7      3.1
_________________________________________________________________________

  52
    Shows   [128]        0        0        1       15       51       61
    Share   [12.0%]    0.0%     0.0%     0.0%     1.0%     5.0%     6.0%
    Cycle                0        0     1104       74       22       18
    Last out             0        0      952       29       26        3
    Rotation             0%       0%      86%      39%     118%      17%
    Score              0.0      0.0      0.0      0.4      5.9      1.0
_________________________________________________________________________

  53
    Shows   [106]        0        0        0       10       39       57
    Share   [10.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     5.0%
    Cycle                0        0        0      110       28       19
    Last out             0        0        0        7       42        4
    Rotation             0%       0%       0%       6%     150%      21%
    Score              0.0      0.0      0.0      0.1      6.0      1.1
_________________________________________________________________________

  54
    Shows   [125]        0        0        0        6       42       77
    Share   [12.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     7.0%
    Cycle                0        0        0      184       26       14
    Last out             0        0        0       47        7       17
    Rotation             0%       0%       0%      26%      27%     121%
    Score              0.0      0.0      0.0      0.3      1.1      8.5
_________________________________________________________________________

  55
    Shows   [100]                 0        0        3       35       62
    Share   [ 9.0%]             0.0%     0.0%     0.0%     3.0%     6.0%
    Cycle                         0        0      368       32       18
    Last out                      0        0      826       47       38
    Rotation                      0%       0%     224%     147%     211%
    Score                       0.0      0.0      0.0      4.4     12.7
_________________________________________________________________________

  56
    Shows   [111]                          0        2       27       82
    Share   [ 9.0%]                      0.0%     0.0%     2.0%     7.0%
    Cycle                                  0      552       41       13
    Last out                               0      350       61        1
    Rotation                               0%      63%     149%       8%
    Score                                0.0      0.0      3.0      0.5
_________________________________________________________________________

  57
    Shows   [112]                                   2       15       95
    Share   [10.0%]                               0.0%     1.0%     9.0%
    Cycle                                         552       74       12
    Last out                                      873       45       21
    Rotation                                      158%      61%     175%
    Score                                         0.0      0.6     15.8
_________________________________________________________________________

  58
    Shows   [126]                                            8      118
    Share   [12.0%]                                        1.0%    11.0%
    Cycle                                                  138        9
    Last out                                                29       16
    Rotation                                                21%     178%
    Score                                                  0.2     19.6
_________________________________________________________________________

  59
    Shows   [118]                                                   118
    Share   [11.0%]                                                11.0%
    Cycle                                                             9
    Last out                                                          9
    Rotation                                                        100%
    Score                                                          11.0
_________________________________________________________________________

    averages for bracketed values: Shows=112  Share=10.3%
_________________________________________________________________________
 

  SCORES IN DESCENDING ORDER

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score

    8  22.1    19  18.8    21  14.6    39  10.5    41  13.8    58  19.6
   11  13.6    17   7.8    25   8.6    38   8.2    46   8.7    57  15.8
    2  11.3     8   7.0    29   7.8    42   7.6    48   7.4    55  12.7
   13   9.0    27   6.3    32   6.9    47   6.8    53   6.0    59  11.0
    5   6.5    23   5.5    37   5.7    34   6.2    52   5.9    54   8.5
    1   5.5    11   5.2    27   5.5    31   5.5    44   5.7    45   6.8
   10   3.8    20   5.1    41   4.9    45   4.9    51   4.7    50   5.6
   16   3.6    18   4.9    26   4.0    26   3.8    55   4.4    39   4.8
   23   3.4     7   4.6    28   3.8    35   3.3    36   3.7    44   4.4
   12   3.2    15   4.5    20   3.4    24   3.3    33   3.0    43   4.2
    9   3.0    13   4.2    16   3.2    41   3.0    56   3.0    48   3.4
    4   1.8     9   3.6    15   3.0    43   2.9    47   2.9    51   3.1
    6   1.8     6   2.6    30   3.0    20   2.7    40   2.5    49   2.4
   18   1.7    26   2.6    11   2.7    33   2.2    45   2.5    38   1.6
   25   1.7    28   2.3    17   2.6    21   2.2    37   2.1    42   1.6
   21   1.6    16   2.3    45   2.4    49   2.1    50   1.8    31   1.1
    3   1.3    32   2.0    36   2.3    30   2.1    42   1.7    53   1.1
   26   0.9    22   1.9    38   2.3    46   1.6    43   1.4    34   1.0
   15   0.8    21   1.7    19   2.1    48   1.6    26   1.4    52   1.0
   17   0.7     5   1.5    47   1.9    23   1.4    28   1.4    37   1.0
   14   0.7    40   1.3    24   1.9    36   1.3    24   1.4    41   0.8
   20   0.7    25   1.2    31   1.9    40   1.2    25   1.3    46   0.8
    7   0.4    24   1.0    44   1.6    28   1.2    27   1.3    36   0.6
   19   0.2    38   0.9    13   1.4    51   1.0    54   1.1    47   0.6
   22   0.1    12   0.8    10   1.4    50   0.9    35   0.9    56   0.5
   27   0.1     3   0.7    34   1.3    27   0.8    30   0.9    33   0.5
    0   0.0    10   0.6    35   0.9    25   0.7    49   0.9    35   0.1
    0   0.0    14   0.5    23   0.9    17   0.6    31   0.8    40   0.0
    0   0.0    36   0.4    42   0.8    44   0.6    57   0.6    32   0.0
    0   0.0     2   0.3     9   0.7    32   0.5    34   0.6     0   0.0
    0   0.0    39   0.3    39   0.6    29   0.5    21   0.4     0   0.0
    0   0.0    29   0.3    18   0.5    22   0.5    38   0.3     0   0.0
    0   0.0    33   0.2    40   0.4    52   0.4    58   0.2     0   0.0
    0   0.0    30   0.2     7   0.4    16   0.3    32   0.1     0   0.0
    0   0.0    34   0.1    22   0.4    54   0.3    39   0.1     0   0.0
    0   0.0    37   0.1    14   0.3    18   0.2    29   0.0     0   0.0
    0   0.0     4   0.1     8   0.3    37   0.2     0   0.0     0   0.0
    0   0.0    31   0.0    12   0.2    19   0.2     0   0.0     0   0.0
    0   0.0     0   0.0    43   0.2    13   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    33   0.1    53   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    49   0.0    15   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     6   0.0    12   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0

_________________________________________________________________________
 

  THE LAST FEW DRAWS (26)                         GAP  RANGE  RUN  SUM

  3169  Wed  6 May 2026  07  31  33  37  39  56    23    50    0   203
  3168  Sat  2 May 2026  03  04  06  12  29  40    19    38    1    94
  3167  Wed 29 Apr 2026  04  14  22  32  38  52    13    49    0   162
  3166  Sat 25 Apr 2026  03  10  14  19  32  53    20    51    0   131
  3165  Wed 22 Apr 2026  06  12  18  29  49  56    19    51    0   170
  3164  Sat 18 Apr 2026  01  04  12  15  39  47    23    47    0   118
  3163  Wed 15 Apr 2026  22  45  49  53  54  56    22    35    1   279
  3162  Sat 11 Apr 2026  07  10  14  15  17  35    24    29    1    98
  3161  Wed  8 Apr 2026  27  29  34  36  43  59    26    33    0   228
  3160  Sat  4 Apr 2026  15  16  23  32  42  46    14    32    1   174
  3159  Wed  1 Apr 2026  07  16  23  27  35  40    19    34    0   148
  3158  Sat 28 Mar 2026  09  24  35  40  47  52    14    44    0   207
  3157  Wed 25 Mar 2026  19  22  31  32  34  40    19    22    1   178
  3156  Sat 21 Mar 2026  05  10  18  28  34  53    18    49    0   148
  3155  Wed 18 Mar 2026  14  16  18  22  47  56    24    43    0   173
  3154  Sat 14 Mar 2026  10  30  36  44  45  58    19    49    1   223
  3153  Wed 11 Mar 2026  02  03  18  25  40  54    14    53    1   142
  3152  Sat  7 Mar 2026  09  37  39  40  47  51    27    43    1   223
  3151  Wed  4 Mar 2026  20  33  43  46  50  56    19    37    0   248
  3150  Sat 28 Feb 2026  12  15  22  28  31  32    27    21    1   140
  3149  Wed 25 Feb 2026  31  34  36  41  54  57    30    27    0   253
  3148  Sat 21 Feb 2026  02  14  24  33  37  40    19    39    0   150
  3147  Wed 18 Feb 2026  01  11  12  13  18  49    30    49    2   104
  3146  Sat 14 Feb 2026  10  13  27  50  54  56    22    47    0   210
  3145  Wed 11 Feb 2026  05  11  28  30  47  53    16    49    0   174
  3144  Sat  7 Feb 2026  07  25  27  46  52  59    18    53    0   216
_________________________________________________________________________
 

  DRAWS PROFILE 2066 (1) to 3169 (1104)

    GAP:                RANGE:              RUN:

                        6     0.0%
    7     0.0%          7     0.0%          0    57.4%
    8     0.0%          8     0.0%          1    35.6%
    9     0.0%          9     0.0%          2     6.3%
    10    0.4%          10    0.0%          3     0.5%
    11    0.6%          11    0.0%          4     0.1%
    12    2.2%          12    0.0%          5     0.0%
    13    3.9%          13    0.0%
    14    6.1%          14    0.1%
    15    6.5%          15    0.1%
    16    7.7%          16    0.1%
    17    8.4%          17    0.2%
    18    7.3%          18    0.2%
    19    7.6%          19    0.1%          for explanation of terms
    20    6.4%          20    0.5%          see definitions
    21    7.3%          21    0.3%
    22    6.1%          22    0.1%
    23    4.4%          23    0.4%          values are
    24    4.7%          24    0.8%          percentages of
    25    3.5%          25    0.9%          all draws
    26    3.0%          26    1.0%
    27    2.0%          27    1.0%
    28    2.5%          28    0.7%
    29    1.4%          29    1.2%
    30    2.0%          30    1.4%
    31    1.0%          31    1.3%          average value of
    32    1.1%          32    2.2%          SUM for all draws
    33    0.7%          33    1.4%          = 181
    34    1.2%          34    2.9%
    35    0.4%          35    2.3%          average value of
    36    0.4%          36    2.3%          SUM for LAST FEW DRAWS
    37    0.2%          37    2.6%          = 177
    38    0.5%          38    3.0%
    39    0.1%          39    3.9%
    40    0.2%          40    3.8%
    41    0.1%          41    4.0%
