UK National Lottery

ball position analysis





This analysis covers Lotto winning combinations for the period Saturday 10 October 2015, when the pool was changed from 49 to 59, to the present. Bonus numbers are not included.

go straight to chart

go to previous analysis (49 numbers)

 
definitions

BALL POSITION STATUS

Ball
The numerically ordered position, as presented after each draw.

Shows
Total appearances of the number in this position.

Share
The above as a percentage of the total count of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted as draws ago. The latest draw is regarded as 1.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Share. A number occurring frequently in a Ball position produces a higher Score than one currently at the same stage of Cycle but which occurs less often in the position.

bracketed values
Totals of Ball 1 to Ball 6 for the row. Averages are given at the bottom of the main chart.

 
DRAWS PROFILE

Gap
Greatest space between numbers in a single draw. The lowest possible value is 8:
e.g. 09 17 26 34 43 51
would produce this before the first number (also between 17 and 26, 34 and 43, and from 51).
The highest possible value is 53:
e.g. 01 02 03 04 05 59
would produce this between the last two numbers.

Range
Lowest number to highest number (inclusive) in a single draw. The lowest possible value is 6:
e.g. 27 28 29 30 31 32
would produce this.
The highest possible value is 59 (01...59).

Run
Consecutive numbers.
e.g. 11 12 is a run of 1.
e.g. 11 12 13 is a run of 2.
e.g. 11 12...37 38 is a run of 2.
The highest possible value is 5.

Sum
Numerical addition of the numbers. The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 339 (54+55+56+57+58+59).

Repeats
1. Number of numbers repeated in a next draw. The highest possible number of repeats is 6.

2. Consecutive appearances of an individual number. There is no theoretical limit but unbroken shows above 3 are rare.

top
 

the drop chart
_________________________________________________________________________


 BALL POSITION STATUS after draw no. 3162 (1097)  Sat 11 Apr 2026

_________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6
_________________________________________________________________________

   1
    Shows   [104]      104
    Share   [ 9.0%]    9.0%
    Cycle               11
    Last out            16
    Rotation           145%
    Score             13.1
_________________________________________________________________________

   2
    Shows   [106]       92       14
    Share   [ 9.0%]    8.0%     1.0%
    Cycle               12       78
    Last out            10       20
    Rotation            83%      26%
    Score              6.7      0.3
_________________________________________________________________________

   3
    Shows   [113]       90       22        1
    Share   [10.0%]    8.0%     2.0%     0.0%
    Cycle               12       50     1097
    Last out            28       10     1038
    Rotation           233%      20%      95%
    Score             18.7      0.4      0.0
_________________________________________________________________________

   4
    Shows   [108]       82       20        5        1
    Share   [ 9.0%]    7.0%     2.0%     0.0%     0.0%
    Cycle               13       55      219     1097
    Last out            36       23      162     1038
    Rotation           277%      42%      74%      95%
    Score             19.4      0.8      0.0      0.0
_________________________________________________________________________

   5
    Shows   [105]       75       25        5        0        0
    Share   [ 9.0%]    7.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               15       44      219        0        0
    Last out             7       26      353        0        0
    Rotation            47%      59%     161%       0%       0%
    Score              3.3      1.2      0.0      0.0      0.0
_________________________________________________________________________

   6
    Shows   [102]       65       28        9        0        0        0
    Share   [10.0%]    6.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               17       39      122        0        0        0
    Last out            29       27      113        0        0        0
    Rotation           171%      69%      93%       0%       0%       0%
    Score             10.2      2.1      0.9      0.0      0.0      0.0
_________________________________________________________________________

   7
    Shows   [113]       68       38        6        1        0        0
    Share   [10.0%]    6.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               16       29      183     1097        0        0
    Last out             1       37       74      294        0        0
    Rotation             6%     128%      40%      27%       0%       0%
    Score              0.4      3.8      0.4      0.0      0.0      0.0
_________________________________________________________________________

   8
    Shows   [118]       52       55       10        0        1        0
    Share   [11.0%]    5.0%     5.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               21       20      110        0     1097        0
    Last out            86       21       23        0      294        0
    Rotation           410%     105%      21%       0%      27%       0%
    Score             20.5      5.2      0.2      0.0      0.0      0.0
_________________________________________________________________________

   9
    Shows   [112]       54       38       16        4        0        0
    Share   [ 9.0%]    5.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               20       29       69      274        0        0
    Last out             5       28       39      304        0        0
    Rotation            25%      97%      57%     111%       0%       0%
    Score              1.3      2.9      0.6      0.0      0.0      0.0
_________________________________________________________________________

  10
    Shows   [113]       52       42       17        2        0        0
    Share   [11.0%]    5.0%     4.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               21       26       65      549        0        0
    Last out             9        1       37      851        0        0
    Rotation            43%       4%      57%     155%       0%       0%
    Score              2.1      0.2      1.1      0.0      0.0      0.0
_________________________________________________________________________

  11
    Shows   [124]       51       51       18        4        0        0
    Share   [12.0%]    5.0%     5.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               22       22       61      274        0        0
    Last out            53       16       76      612        0        0
    Rotation           241%      73%     125%     223%       0%       0%
    Score             12.0      3.6      2.5      0.0      0.0      0.0
_________________________________________________________________________

  12
    Shows   [112]       44       42       20        5        1        0
    Share   [10.0%]    4.0%     4.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               25       26       55      219     1097        0
    Last out            13       80       16      131     1042        0
    Rotation            52%     308%      29%      60%      95%       0%
    Score              2.1     12.3      0.6      0.0      0.0      0.0
_________________________________________________________________________

  13
    Shows   [116]       40       47       22        6        1        0
    Share   [11.0%]    4.0%     4.0%     2.0%     1.0%     0.0%     0.0%
    Cycle               27       23       50      183     1097        0
    Last out            56       17       27       16      799        0
    Rotation           207%      74%      54%       9%      73%       0%
    Score              8.3      3.0      1.1      0.1      0.0      0.0
_________________________________________________________________________

  14
    Shows   [109]       26       46       31        4        2        0
    Share   [ 9.0%]    2.0%     4.0%     3.0%     0.0%     0.0%     0.0%
    Cycle               42       24       35      274      549        0
    Last out             8       15        1      162      302        0
    Rotation            19%      63%       3%      59%      55%       0%
    Score              0.4      2.5      0.1      0.0      0.0      0.0
_________________________________________________________________________

  15
    Shows   [109]       28       50       22        7        1        1
    Share   [11.0%]    3.0%     5.0%     2.0%     1.0%     0.0%     0.0%
    Cycle               39       22       50      157     1097     1097
    Last out             3       13       69        1      920      294
    Rotation             8%      59%     138%       1%      84%      27%
    Score              0.2      3.0      2.8      0.0      0.0      0.0
_________________________________________________________________________

  16
    Shows   [112]       22       51       31        8        0        0
    Share   [11.0%]    2.0%     5.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               50       22       35      137        0        0
    Last out            83        3       32       39        0        0
    Rotation           166%      14%      91%      28%       0%       0%
    Score              3.3      0.7      2.7      0.3      0.0      0.0
_________________________________________________________________________

  17
    Shows   [109]       15       42       35       15        2        0
    Share   [ 9.0%]    1.0%     4.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               73       26       31       73      549        0
    Last out            47       44       21       37        1        0
    Rotation            64%     169%      68%      51%       0%       0%
    Score              0.6      6.8      2.0      0.5      0.0      0.0
_________________________________________________________________________

  18
    Shows   [105]       22       37       36        7        3        0
    Share   [ 9.0%]    2.0%     3.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               50       30       30      157      366        0
    Last out            35       42        7       27       16        0
    Rotation            70%     140%      23%      17%       4%       0%
    Score              1.4      4.2      0.7      0.2      0.0      0.0
_________________________________________________________________________

  19
    Shows   [109]       13       43       29       21        3        0
    Share   [10.0%]    1.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle               84       26       38       52      366        0
    Last out             6      115       20       69      139        0
    Rotation             7%     442%      53%     133%      38%       0%
    Score              0.1     17.7      1.6      2.7      0.0      0.0
_________________________________________________________________________

  20
    Shows   [121]       20       40       36       21        4        0
    Share   [11.0%]    2.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle               55       27       30       52      274        0
    Last out            12       29       28       65       91        0
    Rotation            22%     107%      93%     125%      33%       0%
    Score              0.4      4.3      2.8      2.5      0.0      0.0
_________________________________________________________________________

  21
    Shows   [ 93]       10       20       44       12        6        1
    Share   [ 9.0%]    1.0%     2.0%     4.0%     1.0%     1.0%     0.0%
    Cycle              110       55       25       91      183     1097
    Last out           165       40       84      194       74     1038
    Rotation           150%      73%     336%     213%      40%      95%
    Score              1.5      1.5     13.4      2.1      0.4      0.0
_________________________________________________________________________

  22
    Shows   [109]       11       40       38       18        2        0
    Share   [10.0%]    1.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle              100       27       29       61      549        0
    Last out           155        6       13        8       27        0
    Rotation           155%      22%      45%      13%       5%       0%
    Score              1.6      0.9      1.3      0.3      0.0      0.0
_________________________________________________________________________

  23
    Shows   [104]       10       32       32       25        5        0
    Share   [ 9.0%]    1.0%     3.0%     3.0%     2.0%     0.0%     0.0%
    Cycle              110       34       34       44      219        0
    Last out           368       57        3       23      262        0
    Rotation           335%     168%       9%      52%     120%       0%
    Score              3.3      5.0      0.3      1.0      0.0      0.0
_________________________________________________________________________

  24
    Shows   [104]        5       30       32       27       10        0
    Share   [ 9.0%]    0.0%     3.0%     3.0%     2.0%     1.0%     0.0%
    Cycle              219       37       34       41      110        0
    Last out           218        5       15       60      143        0
    Rotation           100%      14%      44%     146%     130%       0%
    Score              0.0      0.4      1.3      2.9      1.3      0.0
_________________________________________________________________________

  25
    Shows   [103]        8       25       39       23        7        1
    Share   [10.0%]    1.0%     2.0%     4.0%     2.0%     1.0%     0.0%
    Cycle              137       44       28       48      157     1097
    Last out           224       19       53       10      196      262
    Rotation           164%      43%     189%      21%     125%      24%
    Score              1.6      0.9      7.6      0.4      1.2      0.0
_________________________________________________________________________

  26
    Shows   [101]        8       30       34       21        8        0
    Share   [10.0%]    1.0%     3.0%     3.0%     2.0%     1.0%     0.0%
    Cycle              137       37       32       52      137        0
    Last out           124       25       36       93      184        0
    Rotation            91%      68%     113%     179%     134%       0%
    Score              0.9      2.0      3.4      3.6      1.3      0.0
_________________________________________________________________________

  27
    Shows   [126]        7       30       50       28       10        1
    Share   [13.0%]    1.0%     3.0%     5.0%     3.0%     1.0%     0.0%
    Cycle              157       37       22       39      110     1097
    Last out             2       71       17        4      132     1058
    Rotation             1%     192%      77%      10%     120%      96%
    Score              0.0      5.8      3.9      0.3      1.2      0.0
_________________________________________________________________________

  28
    Shows   [107]        2       20       42       31       11        1
    Share   [10.0%]    0.0%     2.0%     4.0%     3.0%     1.0%     0.0%
    Cycle              549       55       26       35      100     1097
    Last out           510       56       18        7      131      555
    Rotation            93%     102%      69%      20%     131%      51%
    Score              0.0      2.0      2.8      0.6      1.3      0.0
_________________________________________________________________________

  29
    Shows   [112]        4       17       37       36       15        3
    Share   [ 9.0%]    0.0%     2.0%     3.0%     3.0%     1.0%     0.0%
    Cycle              274       65       30       30       73      366
    Last out            52        2       71       20      168      131
    Rotation            19%       3%     237%      67%     230%      36%
    Score              0.0      0.1      7.1      2.0      2.3      0.0
_________________________________________________________________________

  30
    Shows   [ 99]        4       14       35       31       15        0
    Share   [ 8.0%]    0.0%     1.0%     3.0%     3.0%     1.0%     0.0%
    Cycle              274       78       31       35       73        0
    Last out           406        9       25       18       60        0
    Rotation           148%      12%      81%      51%      82%       0%
    Score              0.0      0.1      2.4      1.5      0.8      0.0
_________________________________________________________________________

  31
    Shows   [119]        2       17       39       33       22        6
    Share   [12.0%]    0.0%     2.0%     4.0%     3.0%     2.0%     1.0%
    Cycle              549       65       28       33       50      183
    Last out            14      121        6       53       13      187
    Rotation             3%     186%      21%     161%      26%     102%
    Score              0.0      3.7      0.9      4.8      0.5      1.0
_________________________________________________________________________

  32
    Shows   [105]        2       15       20       48       19        1
    Share   [ 9.0%]    0.0%     1.0%     2.0%     4.0%     2.0%     0.0%
    Cycle              549       73       55       23       58     1097
    Last out           473      140      182        3       37       13
    Rotation            86%     192%     331%      13%      64%       1%
    Score              0.0      1.9      6.6      0.5      1.3      0.0
_________________________________________________________________________

  33
    Shows   [114]        4       14       32       37       21        6
    Share   [10.0%]    0.0%     1.0%     3.0%     3.0%     2.0%     1.0%
    Cycle              274       78       34       30       52      183
    Last out            22       12      107       15       73       91
    Rotation             8%      15%     315%      50%     140%      50%
    Score              0.0      0.2      9.4      1.5      2.8      0.5
_________________________________________________________________________

  34
    Shows   [122]        2        7       41       42       24        6
    Share   [12.0%]    0.0%     1.0%     4.0%     4.0%     2.0%     1.0%
    Cycle              549      157       27       26       46      183
    Last out           900       14        2       33        6      180
    Rotation           164%       9%       7%     127%      13%      98%
    Score              0.0      0.1      0.3      5.1      0.3      1.0
_________________________________________________________________________

  35
    Shows   [110]        0        5       29       37       31        8
    Share   [10.0%]    0.0%     0.0%     3.0%     3.0%     3.0%     1.0%
    Cycle                0      219       38       30       35      137
    Last out             0      329        5       26        4        1
    Rotation             0%     150%      13%      87%      11%       1%
    Score              0.0      0.0      0.4      2.6      0.3      0.0
_________________________________________________________________________

  36
    Shows   [123]        1       12       39       40       19       12
    Share   [12.0%]    0.0%     1.0%     4.0%     4.0%     2.0%     1.0%
    Cycle             1097       91       28       27       58       91
    Last out           770       31        9        2      101       50
    Rotation            70%      34%      32%       7%     174%      55%
    Score              0.0      0.3      1.3      0.3      3.5      0.5
_________________________________________________________________________

  37
    Shows   [128]        0        6       30       45       34       13
    Share   [12.0%]    0.0%     1.0%     3.0%     4.0%     3.0%     1.0%
    Cycle                0      183       37       24       32       84
    Last out             0       11       63       81       15       74
    Rotation             0%       6%     170%     338%      47%      88%
    Score              0.0      0.1      5.1     13.5      1.4      0.9
_________________________________________________________________________

  38
    Shows   [119]        0        8       17       51       31       12
    Share   [12.0%]    0.0%     1.0%     2.0%     5.0%     3.0%     1.0%
    Cycle                0      137       65       22       35       91
    Last out             0      114       67       29       30      143
    Rotation             0%      83%     103%     132%      86%     157%
    Score              0.0      0.8      2.1      6.6      2.6      1.6
_________________________________________________________________________

  39
    Shows   [126]        1        6       18       46       35       20
    Share   [12.0%]    0.0%     1.0%     2.0%     4.0%     3.0%     2.0%
    Cycle             1097      183       61       24       31       55
    Last out           945       51       11       56       25      126
    Rotation            86%      28%      18%     233%      81%     229%
    Score              0.0      0.3      0.4      9.3      2.4      4.6
_________________________________________________________________________

  40
    Shows   [109]        0        7       13       37       41       11
    Share   [10.0%]    0.0%     1.0%     1.0%     3.0%     4.0%     1.0%
    Cycle                0      157       84       30       27      100
    Last out             0      192       31        5       10        4
    Rotation             0%     122%      37%      17%      37%       4%
    Score              0.0      1.2      0.4      0.5      1.5      0.0
_________________________________________________________________________

  41
    Shows   [116]        0        1       17       40       44       14
    Share   [11.0%]    0.0%     0.0%     2.0%     4.0%     4.0%     1.0%
    Cycle                0     1097       65       27       25       78
    Last out             0      814      152       14       79       57
    Rotation             0%      74%     234%      52%     316%      73%
    Score              0.0      0.0      4.7      2.1     12.6      0.7
_________________________________________________________________________

  42
    Shows   [128]        0        4       16       39       49       20
    Share   [11.0%]    0.0%     0.0%     1.0%     4.0%     4.0%     2.0%
    Cycle                0      274       69       28       22       55
    Last out             0      554       45       46        3       37
    Rotation             0%     202%      65%     164%      14%      67%
    Score              0.0      0.0      0.7      6.6      0.5      1.3
_________________________________________________________________________

  43
    Shows   [104]        1        2       10       28       43       20
    Share   [10.0%]    0.0%     0.0%     1.0%     3.0%     4.0%     2.0%
    Cycle             1097      549      110       39       26       55
    Last out           430      155       12       31        2      108
    Rotation            39%      28%      11%      79%       8%     196%
    Score              0.0      0.0      0.1      2.4      0.3      3.9
_________________________________________________________________________

  44
    Shows   [100]        0        0       11       20       49       20
    Share   [ 9.0%]    0.0%     0.0%     1.0%     2.0%     4.0%     2.0%
    Cycle                0        0      100       55       22       55
    Last out             0        0      155        9       26      115
    Rotation             0%       0%     155%      16%     118%     209%
    Score              0.0      0.0      1.6      0.3      4.7      4.2
_________________________________________________________________________

  45
    Shows   [114]        0        1        7       35       43       28
    Share   [11.0%]    0.0%     0.0%     1.0%     3.0%     4.0%     3.0%
    Cycle                0     1097      157       31       26       39
    Last out             0       22      374       45        9       81
    Rotation             0%       2%     238%     145%      35%     208%
    Score              0.0      0.0      2.4      4.4      1.4      6.2
_________________________________________________________________________

  46
    Shows   [111]        0        0        5       32       46       28
    Share   [10.0%]    0.0%     0.0%     0.0%     3.0%     4.0%     3.0%
    Cycle                0        0      219       34       24       39
    Last out             0        0      273       12       45        3
    Rotation             0%       0%     125%      35%     188%       8%
    Score              0.0      0.0      0.0      1.1      7.5      0.2
_________________________________________________________________________

  47
    Shows   [114]        0        0        6       23       52       33
    Share   [11.0%]    0.0%     0.0%     1.0%     2.0%     5.0%     3.0%
    Cycle                0        0      183       48       21       33
    Last out             0        0      343      155        5       45
    Rotation             0%       0%     187%     323%      24%     136%
    Score              0.0      0.0      1.9      6.5      1.2      4.1
_________________________________________________________________________

  48
    Shows   [ 99]        0        2        3       19       41       34
    Share   [ 9.0%]    0.0%     0.0%     0.0%     2.0%     4.0%     3.0%
    Cycle                0      549      366       58       27       32
    Last out             0      430      554       38       43       29
    Rotation             0%      78%     151%      66%     159%      91%
    Score              0.0      0.0      0.0      1.3      6.4      2.7
_________________________________________________________________________

  49
    Shows   [109]        0        1        6       17       47       38
    Share   [10.0%]    0.0%     0.0%     1.0%     2.0%     4.0%     3.0%
    Cycle                0     1097      183       65       23       29
    Last out             0      784       40       61       24       16
    Rotation             0%      71%      22%      94%     104%      55%
    Score              0.0      0.0      0.2      1.9      4.2      1.7
_________________________________________________________________________

  50
    Shows   [106]        0        0        5       21       35       45
    Share   [ 9.0%]    0.0%     0.0%     0.0%     2.0%     3.0%     4.0%
    Cycle                0        0      219       52       31       24
    Last out             0        0       22       17       12       28
    Rotation             0%       0%      10%      33%      39%     117%
    Score              0.0      0.0      0.0      0.7      1.2      4.7
_________________________________________________________________________

  51
    Shows   [109]        0        0        0       12       48       49
    Share   [ 9.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     4.0%
    Cycle                0        0        0       91       23       22
    Last out             0        0        0       82       20       11
    Rotation             0%       0%       0%      90%      87%      50%
    Score              0.0      0.0      0.0      0.9      3.5      2.0
_________________________________________________________________________

  52
    Shows   [127]        0        0        1       15       51       60
    Share   [11.0%]    0.0%     0.0%     0.0%     1.0%     5.0%     5.0%
    Cycle                0        0     1097       73       22       18
    Last out             0        0      945       22       19        5
    Rotation             0%       0%      86%      30%      86%      28%
    Score              0.0      0.0      0.0      0.3      4.3      1.4
_________________________________________________________________________

  53
    Shows   [104]        0        0        0        9       39       56
    Share   [10.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     5.0%
    Cycle                0        0        0      122       28       20
    Last out             0        0        0      107       35        7
    Rotation             0%       0%       0%      88%     125%      35%
    Score              0.0      0.0      0.0      0.9      5.0      1.8
_________________________________________________________________________

  54
    Shows   [124]        0        0        0        6       41       77
    Share   [12.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     7.0%
    Cycle                0        0        0      183       27       14
    Last out             0        0        0       40       14       10
    Rotation             0%       0%       0%      22%      52%      71%
    Score              0.0      0.0      0.0      0.2      2.1      5.0
_________________________________________________________________________

  55
    Shows   [100]                 0        0        3       35       62
    Share   [ 9.0%]             0.0%     0.0%     0.0%     3.0%     6.0%
    Cycle                         0        0      366       31       18
    Last out                      0        0      819       40       31
    Rotation                      0%       0%     224%     129%     172%
    Score                       0.0      0.0      0.0      3.9     10.3
_________________________________________________________________________

  56
    Shows   [108]                          0        2       27       79
    Share   [ 9.0%]                      0.0%     0.0%     2.0%     7.0%
    Cycle                                  0      549       41       14
    Last out                               0      343       54        8
    Rotation                               0%      62%     132%      57%
    Score                                0.0      0.0      2.6      4.0
_________________________________________________________________________

  57
    Shows   [112]                                   2       15       95
    Share   [10.0%]                               0.0%     1.0%     9.0%
    Cycle                                         549       73       12
    Last out                                      866       38       14
    Rotation                                      158%      52%     117%
    Score                                         0.0      0.5     10.5
_________________________________________________________________________

  58
    Shows   [126]                                            8      118
    Share   [12.0%]                                        1.0%    11.0%
    Cycle                                                  137        9
    Last out                                                22        9
    Rotation                                                16%     100%
    Score                                                  0.2     11.0
_________________________________________________________________________

  59
    Shows   [118]                                                   118
    Share   [11.0%]                                                11.0%
    Cycle                                                             9
    Last out                                                          2
    Rotation                                                         22%
    Score                                                           2.4
_________________________________________________________________________

    averages for bracketed values: Shows=112  Share=10.2%
_________________________________________________________________________
 

  SCORES IN DESCENDING ORDER

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score

    8  20.5    19  17.7    21  13.4    37  13.5    41  12.6    58  11.0
    4  19.4    12  12.3    33   9.4    39   9.3    46   7.5    57  10.5
    3  18.7    17   6.8    25   7.6    38   6.6    48   6.4    55  10.3
    1  13.1    27   5.8    29   7.1    42   6.6    53   5.0    45   6.2
   11  12.0     8   5.2    32   6.6    47   6.5    44   4.7    54   5.0
    6  10.2    23   5.0    37   5.1    34   5.1    52   4.3    50   4.7
   13   8.3    20   4.3    41   4.7    31   4.8    49   4.2    39   4.6
    2   6.7    18   4.2    27   3.9    45   4.4    55   3.9    44   4.2
   23   3.3     7   3.8    26   3.4    26   3.6    36   3.5    47   4.1
   16   3.3    31   3.7    20   2.8    24   2.9    51   3.5    56   4.0
    5   3.3    11   3.6    28   2.8    19   2.7    33   2.8    43   3.9
   10   2.1    13   3.0    15   2.8    35   2.6    56   2.6    48   2.7
   12   2.1    15   3.0    16   2.7    20   2.5    38   2.6    59   2.4
   25   1.6     9   2.9    11   2.5    43   2.4    39   2.4    51   2.0
   22   1.6    14   2.5    30   2.4    21   2.1    29   2.3    53   1.8
   21   1.5     6   2.1    45   2.4    41   2.1    54   2.1    49   1.7
   18   1.4    28   2.0    38   2.1    29   2.0    40   1.5    38   1.6
    9   1.3    26   2.0    17   2.0    49   1.9    37   1.4    52   1.4
   26   0.9    32   1.9    47   1.9    30   1.5    45   1.4    42   1.3
   17   0.6    21   1.5    19   1.6    33   1.5    26   1.3    31   1.0
   20   0.4    40   1.2    44   1.6    48   1.3    28   1.3    34   1.0
   14   0.4     5   1.2    22   1.3    46   1.1    24   1.3    37   0.9
    7   0.4    22   0.9    24   1.3    23   1.0    32   1.3    41   0.7
   15   0.2    25   0.9    36   1.3    51   0.9    25   1.2    36   0.5
   19   0.1     4   0.8    10   1.1    53   0.9    27   1.2    33   0.5
   27   0.0    38   0.8    13   1.1    50   0.7    47   1.2    46   0.2
    0   0.0    16   0.7     6   0.9    28   0.6    50   1.2    40   0.0
    0   0.0    24   0.4    31   0.9    32   0.5    30   0.8    35   0.0
    0   0.0     3   0.4    18   0.7    17   0.5    42   0.5    32   0.0
    0   0.0    36   0.3    42   0.7    40   0.5    57   0.5     0   0.0
    0   0.0    39   0.3    12   0.6    25   0.4    31   0.5     0   0.0
    0   0.0     2   0.3     9   0.6    44   0.3    21   0.4     0   0.0
    0   0.0    33   0.2     7   0.4    27   0.3    35   0.3     0   0.0
    0   0.0    30   0.1    35   0.4    52   0.3    43   0.3     0   0.0
    0   0.0    34   0.1    40   0.4    36   0.3    34   0.3     0   0.0
    0   0.0    29   0.1    39   0.4    16   0.3    58   0.2     0   0.0
    0   0.0    37   0.1    34   0.3    22   0.3     0   0.0     0   0.0
    0   0.0     0   0.0    23   0.3    54   0.2     0   0.0     0   0.0
    0   0.0     0   0.0    49   0.2    18   0.2     0   0.0     0   0.0
    0   0.0     0   0.0     8   0.2    13   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    43   0.1    15   0.0     0   0.0     0   0.0
    0   0.0     0   0.0    14   0.1     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0

_________________________________________________________________________
 

  THE LAST FEW DRAWS (26)                         GAP  RANGE  RUN  SUM

  3162  Sat 11 Apr 2026  07  10  14  15  17  35    24    29    1    98
  3161  Wed  8 Apr 2026  27  29  34  36  43  59    26    33    0   228
  3160  Sat  4 Apr 2026  15  16  23  32  42  46    14    32    1   174
  3159  Wed  1 Apr 2026  07  16  23  27  35  40    19    34    0   148
  3158  Sat 28 Mar 2026  09  24  35  40  47  52    14    44    0   207
  3157  Wed 25 Mar 2026  19  22  31  32  34  40    19    22    1   178
  3156  Sat 21 Mar 2026  05  10  18  28  34  53    18    49    0   148
  3155  Wed 18 Mar 2026  14  16  18  22  47  56    24    43    0   173
  3154  Sat 14 Mar 2026  10  30  36  44  45  58    19    49    1   223
  3153  Wed 11 Mar 2026  02  03  18  25  40  54    14    53    1   142
  3152  Sat  7 Mar 2026  09  37  39  40  47  51    27    43    1   223
  3151  Wed  4 Mar 2026  20  33  43  46  50  56    19    37    0   248
  3150  Sat 28 Feb 2026  12  15  22  28  31  32    27    21    1   140
  3149  Wed 25 Feb 2026  31  34  36  41  54  57    30    27    0   253
  3148  Sat 21 Feb 2026  02  14  24  33  37  40    19    39    0   150
  3147  Wed 18 Feb 2026  01  11  12  13  18  49    30    49    2   104
  3146  Sat 14 Feb 2026  10  13  27  50  54  56    22    47    0   210
  3145  Wed 11 Feb 2026  05  11  28  30  47  53    16    49    0   174
  3144  Sat  7 Feb 2026  07  25  27  46  52  59    18    53    0   216
  3143  Wed  4 Feb 2026  01  02  19  29  51  57    21    57    1   159
  3142  Sat 31 Jan 2026  07  08  17  25  37  40    19    34    1   134
  3141  Wed 28 Jan 2026  33  45  50  52  58  59    32    27    1   297
  3140  Sat 24 Jan 2026  01  04  08  23  34  57    22    57    0   127
  3139  Wed 21 Jan 2026  05  24  28  46  49  56    18    52    0   208
  3138  Sat 17 Jan 2026  12  26  30  32  39  58    18    47    0   197
  3137  Wed 14 Jan 2026  02  05  22  35  44  54    16    53    0   162
_________________________________________________________________________
 

  DRAWS PROFILE 2066 (1) to 3162 (1097)

    GAP:                RANGE:              RUN:

                        6     0.0%
    7     0.0%          7     0.0%          0    57.3%
    8     0.0%          8     0.0%          1    35.6%
    9     0.0%          9     0.0%          2     6.4%
    10    0.4%          10    0.0%          3     0.5%
    11    0.6%          11    0.0%          4     0.1%
    12    2.2%          12    0.0%          5     0.0%
    13    3.8%          13    0.0%
    14    6.1%          14    0.1%
    15    6.6%          15    0.1%
    16    7.7%          16    0.1%
    17    8.5%          17    0.2%
    18    7.4%          18    0.2%
    19    7.5%          19    0.1%          for explanation of terms
    20    6.4%          20    0.5%          see definitions
    21    7.4%          21    0.3%
    22    6.0%          22    0.1%
    23    4.3%          23    0.4%          values are
    24    4.7%          24    0.8%          percentages of
    25    3.6%          25    0.9%          all draws
    26    3.0%          26    1.0%
    27    2.0%          27    1.0%
    28    2.6%          28    0.7%
    29    1.4%          29    1.2%
    30    2.0%          30    1.5%
    31    1.0%          31    1.3%          average value of
    32    1.1%          32    2.2%          SUM for all draws
    33    0.7%          33    1.4%          = 181
    34    1.2%          34    2.9%
    35    0.4%          35    2.2%          average value of
    36    0.4%          36    2.3%          SUM for LAST FEW DRAWS
    37    0.2%          37    2.6%          = 182
    38    0.5%          38    2.9%
    39    0.1%          39    3.9%
    40    0.2%          40    3.8%
