UK National Lottery

ball position analysis





This analysis covers Lotto winning combinations for the period Saturday 10 October 2015, when the pool was changed from 49 to 59, to the present. Bonus numbers are not included.

go straight to chart

go to previous analysis (49 numbers)

 
definitions

BALL POSITION STATUS

Ball
The numerically ordered position, as presented after each draw.

Shows
Total appearances of the number in this position.

Share
The above as a percentage of the total count of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted as draws ago. The latest draw is regarded as 1.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Share. A number occurring frequently in a Ball position produces a higher Score than one currently at the same stage of Cycle but which occurs less often in the position.

bracketed values
Totals of Ball 1 to Ball 6 for the row. Averages are given at the bottom of the main chart.

 
DRAWS PROFILE

Gap
Greatest space between numbers in a single draw. The lowest possible value is 8:
e.g. 09 17 26 34 43 51
would produce this before the first number (also between 17 and 26, 34 and 43, and from 51).
The highest possible value is 53:
e.g. 01 02 03 04 05 59
would produce this between the last two numbers.

Range
Lowest number to highest number (inclusive) in a single draw. The lowest possible value is 6:
e.g. 27 28 29 30 31 32
would produce this.
The highest possible value is 59 (01...59).

Run
Consecutive numbers.
e.g. 11 12 is a run of 1.
e.g. 11 12 13 is a run of 2.
e.g. 11 12...37 38 is a run of 2.
The highest possible value is 5.

Sum
Numerical addition of the numbers. The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 339 (54+55+56+57+58+59).

Repeats
1. Number of numbers repeated in a next draw. The highest possible number of repeats is 6.

2. Consecutive appearances of an individual number. There is no theoretical limit but unbroken shows above 3 are rare.

top
 

the drop chart
_________________________________________________________________________


 BALL POSITION STATUS after draw no. 3132 (1067)  Sat 27 Dec 2025

_________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6
_________________________________________________________________________

   1
    Shows   [101]      101
    Share   [ 9.0%]    9.0%
    Cycle               11
    Last out            31
    Rotation           282%
    Score             25.4
_________________________________________________________________________

   2
    Shows   [102]       89       13
    Share   [ 9.0%]    8.0%     1.0%
    Cycle               12       82
    Last out             3       73
    Rotation            25%      89%
    Score              2.0      0.9
_________________________________________________________________________

   3
    Shows   [110]       88       21        1
    Share   [10.0%]    8.0%     2.0%     0.0%
    Cycle               12       51     1067
    Last out            20       15     1008
    Rotation           167%      29%      94%
    Score             13.3      0.6      0.0
_________________________________________________________________________

   4
    Shows   [107]       82       19        5        1
    Share   [10.0%]    8.0%     2.0%     0.0%     0.0%
    Cycle               13       56      213     1067
    Last out             6       88      132     1008
    Rotation            46%     157%      62%      94%
    Score              3.7      3.1      0.0      0.0
_________________________________________________________________________

   5
    Shows   [100]       71       24        5        0        0
    Share   [ 9.0%]    7.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               15       44      213        0        0
    Last out             7       43      323        0        0
    Rotation            47%      98%     152%       0%       0%
    Score              3.3      2.0      0.0      0.0      0.0
_________________________________________________________________________

   6
    Shows   [100]       64       27        9        0        0        0
    Share   [10.0%]    6.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               17       40      119        0        0        0
    Last out             8        9       83        0        0        0
    Rotation            47%      23%      70%       0%       0%       0%
    Score              2.8      0.7      0.7      0.0      0.0      0.0
_________________________________________________________________________

   7
    Shows   [109]       64       38        6        1        0        0
    Share   [11.0%]    6.0%     4.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               17       28      178     1067        0        0
    Last out            30        7       44      264        0        0
    Rotation           176%      25%      25%      25%       0%       0%
    Score             10.6      1.0      0.2      0.0      0.0      0.0
_________________________________________________________________________

   8
    Shows   [116]       52       54        9        0        1        0
    Share   [11.0%]    5.0%     5.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               21       20      119        0     1067        0
    Last out            56       25      230        0      264        0
    Rotation           267%     125%     193%       0%      25%       0%
    Score             13.3      6.2      1.9      0.0      0.0      0.0
_________________________________________________________________________

   9
    Shows   [109]       52       37       16        4        0        0
    Share   [ 9.0%]    5.0%     3.0%     1.0%     0.0%     0.0%     0.0%
    Cycle               21       29       67      267        0        0
    Last out            11        6        9      274        0        0
    Rotation            52%      21%      13%     103%       0%       0%
    Score              2.6      0.6      0.1      0.0      0.0      0.0
_________________________________________________________________________

  10
    Shows   [109]       50       40       17        2        0        0
    Share   [11.0%]    5.0%     4.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               21       27       63      534        0        0
    Last out            10       35        7      821        0        0
    Rotation            48%     130%      11%     154%       0%       0%
    Score              2.4      5.2      0.2      0.0      0.0      0.0
_________________________________________________________________________

  11
    Shows   [122]       51       49       18        4        0        0
    Share   [12.0%]    5.0%     5.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               21       22       59      267        0        0
    Last out            23       11       46      582        0        0
    Rotation           110%      50%      78%     218%       0%       0%
    Score              5.5      2.5      1.6      0.0      0.0      0.0
_________________________________________________________________________

  12
    Shows   [109]       42       42       19        5        1        0
    Share   [10.0%]    4.0%     4.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               25       25       56      213     1067        0
    Last out             2       50       25      101     1012        0
    Rotation             8%     200%      45%      47%      95%       0%
    Score              0.3      8.0      0.9      0.0      0.0      0.0
_________________________________________________________________________

  13
    Shows   [113]       40       46       21        5        1        0
    Share   [10.0%]    4.0%     4.0%     2.0%     0.0%     0.0%     0.0%
    Cycle               27       23       51      213     1067        0
    Last out            26        8       63       55      769        0
    Rotation            96%      35%     124%      26%      72%       0%
    Score              3.9      1.4      2.5      0.0      0.0      0.0
_________________________________________________________________________

  14
    Shows   [106]       25       45       30        4        2        0
    Share   [ 9.0%]    2.0%     4.0%     3.0%     0.0%     0.0%     0.0%
    Cycle               43       24       36      267      534        0
    Last out            54       66       11      132      272        0
    Rotation           126%     275%      31%      49%      51%       0%
    Score              2.5     11.0      0.9      0.0      0.0      0.0
_________________________________________________________________________

  15
    Shows   [106]       27       49       22        6        1        1
    Share   [11.0%]    3.0%     5.0%     2.0%     1.0%     0.0%     0.0%
    Cycle               40       22       49      178     1067     1067
    Last out             4        2       39       48      890      264
    Rotation            10%       9%      80%      27%      83%      25%
    Score              0.3      0.5      1.6      0.3      0.0      0.0
_________________________________________________________________________

  16
    Shows   [109]       22       48       31        8        0        0
    Share   [10.0%]    2.0%     4.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               49       22       34      133        0        0
    Last out            53       28        2        9        0        0
    Rotation           108%     127%       6%       7%       0%       0%
    Score              2.2      5.1      0.2      0.1      0.0      0.0
_________________________________________________________________________

  17
    Shows   [107]       15       42       34       15        1        0
    Share   [ 9.0%]    1.0%     4.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               71       25       31       71     1067        0
    Last out            17       14       42        7      743        0
    Rotation            24%      56%     135%      10%      70%       0%
    Score              0.2      2.2      4.1      0.1      0.0      0.0
_________________________________________________________________________

  18
    Shows   [100]       22       37       33        6        2        0
    Share   [ 9.0%]    2.0%     3.0%     3.0%     1.0%     0.0%     0.0%
    Cycle               49       29       32      178      534        0
    Last out             5       12       30       44      506        0
    Rotation            10%      41%      94%      25%      95%       0%
    Score              0.2      1.2      2.8      0.2      0.0      0.0
_________________________________________________________________________

  19
    Shows   [107]       12       43       28       21        3        0
    Share   [10.0%]    1.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle               89       25       38       51      356        0
    Last out           218       85        8       39      109        0
    Rotation           245%     340%      21%      76%      31%       0%
    Score              2.4     13.6      0.6      1.5      0.0      0.0
_________________________________________________________________________

  20
    Shows   [117]       19       38       35       21        4        0
    Share   [11.0%]    2.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle               56       28       30       51      267        0
    Last out             1        4       16       35       61        0
    Rotation             2%      14%      53%      69%      23%       0%
    Score              0.0      0.6      1.6      1.4      0.0      0.0
_________________________________________________________________________

  21
    Shows   [ 93]       10       20       44       12        6        1
    Share   [ 9.0%]    1.0%     2.0%     4.0%     1.0%     1.0%     0.0%
    Cycle              107       53       24       89      178     1067
    Last out           135       10       54      164       44     1008
    Rotation           126%      19%     225%     184%      25%      94%
    Score              1.3      0.4      9.0      1.8      0.2      0.0
_________________________________________________________________________

  22
    Shows   [104]       11       39       36       17        1        0
    Share   [10.0%]    1.0%     4.0%     3.0%     2.0%     0.0%     0.0%
    Cycle               97       27       30       63     1067        0
    Last out           125        5       53       34      269        0
    Rotation           129%      19%     177%      54%      25%       0%
    Score              1.3      0.7      5.3      1.1      0.0      0.0
_________________________________________________________________________

  23
    Shows   [101]       10       32       30       24        5        0
    Share   [ 9.0%]    1.0%     3.0%     3.0%     2.0%     0.0%     0.0%
    Cycle              107       33       36       44      213        0
    Last out           338       27       28      163      232        0
    Rotation           316%      82%      78%     370%     109%       0%
    Score              3.2      2.5      2.3      7.4      0.0      0.0
_________________________________________________________________________

  24
    Shows   [101]        5       28       31       27       10        0
    Share   [10.0%]    0.0%     3.0%     3.0%     3.0%     1.0%     0.0%
    Cycle              213       38       34       40      107        0
    Last out           188       18        5       30      113        0
    Rotation            88%      47%      15%      75%     106%       0%
    Score              0.0      1.4      0.4      2.2      1.1      0.0
_________________________________________________________________________

  25
    Shows   [100]        8       24       39       21        7        1
    Share   [10.0%]    1.0%     2.0%     4.0%     2.0%     1.0%     0.0%
    Cycle              133       44       27       51      152     1067
    Last out           194        3       23       49      166      232
    Rotation           146%       7%      85%      96%     109%      22%
    Score              1.5      0.1      3.4      1.9      1.1      0.0
_________________________________________________________________________

  26
    Shows   [100]        8       29       34       21        8        0
    Share   [10.0%]    1.0%     3.0%     3.0%     2.0%     1.0%     0.0%
    Cycle              133       37       31       51      133        0
    Last out            94       31        6       63      154        0
    Rotation            71%      84%      19%     124%     116%       0%
    Score              0.7      2.5      0.6      2.5      1.2      0.0
_________________________________________________________________________

  27
    Shows   [121]        6       30       47       27       10        1
    Share   [12.0%]    1.0%     3.0%     4.0%     3.0%     1.0%     0.0%
    Cycle              178       36       23       40      107     1067
    Last out            74       41        3       32      102     1028
    Rotation            42%     114%      13%      80%      95%      96%
    Score              0.4      3.4      0.5      2.4      1.0      0.0
_________________________________________________________________________

  28
    Shows   [103]        2       20       40       29       11        1
    Share   [10.0%]    0.0%     2.0%     4.0%     3.0%     1.0%     0.0%
    Cycle              534       53       27       37       97     1067
    Last out           480       26       19       27      101      525
    Rotation            90%      49%      70%      73%     104%      49%
    Score              0.0      1.0      2.8      2.2      1.0      0.0
_________________________________________________________________________

  29
    Shows   [109]        4       16       37       34       15        3
    Share   [ 8.0%]    0.0%     1.0%     3.0%     3.0%     1.0%     0.0%
    Cycle              267       67       29       31       71      356
    Last out            22      211       41       47      138      101
    Rotation             8%     315%     141%     152%     194%      28%
    Score              0.0      3.1      4.2      4.5      1.9      0.0
_________________________________________________________________________

  30
    Shows   [ 96]        4       13       34       30       15        0
    Share   [ 8.0%]    0.0%     1.0%     3.0%     3.0%     1.0%     0.0%
    Cycle              267       82       31       36       71        0
    Last out           376       37       18       28       30        0
    Rotation           141%      45%      58%      78%      42%       0%
    Score              0.0      0.5      1.7      2.3      0.4      0.0
_________________________________________________________________________

  31
    Shows   [116]        1       17       38       33       21        6
    Share   [12.0%]    0.0%     2.0%     4.0%     3.0%     2.0%     1.0%
    Cycle             1067       63       28       32       51      178
    Last out           262       91       14       23       34      157
    Rotation            25%     144%      50%      72%      67%      88%
    Score              0.0      2.9      2.0      2.2      1.3      0.9
_________________________________________________________________________

  32
    Shows   [101]        2       15       20       45       19        0
    Share   [ 9.0%]    0.0%     1.0%     2.0%     4.0%     2.0%     0.0%
    Cycle              534       71       53       24       56        0
    Last out           443      110      152       38        7        0
    Rotation            83%     155%     287%     158%      13%       0%
    Score              0.0      1.5      5.7      6.3      0.2      0.0
_________________________________________________________________________

  33
    Shows   [110]        3       13       32       35       21        6
    Share   [10.0%]    0.0%     1.0%     3.0%     3.0%     2.0%     1.0%
    Cycle              356       82       33       30       51      178
    Last out           119       22       77       18       43       61
    Rotation            33%      27%     233%      60%      84%      34%
    Score              0.0      0.3      7.0      1.8      1.7      0.3
_________________________________________________________________________

  34
    Shows   [116]        2        6       39       42       21        6
    Share   [12.0%]    0.0%     1.0%     4.0%     4.0%     2.0%     1.0%
    Cycle              534      178       27       25       51      178
    Last out           870      237       52        3      161      150
    Rotation           163%     133%     193%      12%     316%      84%
    Score              0.0      1.3      7.7      0.5      6.3      0.8
_________________________________________________________________________

  35
    Shows   [106]        0        5       28       36       30        7
    Share   [10.0%]    0.0%     0.0%     3.0%     3.0%     3.0%     1.0%
    Cycle                0      213       38       30       36      152
    Last out             0      299       58        2       18       95
    Rotation             0%     140%     153%       7%      50%      63%
    Score              0.0      0.0      4.6      0.2      1.5      0.6
_________________________________________________________________________

  36
    Shows   [120]        1       12       37       39       19       12
    Share   [11.0%]    0.0%     1.0%     3.0%     4.0%     2.0%     1.0%
    Cycle             1067       89       29       27       56       89
    Last out           740        1       12       17       71       20
    Rotation            69%       1%      41%      63%     127%      22%
    Score              0.0      0.0      1.2      2.5      2.5      0.2
_________________________________________________________________________

  37
    Shows   [125]        0        5       30       45       32       13
    Share   [11.0%]    0.0%     0.0%     3.0%     4.0%     3.0%     1.0%
    Cycle                0      213       36       24       33       82
    Last out             0      225       33       51       27       44
    Rotation             0%     106%      92%     213%      82%      54%
    Score              0.0      0.0      2.7      8.5      2.5      0.5
_________________________________________________________________________

  38
    Shows   [117]        0        8       17       50       30       12
    Share   [12.0%]    0.0%     1.0%     2.0%     5.0%     3.0%     1.0%
    Cycle                0      133       63       21       36       89
    Last out             0       84       37       22        2      113
    Rotation             0%      63%      59%     105%       6%     127%
    Score              0.0      0.6      1.2      5.2      0.2      1.3
_________________________________________________________________________

  39
    Shows   [124]        1        6       17       46       34       20
    Share   [12.0%]    0.0%     1.0%     2.0%     4.0%     3.0%     2.0%
    Cycle             1067      178       63       23       31       53
    Last out           915       21       74       26       17       96
    Rotation            86%      12%     117%     113%      55%     181%
    Score              0.0      0.1      2.3      4.5      1.6      3.6
_________________________________________________________________________

  40
    Shows   [102]        0        7       13       35       40        7
    Share   [10.0%]    0.0%     1.0%     1.0%     3.0%     4.0%     1.0%
    Cycle                0      152       82       30       27      152
    Last out             0      162        1       19       47       63
    Rotation             0%     107%       1%      63%     174%      41%
    Score              0.0      1.1      0.0      1.9      7.0      0.4
_________________________________________________________________________

  41
    Shows   [115]        0        1       17       39       44       14
    Share   [11.0%]    0.0%     0.0%     2.0%     4.0%     4.0%     1.0%
    Cycle                0     1067       63       27       24       76
    Last out             0      784      122        5       49       27
    Rotation             0%      73%     194%      19%     204%      36%
    Score              0.0      0.0      3.9      0.7      8.2      0.4
_________________________________________________________________________

  42
    Shows   [127]        0        4       16       39       48       20
    Share   [11.0%]    0.0%     0.0%     1.0%     4.0%     4.0%     2.0%
    Cycle                0      267       67       27       22       53
    Last out             0      524       15       16        6        7
    Rotation             0%     196%      22%      59%      27%      13%
    Score              0.0      0.0      0.2      2.4      1.1      0.3
_________________________________________________________________________

  43
    Shows   [102]        1        2        9       28       42       20
    Share   [10.0%]    0.0%     0.0%     1.0%     3.0%     4.0%     2.0%
    Cycle             1067      534      119       38       25       53
    Last out           400      125        4        1       16       78
    Rotation            37%      23%       3%       3%      64%     147%
    Score              0.0      0.0      0.0      0.1      2.6      2.9
_________________________________________________________________________

  44
    Shows   [ 98]        0        0       11       19       48       20
    Share   [ 9.0%]    0.0%     0.0%     1.0%     2.0%     4.0%     2.0%
    Cycle                0        0       97       56       22       53
    Last out             0        0      125       13       38       85
    Rotation             0%       0%     129%      23%     173%     160%
    Score              0.0      0.0      1.3      0.5      6.9      3.2
_________________________________________________________________________

  45
    Shows   [111]        0        0        7       35       41       28
    Share   [11.0%]    0.0%     0.0%     1.0%     3.0%     4.0%     3.0%
    Cycle                0        0      152       30       26       38
    Last out             0        0      344       15        3       51
    Rotation             0%       0%     226%      50%      12%     134%
    Score              0.0      0.0      2.3      1.5      0.5      4.0
_________________________________________________________________________

  46
    Shows   [106]        0        0        5       29       46       26
    Share   [ 9.0%]    0.0%     0.0%     0.0%     3.0%     4.0%     2.0%
    Cycle                0        0      213       37       23       41
    Last out             0        0      243       91       15        6
    Rotation             0%       0%     114%     246%      65%      15%
    Score              0.0      0.0      0.0      7.4      2.6      0.3
_________________________________________________________________________

  47
    Shows   [109]        0        0        6       23       47       33
    Share   [10.0%]    0.0%     0.0%     1.0%     2.0%     4.0%     3.0%
    Cycle                0        0      178       46       23       32
    Last out             0        0      313      125       36       15
    Rotation             0%       0%     176%     272%     157%      47%
    Score              0.0      0.0      1.8      5.4      6.3      1.4
_________________________________________________________________________

  48
    Shows   [ 98]        0        2        3       19       41       33
    Share   [ 9.0%]    0.0%     0.0%     0.0%     2.0%     4.0%     3.0%
    Cycle                0      534      356       56       26       32
    Last out             0      400      524        8       13        2
    Rotation             0%      75%     147%      14%      50%       6%
    Score              0.0      0.0      0.0      0.3      2.0      0.2
_________________________________________________________________________

  49
    Shows   [107]        0        1        6       17       46       37
    Share   [10.0%]    0.0%     0.0%     1.0%     2.0%     4.0%     3.0%
    Cycle                0     1067      178       63       23       29
    Last out             0      754       10       31       11       56
    Rotation             0%      71%       6%      49%      48%     193%
    Score              0.0      0.0      0.1      1.0      1.9      5.8
_________________________________________________________________________

  50
    Shows   [102]        0        0        4       20       34       44
    Share   [ 9.0%]    0.0%     0.0%     0.0%     2.0%     3.0%     4.0%
    Cycle                0        0      267       53       31       24
    Last out             0        0      482        4       40       43
    Rotation             0%       0%     181%       8%     129%     179%
    Score              0.0      0.0      0.0      0.2      3.9      7.2
_________________________________________________________________________

  51
    Shows   [107]        0        0        0       12       47       48
    Share   [ 9.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     4.0%
    Cycle                0        0        0       89       23       22
    Last out             0        0        0       52        1       17
    Rotation             0%       0%       0%      58%       4%      77%
    Score              0.0      0.0      0.0      0.6      0.2      3.1
_________________________________________________________________________

  52
    Shows   [124]        0        0        1       14       50       59
    Share   [12.0%]    0.0%     0.0%     0.0%     1.0%     5.0%     6.0%
    Cycle                0        0     1067       76       21       18
    Last out             0        0      915       21       91        3
    Rotation             0%       0%      86%      28%     433%      17%
    Score              0.0      0.0      0.0      0.3     21.7      1.0
_________________________________________________________________________

  53
    Shows   [101]        0        0        0        9       39       53
    Share   [10.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     5.0%
    Cycle                0        0        0      119       27       20
    Last out             0        0        0       77        5       58
    Rotation             0%       0%       0%      65%      19%     290%
    Score              0.0      0.0      0.0      0.6      0.7     14.5
_________________________________________________________________________

  54
    Shows   [120]        0        0        0        6       39       75
    Share   [12.0%]    0.0%     0.0%     0.0%     1.0%     4.0%     7.0%
    Cycle                0        0        0      178       27       14
    Last out             0        0        0       10       14       18
    Rotation             0%       0%       0%       6%      52%     129%
    Score              0.0      0.0      0.0      0.1      2.1      9.0
_________________________________________________________________________

  55
    Shows   [100]                 0        0        3       35       62
    Share   [ 9.0%]             0.0%     0.0%     0.0%     3.0%     6.0%
    Cycle                         0        0      356       30       17
    Last out                      0        0      789       10        1
    Rotation                      0%       0%     222%      33%       6%
    Score                       0.0      0.0      0.0      1.0      0.4
_________________________________________________________________________

  56
    Shows   [104]                          0        2       27       75
    Share   [10.0%]                      0.0%     0.0%     3.0%     7.0%
    Cycle                                  0      534       40       14
    Last out                               0      313       24        5
    Rotation                               0%      59%      60%      36%
    Score                                0.0      0.0      1.8      2.5
_________________________________________________________________________

  57
    Shows   [109]                                   2       15       92
    Share   [10.0%]                               0.0%     1.0%     9.0%
    Cycle                                         534       71       12
    Last out                                      836        8       12
    Rotation                                      157%      11%     100%
    Score                                         0.0      0.1      9.0
_________________________________________________________________________

  58
    Shows   [123]                                            7      116
    Share   [12.0%]                                        1.0%    11.0%
    Cycle                                                  152        9
    Last out                                                21        4
    Rotation                                                14%      44%
    Score                                                  0.1      4.9
_________________________________________________________________________

  59
    Shows   [115]                                                   115
    Share   [11.0%]                                                11.0%
    Cycle                                                             9
    Last out                                                         11
    Rotation                                                        122%
    Score                                                          13.4
_________________________________________________________________________

    averages for bracketed values: Shows=109  Share=10.2%
_________________________________________________________________________
 

  SCORES IN DESCENDING ORDER

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score

    1  25.4    19  13.6    21   9.0    37   8.5    52  21.7    53  14.5
    8  13.3    14  11.0    34   7.7    23   7.4    41   8.2    59  13.4
    3  13.3    12   8.0    33   7.0    46   7.4    40   7.0    54   9.0
    7  10.6     8   6.2    32   5.7    32   6.3    44   6.9    57   9.0
   11   5.5    10   5.2    22   5.3    47   5.4    34   6.3    50   7.2
   13   3.9    16   5.1    35   4.6    38   5.2    47   6.3    49   5.8
    4   3.7    27   3.4    29   4.2    29   4.5    50   3.9    58   4.9
    5   3.3    29   3.1    17   4.1    39   4.5    46   2.6    45   4.0
   23   3.2     4   3.1    41   3.9    36   2.5    43   2.6    39   3.6
    6   2.8    31   2.9    25   3.4    26   2.5    36   2.5    44   3.2
    9   2.6    26   2.5    28   2.8    27   2.4    37   2.5    51   3.1
   14   2.5    11   2.5    18   2.8    42   2.4    54   2.1    43   2.9
   19   2.4    23   2.5    37   2.7    30   2.3    48   2.0    56   2.5
   10   2.4    17   2.2    13   2.5    24   2.2    29   1.9    47   1.4
   16   2.2     5   2.0    39   2.3    28   2.2    49   1.9    38   1.3
    2   2.0    32   1.5    23   2.3    31   2.2    56   1.8    52   1.0
   25   1.5    24   1.4    45   2.3    25   1.9    33   1.7    31   0.9
   22   1.3    13   1.4    31   2.0    40   1.9    39   1.6    34   0.8
   21   1.3    34   1.3     8   1.9    21   1.8    35   1.5    35   0.6
   26   0.7    18   1.2    47   1.8    33   1.8    31   1.3    37   0.5
   27   0.4    40   1.1    30   1.7    19   1.5    26   1.2    40   0.4
   12   0.3     7   1.0    20   1.6    45   1.5    25   1.1    41   0.4
   15   0.3    28   1.0    15   1.6    20   1.4    42   1.1    55   0.4
   17   0.2     2   0.9    11   1.6    22   1.1    24   1.1    33   0.3
   18   0.2    22   0.7    44   1.3    49   1.0    28   1.0    46   0.3
   20   0.0     6   0.7    36   1.2    41   0.7    55   1.0    42   0.3
    0   0.0    38   0.6    38   1.2    53   0.6    27   1.0    36   0.2
    0   0.0     9   0.6    14   0.9    51   0.6    53   0.7    48   0.2
    0   0.0     3   0.6    12   0.9    34   0.5    45   0.5    32   0.0
    0   0.0    20   0.6     6   0.7    44   0.5    30   0.4     0   0.0
    0   0.0    15   0.5    19   0.6    48   0.3    32   0.2     0   0.0
    0   0.0    30   0.5    26   0.6    52   0.3    21   0.2     0   0.0
    0   0.0    21   0.4    27   0.5    15   0.3    51   0.2     0   0.0
    0   0.0    33   0.3    24   0.4    18   0.2    38   0.2     0   0.0
    0   0.0    25   0.1     7   0.2    35   0.2    58   0.1     0   0.0
    0   0.0    39   0.1    42   0.2    50   0.2    57   0.1     0   0.0
    0   0.0    36   0.0    10   0.2    17   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    16   0.2    43   0.1     0   0.0     0   0.0
    0   0.0     0   0.0     9   0.1    16   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    49   0.1    54   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    43   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0    40   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0

_________________________________________________________________________
 

  THE LAST FEW DRAWS (26)                         GAP  RANGE  RUN  SUM

  3132  Sat 27 Dec 2025  20  36  40  43  51  55    19    36    0   245
  3131  Wed 24 Dec 2025  12  15  16  35  38  48    18    37    1   164
  3130  Sat 20 Dec 2025  02  25  27  34  45  52    22    51    0   185
  3129  Wed 17 Dec 2025  15  20  43  50  51  58    22    44    1   237
  3128  Sat 13 Dec 2025  18  22  24  41  53  56    17    39    0   214
  3127  Wed 10 Dec 2025  04  09  26  35  42  46    16    43    0   162
  3126  Sat  6 Dec 2025  05  07  10  17  32  42    17    38    0   113
  3125  Wed  3 Dec 2025  06  13  19  48  57  58    28    53    1   201
  3124  Sat 29 Nov 2025  02  06  09  16  38  48    21    47    0   119
  3123  Wed 26 Nov 2025  10  21  49  54  55  56    27    47    2   245
  3122  Sat 22 Nov 2025  09  11  14  43  49  59    28    51    0   185
  3121  Wed 19 Nov 2025  15  18  36  50  51  57    17    43    1   227
  3120  Sat 15 Nov 2025  09  11  27  44  48  52    16    44    0   191
  3119  Wed 12 Nov 2025  09  17  31  34  54  57    19    49    0   202
  3118  Sat  8 Nov 2025  02  03  42  45  46  47    38    46    3   185
  3117  Wed  5 Nov 2025  02  15  20  42  43  59    21    58    1   181
  3116  Sat  1 Nov 2025  17  18  31  36  39  51    16    35    1   192
  3115  Wed 29 Oct 2025  09  24  30  33  35  54    18    46    0   185
  3114  Sat 25 Oct 2025  04  09  28  40  42  59    18    56    0   182
  3113  Wed 22 Oct 2025  03  24  26  34  35  36    23    34    2   158
  3112  Sat 18 Oct 2025  06  39  43  52  58  59    32    54    1   257
  3111  Wed 15 Oct 2025  29  33  36  38  48  58    28    30    0   242
  3110  Sat 11 Oct 2025  11  17  25  31  51  54    19    44    0   189
  3109  Wed  8 Oct 2025  02  21  42  48  56  57    20    56    1   226
  3108  Sat  4 Oct 2025  06  08  12  33  49  59    20    54    0   167
  3107  Wed  1 Oct 2025  13  28  31  39  51  59    14    47    0   221
_________________________________________________________________________
 

  DRAWS PROFILE 2066 (1) to 3132 (1067)

    GAP:                RANGE:              RUN:

                        6     0.0%
    7     0.0%          7     0.0%          0    57.4%
    8     0.0%          8     0.0%          1    35.5%
    9     0.0%          9     0.0%          2     6.5%
    10    0.4%          10    0.0%          3     0.6%
    11    0.7%          11    0.0%          4     0.1%
    12    2.2%          12    0.0%          5     0.0%
    13    3.8%          13    0.0%
    14    6.0%          14    0.1%
    15    6.7%          15    0.1%
    16    7.7%          16    0.1%
    17    8.7%          17    0.2%
    18    7.2%          18    0.2%
    19    7.1%          19    0.1%          for explanation of terms
    20    6.6%          20    0.5%          see definitions
    21    7.5%          21    0.2%
    22    6.0%          22    0.0%
    23    4.4%          23    0.4%          values are
    24    4.7%          24    0.8%          percentages of
    25    3.7%          25    0.9%          all draws
    26    3.0%          26    1.0%
    27    1.9%          27    0.8%
    28    2.6%          28    0.7%
    29    1.4%          29    1.1%
    30    1.8%          30    1.5%
    31    1.0%          31    1.3%          average value of
    32    1.0%          32    2.2%          SUM for all draws
    33    0.7%          33    1.3%          = 181
    34    1.2%          34    2.8%
    35    0.4%          35    2.2%          average value of
    36    0.4%          36    2.3%          SUM for LAST FEW DRAWS
    37    0.2%          37    2.6%          = 195
    38    0.5%          38    3.0%
    39    0.1%          39    3.9%
    40    0.2%          40    3.9%
