UK National Lottery

ball position analysis





This chart covers the period Saturday 19 November 1994 to Wednesday 7 October 2015, during which the winning combination was drawn from 49 numbers. Bonus numbers are not included.

go to new chart (59 numbers)



definitions

scores list

last few draws

gap, range, run, sum

repeats

groupings

calculator

disclaimer

smaller screens

_________________________________________________________________________


BALL POSITION STATUS after draw no. 2065   Wed  7 Oct 2015

_________________________________________________________________________

 No.                Ball 1   Ball 2   Ball 3   Ball 4   Ball 5   Ball 6
_________________________________________________________________________

   1
    Shows   [234]      234                              
    Share   [11.3%]   11.3%                             
    Cycle                9                              
    Last out            20                              
    Rotation           227%                   
    Score             25.7                    
_________________________________________________________________________

   2
    Shows   [241]      216       25                         
    Share   [11.7%]   10.5%     1.2%                        
    Cycle               10       83                         
    Last out            11      200                         
    Rotation           115%     242%                
    Score             12.0      2.9                 
_________________________________________________________________________

   3
    Shows   [249]      199       49        1                    
    Share   [12.0%]    9.6%     2.4%     0.0%                   
    Cycle               10       42     2065                    
    Last out            13       92     1483                    
    Rotation           125%     218%      72%             
    Score             12.1      5.2      0.0              
_________________________________________________________________________

   4
    Shows   [248]      187       56        5        0               
    Share   [12.0%]    9.1%     2.7%     0.2%     0.0%              
    Cycle               11       37      413        0               
    Last out            16       13      594        0               
    Rotation           145%      35%     144%       0%          
    Score             13.1      1.0      0.3      0.0           
_________________________________________________________________________

   5
    Shows   [246]      153       79       13        1        0          
    Share   [11.8%]    7.4%     3.8%     0.6%     0.0%     0.0%         
    Cycle               13       26      159     2065        0          
    Last out             1       43       22     1196        0          
    Rotation             7%     165%      14%      58%       0%       
    Score              0.5      6.3      0.1      0.0      0.0        
_________________________________________________________________________

   6
    Shows   [256]      146       89       21        0        0        0
    Share   [12.4%]    7.1%     4.3%     1.0%     0.0%     0.0%     0.0%
    Cycle               14       23       98        0        0        0
    Last out             9       15       56        0        0        0
    Rotation            64%      65%      57%       0%       0%       0%
    Score              4.5      2.8      0.6      0.0      0.0      0.0
_________________________________________________________________________

   7
    Shows   [250]      132       86       31        1        0        0
    Share   [12.1%]    6.4%     4.2%     1.5%     0.0%     0.0%     0.0%
    Cycle               16       24       67     2065        0        0
    Last out             2        1       13      107        0        0
    Rotation            13%       4%      20%       5%       0%       0%
    Score              0.8      0.2      0.3      0.0      0.0      0.0
_________________________________________________________________________

   8
    Shows   [239]      102      101       32        4        0        0
    Share   [11.5%]    4.9%     4.9%     1.5%     0.2%     0.0%     0.0%
    Cycle               20       20       65      516        0        0
    Last out            24        2       30      167        0        0
    Rotation           119%      10%      46%      32%       0%       0%
    Score              5.9      0.5      0.7      0.1      0.0      0.0
_________________________________________________________________________

   9
    Shows   [267]      104      111       44        8        0        0
    Share   [12.9%]    5.0%     5.4%     2.1%     0.4%     0.0%     0.0%
    Cycle               20       19       47      258        0        0
    Last out             4       11        2      467        0        0
    Rotation            20%      59%       4%     181%       0%       0%
    Score              1.0      3.2      0.1      0.7      0.0      0.0
_________________________________________________________________________

  10
    Shows   [258]       93      103       50       12        0        0
    Share   [12.5%]    4.5%     5.0%     2.4%     0.6%     0.0%     0.0%
    Cycle               22       20       41      172        0        0
    Last out            36       27       16       64        0        0
    Rotation           162%     135%      39%      37%       0%       0%
    Score              7.3      6.7      0.9      0.2      0.0      0.0
_________________________________________________________________________

  11
    Shows   [269]       82      117       60       10        0        0
    Share   [13.1%]    4.0%     5.7%     2.9%     0.5%     0.0%     0.0%
    Cycle               25       18       34      207        0        0
    Last out            55       42        1      595        0        0
    Rotation           218%     238%       3%     288%       0%       0%
    Score              8.7     13.5      0.1      1.4      0.0      0.0
_________________________________________________________________________

  12
    Shows   [252]       71      102       62       16        1        0
    Share   [12.1%]    3.4%     4.9%     3.0%     0.8%     0.0%     0.0%
    Cycle               29       20       33      129     2065        0
    Last out             7       26       19       79     1823        0
    Rotation            24%     128%      57%      61%      88%       0%
    Score              0.8      6.3      1.7      0.5      0.0      0.0
_________________________________________________________________________

  13
    Shows   [215]       50       78       60       24        3        0
    Share   [10.4%]    2.4%     3.8%     2.9%     1.2%     0.1%     0.0%
    Cycle               41       26       34       86      688        0
    Last out            28       71       29       95      595        0
    Rotation            68%     268%      84%     110%      86%       0%
    Score              1.6     10.1      2.4      1.3      0.1      0.0
_________________________________________________________________________

  14
    Shows   [245]       52      114       58       18        3        0
    Share   [11.8%]    2.5%     5.5%     2.8%     0.9%     0.1%     0.0%
    Cycle               40       18       36      115      688        0
    Last out             6        7       25        2     1138        0
    Rotation            15%      39%      70%       2%     165%       0%
    Score              0.4      2.1      2.0      0.0      0.2      0.0
_________________________________________________________________________

  15
    Shows   [238]       41       98       69       28        2        0
    Share   [11.5%]    2.0%     4.7%     3.3%     1.4%     0.1%     0.0%
    Cycle               50       21       30       74     1033        0
    Last out            49       17       42       22     1124        0
    Rotation            97%      81%     140%      30%     109%       0%
    Score              1.9      3.8      4.7      0.4      0.1      0.0
_________________________________________________________________________

  16
    Shows   [223]       35       85       71       26        5        1
    Share   [10.7%]    1.7%     4.1%     3.4%     1.3%     0.2%     0.0%
    Cycle               59       24       29       79      413     2065
    Last out           122       20       72      235      148     1360
    Rotation           207%      82%     248%     296%      36%      66%
    Score              3.5      3.4      8.5      3.7      0.1      0.0
_________________________________________________________________________

  17
    Shows   [257]       31       82       81       51       11        1
    Share   [12.4%]    1.5%     4.0%     3.9%     2.5%     0.5%     0.0%
    Cycle               67       25       25       40      188     2065
    Last out            37        4       17        3      228      148
    Rotation            56%      16%      67%       7%     121%       7%
    Score              0.8      0.6      2.6      0.2      0.6      0.0
_________________________________________________________________________

  18
    Shows   [258]       35       84       75       48       16        0
    Share   [12.5%]    1.7%     4.1%     3.6%     2.3%     0.8%     0.0%
    Cycle               59       25       28       43      129        0
    Last out            21        9       55       13       70        0
    Rotation            36%      37%     200%      30%      54%       0%
    Score              0.6      1.5      7.3      0.7      0.4      0.0
_________________________________________________________________________

  19
    Shows   [251]       20       80       86       49       14        2
    Share   [12.3%]    1.0%     3.9%     4.2%     2.4%     0.7%     0.1%
    Cycle              103       26       24       42      148     1033
    Last out            88       14       36       90       45      615
    Rotation            85%      54%     150%     214%      31%      60%
    Score              0.8      2.1      6.2      5.1      0.2      0.1
_________________________________________________________________________

  20
    Shows   [215]       13       57       83       37       24        1
    Share   [10.4%]    0.6%     2.8%     4.0%     1.8%     1.2%     0.0%
    Cycle              159       36       25       56       86     2065
    Last out           161        8        9       17       22     1680
    Rotation           101%      22%      36%      30%      26%      81%
    Score              0.6      0.6      1.5      0.5      0.3      0.0
_________________________________________________________________________

  21
    Shows   [228]        9       60       83       55       21        0
    Share   [11.0%]    0.4%     2.9%     4.0%     2.7%     1.0%     0.0%
    Cycle              229       34       25       38       98        0
    Last out            67       21        5        9       33        0
    Rotation            29%      61%      20%      24%      34%       0%
    Score              0.1      1.8      0.8      0.6      0.3      0.0
_________________________________________________________________________

  22
    Shows   [252]       12       61       90       61       20        8
    Share   [12.4%]    0.6%     3.0%     4.4%     3.0%     1.0%     0.4%
    Cycle              172       34       23       34      103      258
    Last out           182       18       14        7       25      235
    Rotation           106%      53%      61%      21%      24%      91%
    Score              0.6      1.6      2.7      0.6      0.2      0.4
_________________________________________________________________________

  23
    Shows   [282]       11       60      104       82       23        2
    Share   [13.6%]    0.5%     2.9%     5.0%     4.0%     1.1%     0.1%
    Cycle              188       34       20       25       90     1033
    Last out            35       23       12        5       56       79
    Rotation            19%      67%      60%      20%      62%       8%
    Score              0.1      1.9      3.0      0.8      0.7      0.0
_________________________________________________________________________

  24
    Shows   [260]       11       37       92       83       33        4
    Share   [12.6%]    0.5%     1.8%     4.5%     4.0%     1.6%     0.2%
    Cycle              188       56       22       25       63      516
    Last out            10      101       52       36       17      187
    Rotation             5%     181%     232%     145%      27%      36%
    Score              0.0      3.2     10.3      5.8      0.4      0.1
_________________________________________________________________________

  25
    Shows   [269]        4       53       98       81       31        2
    Share   [13.0%]    0.2%     2.6%     4.7%     3.9%     1.5%     0.1%
    Cycle              516       39       21       25       67     1033
    Last out           972      151       34       15      155       17
    Rotation           188%     388%     161%      59%     233%       2%
    Score              0.4      9.9      7.7      2.3      3.5      0.0
_________________________________________________________________________

  26
    Shows   [242]        9       42       74       81       28        8
    Share   [11.7%]    0.4%     2.0%     3.6%     3.9%     1.4%     0.4%
    Cycle              229       49       28       25       74      258
    Last out            91        6       23       62      104      302
    Rotation            40%      12%      82%     243%     141%     117%
    Score              0.2      0.2      3.0      9.5      1.9      0.5
_________________________________________________________________________

  27
    Shows   [266]        2       33       85       85       50       11
    Share   [12.8%]    0.1%     1.6%     4.1%     4.1%     2.4%     0.5%
    Cycle             1033       63       24       24       41      188
    Last out           176       39       11       38       15      286
    Rotation            17%      62%      45%     156%      36%     152%
    Score              0.0      1.0      1.9      6.4      0.9      0.8
_________________________________________________________________________

  28
    Shows   [254]        3       19       89       88       44       11
    Share   [12.2%]    0.1%     0.9%     4.3%     4.3%     2.1%     0.5%
    Cycle              688      109       23       23       47      188
    Last out          1655       53        6       14       36      219
    Rotation           240%      49%      26%      60%      77%     117%
    Score              0.3      0.4      1.1      2.5      1.6      0.6
_________________________________________________________________________

  29
    Shows   [250]        4       21       57       96       56       16
    Share   [12.1%]    0.2%     1.0%     2.8%     4.6%     2.7%     0.8%
    Cycle              516       98       36       22       37      129
    Last out            76       10       91       11        9       25
    Rotation            15%      10%     251%      51%      24%      19%
    Score              0.0      0.1      6.9      2.4      0.7      0.2
_________________________________________________________________________

  30
    Shows   [274]        2       23       58       90       86       15
    Share   [13.3%]    0.1%     1.1%     2.8%     4.4%     4.2%     0.7%
    Cycle             1033       90       36       23       24      138
    Last out          1089       86       35        1       30      121
    Rotation           105%      96%      98%       4%     125%      88%
    Score              0.1      1.1      2.8      0.2      5.2      0.6
_________________________________________________________________________

  31
    Shows   [268]        0       15       53      107       76       17
    Share   [13.0%]    0.0%     0.7%     2.6%     5.2%     3.7%     0.8%
    Cycle                0      138       39       19       27      121
    Last out             0      144        4        6       46        9
    Rotation             0%     105%      10%      31%     169%       7%
    Score              0.0      0.8      0.3      1.6      6.2      0.1
_________________________________________________________________________

  32
    Shows   [249]        0       11       45       98       63       32
    Share   [12.0%]    0.0%     0.5%     2.2%     4.7%     3.1%     1.5%
    Cycle                0      188       46       21       33       65
    Last out             0       37       26       42        6      104
    Rotation             0%      20%      57%     199%      18%     161%
    Score              0.0      0.1      1.2      9.5      0.6      2.5
_________________________________________________________________________

  33
    Shows   [277]        1        6       60       96       85       29
    Share   [13.3%]    0.0%     0.3%     2.9%     4.6%     4.1%     1.4%
    Cycle             2065      344       34       22       24       71
    Last out           488      296       10        4       11       15
    Rotation            24%      86%      29%      19%      45%      21%
    Score              0.0      0.2      0.8      0.9      1.9      0.3
_________________________________________________________________________

  34
    Shows   [249]        1       10       37       83       90       28
    Share   [12.1%]    0.0%     0.5%     1.8%     4.0%     4.4%     1.4%
    Cycle             2065      207       56       25       23       74
    Last out           554      176      151       67       40       73
    Rotation            27%      85%     271%     269%     174%      99%
    Score              0.0      0.4      4.8     10.8      7.6      1.3
_________________________________________________________________________

  35
    Shows   [267]        0        8       39       80      102       38
    Share   [12.9%]    0.0%     0.4%     1.9%     3.9%     4.9%     1.8%
    Cycle                0      258       53       26       20       54
    Last out             0      890       27       49        2       32
    Rotation             0%     345%      51%     190%      10%      59%
    Score              0.0      1.3      1.0      7.4      0.5      1.1
_________________________________________________________________________

  36
    Shows   [239]        0        3       23       72      103       38
    Share   [11.5%]    0.0%     0.1%     1.1%     3.5%     5.0%     1.8%
    Cycle                0      688       90       29       20       54
    Last out             0      122      214       26      106        5
    Rotation             0%      18%     238%      91%     529%       9%
    Score              0.0      0.0      2.7      3.2     26.4      0.2
_________________________________________________________________________

  37
    Shows   [230]        0        2       19       75       92       42
    Share   [11.1%]    0.0%     0.1%     0.9%     3.6%     4.5%     2.0%
    Cycle                0     1033      109       28       22       49
    Last out             0       76      177       34        7       89
    Rotation             0%       7%     163%     123%      31%     181%
    Score              0.0      0.0      1.5      4.5      1.4      3.7
_________________________________________________________________________

  38
    Shows   [275]        0        4       20       72      126       53
    Share   [13.4%]    0.0%     0.2%     1.0%     3.5%     6.1%     2.6%
    Cycle                0      516      103       29       16       39
    Last out             0     1211      225       27       23       30
    Rotation             0%     235%     218%      94%     140%      77%
    Score              0.0      0.5      2.1      3.3      8.6      2.0
_________________________________________________________________________

  39
    Shows   [268]        0        0       14       61      116       77
    Share   [13.0%]    0.0%     0.0%     0.7%     3.0%     5.6%     3.7%
    Cycle                0        0      148       34       18       27
    Last out             0        0       37       28       18       51
    Rotation             0%       0%      25%      83%     101%     190%
    Score              0.0      0.0      0.2      2.4      5.7      7.1
_________________________________________________________________________

  40
    Shows   [279]        0        1        9       45      113      111
    Share   [13.5%]    0.0%     0.0%     0.4%     2.2%     5.5%     5.4%
    Cycle                0     2065      229       46       18       19
    Last out             0     1057       88       10        3       11
    Rotation             0%      51%      38%      22%      16%      59%
    Score              0.0      0.0      0.2      0.5      0.9      3.2
_________________________________________________________________________

  41
    Shows   [232]        0        0        4       35      106       87
    Share   [11.2%]    0.0%     0.0%     0.2%     1.7%     5.1%     4.2%
    Cycle                0        0      516       59       19       24
    Last out             0        0     1047      262        4       19
    Rotation             0%       0%     203%     444%      21%      80%
    Score              0.0      0.0      0.4      7.5      1.1      3.4
_________________________________________________________________________

  42
    Shows   [253]        0        0        4       31      108      110
    Share   [12.2%]    0.0%     0.0%     0.2%     1.5%     5.2%     5.3%
    Cycle                0        0      516       67       19       19
    Last out             0        0       76       20       12        4
    Rotation             0%       0%      15%      30%      63%      21%
    Score              0.0      0.0      0.0      0.5      3.3      1.1
_________________________________________________________________________

  43
    Shows   [267]        0        0        5       28      117      117
    Share   [13.0%]    0.0%     0.0%     0.2%     1.4%     5.7%     5.7%
    Cycle                0        0      413       74       18       18
    Last out             0        0      429       88       10        7
    Rotation             0%       0%     104%     119%      57%      40%
    Score              0.0      0.0      0.3      1.6      3.2      2.2
_________________________________________________________________________

  44
    Shows   [274]        0        0        0       27       82      165
    Share   [13.3%]    0.0%     0.0%     0.0%     1.3%     4.0%     8.0%
    Cycle                0        0        0       76       25       13
    Last out             0        0        0       83        1        2
    Rotation             0%       0%       0%     109%       4%      16%
    Score              0.0      0.0      0.0      1.4      0.2      1.3
_________________________________________________________________________

  45
    Shows   [247]                 0        0        8       71      168
    Share   [11.9%]             0.0%     0.0%     0.4%     3.4%     8.1%
    Cycle                         0        0      258       29       12
    Last out                      0        0      509       21        3
    Rotation                      0%       0%     197%      72%      24%
    Score                       0.0      0.0      0.8      2.5      2.0
_________________________________________________________________________

  46
    Shows   [240]                          1        8       72      159
    Share   [11.6%]                      0.0%     0.4%     3.5%     7.7%
    Cycle                               2065      258       29       13
    Last out                             431       76       20        8
    Rotation                              21%      29%      70%      62%
    Score                                0.0      0.1      2.4      4.7
_________________________________________________________________________

  47
    Shows   [263]                                   4       47      212
    Share   [12.8%]                               0.2%     2.3%    10.3%
    Cycle                                         516       44       10
    Last out                                      402       76       20
    Rotation                                       78%     173%     205%
    Score                                         0.2      3.9     21.1
_________________________________________________________________________

  48
    Shows   [261]                                           25      236
    Share   [12.6%]                                        1.2%    11.4%
    Cycle                                                   83        9
    Last out                                                13       22
    Rotation                                                16%     251%
    Score                                                  0.2     28.7
_________________________________________________________________________

  49
    Shows   [264]                                                   264
    Share   [12.8%]                                                12.8%
    Cycle                                                             8
    Last out                                                          1
    Rotation                                                         13%
    Score                                                           1.6
_________________________________________________________________________

    averages for bracketed values: Shows=253  Share=12.2%
_________________________________________________________________________
 

  SCORES IN DESCENDING ORDER

   Ball 1      Ball 2      Ball 3      Ball 4      Ball 5      Ball 6
   no. score   no. score   no. score   no. score   no. score   no. score

    1  25.7    11  13.5    24  10.3    34  10.8    36  26.4    48  28.7
    4  13.1    13  10.1    16   8.5    26   9.5    38   8.6    47  21.1
    3  12.1    25   9.9    25   7.7    32   9.5    34   7.6    39   7.1
    2  12.0    10   6.7    18   7.3    41   7.5    31   6.2    46   4.7
   11   8.7    12   6.3    29   6.9    35   7.4    39   5.7    37   3.7
   10   7.3     5   6.3    19   6.2    27   6.4    30   5.2    41   3.4
    8   5.9     3   5.2    34   4.8    24   5.8    47   3.9    40   3.2
    6   4.5    15   3.8    15   4.7    19   5.1    25   3.5    32   2.5
   16   3.5    16   3.4    23   3.0    37   4.5    42   3.3    43   2.2
   15   1.9    24   3.2    26   3.0    16   3.7    43   3.2    45   2.0
   13   1.6     9   3.2    30   2.8    38   3.3    45   2.5    38   2.0
    9   1.0     2   2.9    22   2.7    36   3.2    46   2.4    49   1.6
   17   0.8     6   2.8    36   2.7    28   2.5    26   1.9    34   1.3
   12   0.8    14   2.1    17   2.6    39   2.4    33   1.9    44   1.3
   19   0.8    19   2.1    13   2.4    29   2.4    28   1.6    42   1.1
    7   0.8    23   1.9    38   2.1    25   2.3    37   1.4    35   1.1
   20   0.6    21   1.8    14   2.0    43   1.6    41   1.1    27   0.8
   22   0.6    22   1.6    27   1.9    31   1.6    40   0.9    30   0.6
   18   0.6    18   1.5    12   1.7    44   1.4    27   0.9    28   0.6
    5   0.5    35   1.3    37   1.5    11   1.4    23   0.7    26   0.5
   14   0.4    30   1.1    20   1.5    13   1.3    29   0.7    22   0.4
   25   0.4    27   1.0    32   1.2    33   0.9    17   0.6    33   0.3
   28   0.3     4   1.0    28   1.1    23   0.8    32   0.6    36   0.2
   26   0.2    31   0.8    35   1.0    45   0.8    35   0.5    29   0.2
   21   0.1    17   0.6    10   0.9    18   0.7    24   0.4    24   0.1
   30   0.1    20   0.6    33   0.8     9   0.7    18   0.4    31   0.1
   23   0.1     8   0.5    21   0.8    21   0.6    21   0.3    19   0.1
   29   0.0    38   0.5     8   0.7    22   0.6    20   0.3    20   0.0
   24   0.0    28   0.4     6   0.6    20   0.5    14   0.2    16   0.0
   27   0.0    34   0.4    41   0.4    40   0.5    22   0.2    23   0.0
   34   0.0    33   0.2     4   0.3    12   0.5    19   0.2    17   0.0
   33   0.0    26   0.2     7   0.3    42   0.5    48   0.2    25   0.0
    0   0.0     7   0.2    31   0.3    15   0.4    44   0.2    21   0.0
    0   0.0    32   0.1    43   0.3    10   0.2    13   0.1     0   0.0
    0   0.0    29   0.1    39   0.2    30   0.2    15   0.1     0   0.0
    0   0.0    36   0.0    40   0.2    17   0.2    16   0.1     0   0.0
    0   0.0    40   0.0     9   0.1    47   0.2    12   0.0     0   0.0
    0   0.0    37   0.0     5   0.1    46   0.1     0   0.0     0   0.0
    0   0.0     0   0.0    11   0.1     8   0.1     0   0.0     0   0.0
    0   0.0     0   0.0     3   0.0     5   0.0     0   0.0     0   0.0
    0   0.0     0   0.0    42   0.0    14   0.0     0   0.0     0   0.0
    0   0.0     0   0.0    46   0.0     7   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0
    0   0.0     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0

_________________________________________________________________________
 

  THE LAST FEW DRAWS (26)                          GAP  RANGE  RUN  SUM

  2065   Wed  7 Oct 2015  05  07  11  30  44  49    18    45    0   146
  2064   Sat  3 Oct 2015  07  08  09  14  35  44    20    38    2   117
  2063   Wed 30 Sep 2015  05  08  11  17  40  45    22    41    0   126
  2062   Sat 26 Sep 2015  09  17  31  33  41  42    13    34    1   173
  2061   Wed 23 Sep 2015  09  17  21  23  35  36    13    28    1   141
  2060   Sat 19 Sep 2015  14  26  28  31  32  44    13    31    1   175
  2059   Wed 16 Sep 2015  12  14  21  22  37  43    14    32    1   149
  2058   Sat 12 Sep 2015  14  20  28  31  40  46    13    33    0   179
  2057   Wed  9 Sep 2015  06  18  20  21  29  31    18    26    1   125
  2056   Sat  5 Sep 2015  24  29  33  40  43  49    23    26    0   218
  2055   Wed  2 Sep 2015  02  09  27  29  33  40    17    39    0   140
  2054   Sat 29 Aug 2015  12  18  23  33  42  43    11    32    1   171
  2053   Wed 26 Aug 2015  03  04  07  18  48  49    29    47    2   129
  2052   Sat 22 Aug 2015  07  19  22  28  40  44    11    38    0   160
  2051   Wed 19 Aug 2015  05  06  07  25  27  33    17    29    2   103
  2050   Sat 15 Aug 2015  04  08  10  21  41  49    19    46    0   133
  2049   Wed 12 Aug 2015  06  15  17  20  24  25    24    20    1   107
  2048   Sat  8 Aug 2015  06  22  28  30  39  44    15    39    0   169
  2047   Wed  5 Aug 2015  05  08  12  28  39  41    15    37    0   133
  2046   Sat  1 Aug 2015  01  16  27  42  46  47    14    47    1   179
  2045   Wed 29 Jul 2015  18  21  31  42  45  47    17    30    0   204
  2044   Sat 25 Jul 2015  02  04  05  15  20  48    27    47    1    94
  2043   Wed 22 Jul 2015  07  23  26  33  38  45    15    39    0   172
  2042   Sat 18 Jul 2015  08  15  17  33  41  47    15    40    0   161
  2041   Wed 15 Jul 2015  04  07  14  21  22  29    20    26    1    97
  2040   Sat 11 Jul 2015  06  12  32  36  38  47    19    42    0   171
_________________________________________________________________________
 

  DRAWS PROFILE (1 to 2065)

    GAP:                RANGE:              RUN:

                        6     0.0%
    7     0.0%          7     0.0%          0    52.0%
    8     0.1%          8     0.0%          1    37.5%
    9     1.1%          9     0.0%          2     9.6%
    10    3.1%          10    0.0%          3     0.9%
    11    5.1%          11    0.0%          4     0.0%
    12    7.4%          12    0.0%          5     0.0%
    13    8.9%          13    0.0%           
    14    9.2%          14    0.0%           
    15   10.1%          15    0.3%           
    16    9.2%          16    0.0%           
    17    9.5%          17    0.1%           
    18    6.8%          18    0.3%           
    19    5.1%          19    0.5%          for explanation of terms
    20    5.1%          20    0.8%          see ‘definitions’
    21    4.0%          21    1.2%           
    22    3.6%          22    1.4%           
    23    2.7%          23    1.0%          values are
    24    2.4%          24    1.4%          percentages of
    25    1.8%          25    1.5%          all draws
    26    0.9%          26    2.1%           
    27    1.4%          27    2.1%           
    28    0.6%          28    2.1%           
    29    0.6%          29    3.0%           
    30    0.3%          30    2.3%           
    31    0.3%          31    3.3%          average value of
    32    0.3%          32    3.3%          SUM for all draws
    33    0.2%          33    3.6%          = 152
    34    0.1%          34    3.9%           
    35    0.0%          35    4.3%          average value of
    36    0.0%          36    4.3%          SUM for LAST FEW DRAWS
    37    0.0%          37    5.4%          = 149
    38    0.0%          38    6.5%           
    39    0.0%          39    4.8%           
    40    0.0%          40    5.0%           
    41    0.0%          41    5.2%           
    42    0.0%          42    4.7%           
    43    0.0%          43    5.3%           
                        44    4.6%
                        45    4.1%
                        46    4.6%
                        47    3.4%
                        48    2.0%
                        49    1.4%

 

    REPEATS
      results refer to any number in any ball position
      percentages are of all draws


    Numbers repeated in a subsequent draw:

    nil repeats    42.5%
    1 repeat       41.4%
    2 repeats      14.6%
    3 repeats       1.5%
    4 repeats       0.0%
    5 repeats       0.0%
    6 repeats       0.0%

    Consecutive appearances of a number:

    2 unbroken shows              58.7%
    3 unbroken shows               7.2%
    4 unbroken shows               0.6%
    5 unbroken shows               0.1%
    6 unbroken shows               0.0%

 
    NUMBER GROUPINGS

    Numbers 01-07 appear in 61.4% of all draws / 65.4% of last 26 draws
    Numbers 08-14 appear in 61.5% of all draws / 57.7% of last 26 draws
    Numbers 15-21 appear in 60.1% of all draws / 61.5% of last 26 draws
    Numbers 22-28 appear in 62.9% of all draws / 57.7% of last 26 draws
    Numbers 29-35 appear in 63.5% of all draws / 65.4% of last 26 draws
    Numbers 36-42 appear in 62.6% of all draws / 65.4% of last 26 draws
    Numbers 43-49 appear in 64.0% of all draws / 69.2% of last 26 draws

     It is not possible for all of the above
       groups to appear in a single draw

    6 groups appear in  0.00% of all draws
    5 groups appear in  0.44% of all draws
    4 groups appear in 12.83% of all draws
    3 groups appear in 43.58% of all draws
    2 groups appear in 36.66% of all draws
    1 group appears in  6.49% of all draws


    DROP CHART program 2006-2015

_________________________________________________________________________

 

calculator

enter your numbers in order


results

GAP= RANGE= RUN= SUM=


top


 
definitions


BALL POSITION STATUS

Ball
The numerically ordered position, as presented after each draw.

Shows
Total appearances of the number in this position.

Share
The above as a percentage of the total number of draws.

Cycle
Average rate of appearance in this position. A value of 25, for example, means the number has so far filled the same place on average once every 25 draws.

Last out
Most recent appearance in this position, counted in draws ago. If a number appeared in the same position for the last draw, a value of 1 will be shown.

Rotation
Indicates the current stage of the Cycle. A value of 100% means a full Cycle has been completed since the last appearance.

Score
Rotation in the context of Share. A number occurring frequently in a Ball position produces a higher Score than one currently at the same stage of Cycle but which occurs less often in the position.

bracketed values
Totals of Ball 1 to Ball 6 columns. Averages are given at the bottom of the main chart.

top


 
DRAWS PROFILE

Gap
Greatest space between numbers in a single draw. The lowest possible value is 7:
e.g. 07 14 21 28 35 42
would produce this after the last number. The highest possible value is 43:
e.g. 01 02 03 04 05 49
would produce this between the last two numbers.

Range
Lowest number to highest number (inclusive) in a single draw. The lowest possible value is 6:
e.g. 21 22 23 24 25 26
would produce this. The highest possible value is 49 (01...49).

Run
Consecutive numbers.
e.g. 11 12 is a run of 1.
e.g. 11 12 13 is a run of 2.
e.g. 11 12...37 38 is a run of 2.
The highest possible value is 5.

Sum
Numerical addition of the numbers. The lowest possible value is 21 (1+2+3+4+5+6).
The highest possible value is 279 (44+45+46+47+48+49).

Repeats
1. Numbers repeated in a next draw. The highest possible number of repeats is 6.

2. Consecutive appearances of a number. There is no theoretical limit but unbroken shows above 3 are rare.

Number groupings
The complete range of the lottery may be divided equally into seven groups of numbers, or ‘bins’. An even distribution of drawn numbers would result in a maximum of bins appearing.

top


 
disclaimer

The information supplied on this page is statistically generated. No predictive quality is claimed.

Every endeavour is made to maintain accuracy. There may be the occasional insignificant rounding difference.

URBAN RIM is a privately owned independent site having no association with the operators of the UK National Lottery.


top

new drop chart (59 numbers)

home


Created by Brian Williams in 2006.